CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Dataset Title: | NE James Bay Moorings |
Institution: | Centre for Earth Observation Science (Dataset ID: NEJB_2016_2017_Moorings_9c01_2b6a_a69a) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | longitude | latitude | depth | sw_sal_result_value_qualifier | sea_water_temperature_result_value_qualifier | sea_water_pressure | sea_water_pressure_result_value_qualifier | KD_PAR | KD_PAR_result_value_qualifier |
---|---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | |||||||
CH1-1 | -79.18 | 53.85 | 2 | NC | NC | ||||
CH1-1 | -79.18 | 53.85 | 10 | NC | NC | ||||
CH1-1 | -79.18 | 53.85 | 20 | NC | NC | ||||
CH1-2 | -79.25 | 53.82 | 2 | NC | NC | ||||
CH1-2 | -79.25 | 53.82 | 10 | NC | NC | ||||
CH1-2 | -79.25 | 53.82 | 20 | NC | NC | ||||
CH3-1 | -79.35 | 54.0 | 2 | NC | NC | NC | |||
CH3-1 | -79.35 | 54.0 | 2 | NC | NC | NC | NC | ||
CH3-1 | -79.35 | 54.0 | 5 | NC | NC | ||||
CH3-1 | -79.35 | 54.0 | 11 | NC | NC | ||||
CH3-1 | -79.35 | 54.0 | 15 | NC | NC | ||||
CH3-2 | -79.06 | 54.01 | 2 | NC | NC | ||||
CH3-3 | -79.12 | 54.04 | 2 | NC | NC | ||||
CH3-3 | -79.12 | 54.04 | 7 | NC | NC | ||||
CH3-4 | -79.11 | 54.05 | 1 | NC | NC | ||||
CH3-5 | -79.22 | 54.02 | 2 | NC | NC | ||||
CH3-5 | -79.22 | 54.02 | 5 | NC | NC | ||||
CH4-1 | -79.4 | 54.79 | 2 | NC | NC | ||||
CH4-2 | -79.31 | 54.13 | 2 | NC | NC | ||||
CH4-2 | -79.31 | 54.13 | 6 | NC | NC | ||||
CH4-2 | -79.31 | 54.13 | 10 | NC | NC | ||||
CH4-3 | -79.22 | 54.14 | 2 | NC | NC | ||||
CH4-3 | -79.22 | 54.14 | 6 | NC | NC | ||||
CH4-4 | -79.19 | 54.15 | 1 | NC | NC | ||||
CH5-1 | -79.52 | 54.39 | 2 | NC | NC | ||||
CH5-2 | -79.54 | 54.26 | 1 | NC | NC | ||||
CH5-2 | -79.54 | 54.26 | 2 | NC | NC | ||||
CH5-2 | -79.54 | 54.26 | 7 | NC | NC | ||||
CH7-1 | -79.72 | 54.7 | 2 | NC | NC |
In total, there are 29 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.