![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | LWRC Seabird Rosette - Depth Profiles |
| F I M | background
|
|
|
| wk_rosette_depth_profiles_c41d_d45a_e192 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Environment and Climate Change Canada, Lake Winnipeg Research Consortium Science Program |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 99.2335 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 63.6626 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.0662 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 99.2335 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.2345 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 23.43 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.19 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/project/lwrc-seabird![]() |
| attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
| attribute | NC_GLOBAL | keywords | String | available, chemistry, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, data, date, density, depth, descent, descent_rate, dissolved, dissolved o2, dissolved_oxygen, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, file, fraction, identifier, latitude, local, longitude, m-2, nephelometric, ntu, O2, ocean, ocean color, oceans, optical, optical properties, oxygen, par, photosynthetically, properties, radiation, rate, s-1, salinity, science, sea, sea_water_electrical_conductivity, seawater, source, source_file, specific_conductance, station, surface, surface_par, temperature, time, turbidity, u, underwater, underwater_par, units, volume, volume_fraction_of_oxygen_in_sea_water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 63.6626 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.0662 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The Seabird rosette has been deployed since 2008 (to present) from the M/V NAMAO during each research cruise (spring, summer, fall), with few exceptions. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-24T21:42:20Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2008-06-02T16:09:43Z |
| attribute | NC_GLOBAL | title | String | LWRC Seabird Rosette - Depth Profiles |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.2345 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.212422983E9, 1.69818374E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date Time |
| attribute | time | source_name | String | date_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 50.0662, 63.6626 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -99.2345, 99.2335 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | -0.19, 23.43 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | depth (m) |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | actual_range | float | 2.18, 24.97 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | units | String | degree_C |
| variable | specific_conductance | float | ||
| attribute | specific_conductance | actual_range | float | 1.29, 1205.39 |
| attribute | specific_conductance | colorBarMaximum | double | 40.0 |
| attribute | specific_conductance | colorBarMinimum | double | 30.0 |
| attribute | specific_conductance | ioos_category | String | Salinity |
| attribute | specific_conductance | long_name | String | Conductivity |
| attribute | specific_conductance | standard_name | String | sea_water_electrical_conductivity |
| attribute | specific_conductance | units | String | uS cm-1 |
| variable | dissolved_oxygen | float | ||
| attribute | dissolved_oxygen | _FillValue | float | NaN |
| attribute | dissolved_oxygen | actual_range | float | -31.02, 52.49 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 1.0 |
| attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen |
| attribute | dissolved_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | units | String | mg l-1 |
| variable | dissolved_oxygen_2 | float | ||
| attribute | dissolved_oxygen_2 | _FillValue | float | NaN |
| attribute | dissolved_oxygen_2 | actual_range | float | -278.01, 470.28 |
| attribute | dissolved_oxygen_2 | colorBarMaximum | double | 100.0 |
| attribute | dissolved_oxygen_2 | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen_2 | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen_2 | long_name | String | Dissolved Oxygen Saturation |
| attribute | dissolved_oxygen_2 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_2 | units | String | 1 |
| variable | turbidity | float | ||
| attribute | turbidity | actual_range | float | -2.21, 886.86 |
| attribute | turbidity | ioos_category | String | Unknown |
| attribute | turbidity | long_name | String | Turbidity (ntu) |
| attribute | turbidity | units | String | NTU |
| variable | chlorophyll | float | ||
| attribute | chlorophyll | actual_range | float | -0.01, 4.9 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | ioos_category | String | Ocean Color |
| attribute | chlorophyll | long_name | String | Chlorophyll-a Flourescence |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | units | String | rfu |
| variable | surface_par | float | ||
| attribute | surface_par | actual_range | float | 0.0, 2388.8 |
| attribute | surface_par | ioos_category | String | Optical Properties |
| attribute | surface_par | long_name | String | Photosynthetically Active Radiation (Air) |
| attribute | surface_par | units | String | microeinstein m-2 s-1 |
| variable | underwater_par | float | ||
| attribute | underwater_par | actual_range | float | 0.0, 9999.0 |
| attribute | underwater_par | ioos_category | String | Optical Properties |
| attribute | underwater_par | long_name | String | Photosynthetically Active Radiation (Water)) |
| attribute | underwater_par | units | String | microeinstein m-2 s-1 |
| variable | descent_rate | float | ||
| attribute | descent_rate | actual_range | float | -0.62, 0.87 |
| attribute | descent_rate | ioos_category | String | Unknown |
| attribute | descent_rate | long_name | String | Descent Rate |
| attribute | descent_rate | units | String | m s-1 |
| variable | source_file | String | ||
| attribute | source_file | ioos_category | String | Unknown |
| attribute | source_file | long_name | String | Source File |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.