CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Churchill KuKa Data 2021 | M | background |
| um_kuka_radar_b685_cf5d_ae69 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Activity_Collection_Type | String | Field Measurement |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2021-12-13 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2021-12-02 |
attribute | NC_GLOBAL | Dataset_Author | String | Stroeve, Julienne |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | julienne.stroeve at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_1 | String | Saha, Monojit |
attribute | NC_GLOBAL | Dataset_Contributor_2 | String | Nandan, Vishnu |
attribute | NC_GLOBAL | Dataset_Contributor_3 | String | Willatt, Rosemary |
attribute | NC_GLOBAL | Dataset_Contributor_4 | String | Mallett, Robbie |
attribute | NC_GLOBAL | Dataset_Contributor_5 | String | Newman, Thomas |
attribute | NC_GLOBAL | Dataset_Contributor_6 | String | Jensen, David |
attribute | NC_GLOBAL | Dataset_Contributor_7 | String | Yackel, John |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_1 | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_2 | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_6 | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_7 | String | University of Calgary |
attribute | NC_GLOBAL | Dataset_Contributor_Role_1 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_2 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_3 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_4 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_5 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_6 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Contributor_Role_7 | String | DataCollector |
attribute | NC_GLOBAL | Dataset_Maintenance_&_Update_Frequency | String | Not planned |
attribute | NC_GLOBAL | Dataset_Status | String | Complete |
attribute | NC_GLOBAL | Dataset_Version | String | None |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/churchill-kuka-data-2021 |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Keywords_1 | String | Freeze-up |
attribute | NC_GLOBAL | Keywords_2 | String | Kuka |
attribute | NC_GLOBAL | Keywords_3 | String | Lake ice |
attribute | NC_GLOBAL | Keywords_4 | String | Radar |
attribute | NC_GLOBAL | Keywords_5 | String | sea ice |
attribute | NC_GLOBAL | keywords_vocabulary | String | Polar Data Catalogue |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Research_Area | String | churchill |
attribute | NC_GLOBAL | Sample_Collection_Instruemnt | String | KuKa Radar by ProSensing Inc. |
attribute | NC_GLOBAL | Sample_Collection_Method | String | Ku and Ka band microwave measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | The dataset contains the **Ku** and **Ka** band radar waveform data collected on sea and lake ice during the Churchill Freeze-Up Campaign, December 2021.\r\n\r\n**The associated snow depth data can be found [here](https://canwin-datahub.ad.umanitoba.ca/data/dataset/churchill-snow-depth-2021).**\r\n\r\n**The associated snow geophysical data can be found [here](https://canwin-datahub.ad.umanitoba.ca/data/dataset/churchill-snow-geophysical-data-2021).**\r\n\r\n\r\n**Photo Credit:** Thomas Newman |
attribute | NC_GLOBAL | title | String | Churchill KuKa Data 2021 |
attribute | NC_GLOBAL | Type | String | dataset |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.