CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | test nc | F I M | background | CEOS | nctest_73f1_e00c_cd5e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CEOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2016-08-23 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2016-06-09 |
attribute | NC_GLOBAL | Dataset_Author | String | Burgers, Tonya Campbell, Yanique |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | The Centre for Earth Observation Science, University of Manitoba The Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | tonya.burgers@umanitoba.ca yanique.campbell@umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation | String | Institute of Ocean Sciences Institute of Ocean Sciences Institute of Ocean Sciences Université Laval McGill University The Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Email | String | Lisa.Miller@dfo-mpo.gc.ca Marty.Davelaar@dfo-mpo.gc.ca Danielle.Caleb@dfo-mpo.gc.ca Jean-Eric.Tremblay@bio.ulaval.ca alfonso.mucci@mcgill.ca tonya.burgers@umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Name | String | Miller, Lisa Davelaar, Marty Caleb, Danielle Tremblay, Jean-Éric Mucci, Alfonso Burgers, Tonya |
attribute | NC_GLOBAL | Dataset_Contributor_Role | String | Researcher Researcher Researcher Researcher Researcher Curator |
attribute | NC_GLOBAL | Dataset_Keywords | String | Beaufort Sea, Carbonate, nutrients, carbon dioxide |
attribute | NC_GLOBAL | Dataset_Level | String | 1.5 |
attribute | NC_GLOBAL | Dataset_Status | String | Complete |
attribute | NC_GLOBAL | Dataset_Summary | String | Carbonate chemistry dataset, including associated nutrient data (from the CTD/Rosette system) and stable oxygen isotope (O-18) measurements from Legs 1 and 2 of the 2016 cruise of CCGS Amundsen through the eastern Canadian Arctic (Baffin Bay, Nares Strait, Lancaster Sound, and Coronation Gulf). |
attribute | NC_GLOBAL | Dataset_Version | String | 1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.99096 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.99096 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.98764 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2216.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 127.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | CEOS |
attribute | NC_GLOBAL | keywords | String | alk, altimetry, ammonia, ammonium, bathymetry, bottle, cast, ceos, chemistry, concentration, data, depth, dic, DIC_um_l, diss, DissInorgN_um_l, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, floor, inorg, laboratory, latitude, latitude_north_dd, LON, longitude, Longitude_east, mass, mass_concentration_of_phosphate_in_sea_water, mille, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, nh4, NH4_um_l, nitrate, nitrite, NO2_um_l, no3, NO3_um_l, nutrients, o_18O_Per_mille, ocean, oceans, per, phosphate, po4, PO4_Filt_um_l, practical, psu, sal, salinity, salinom, SalinomSal_psu, sample, sample_depth_m, satellite, science, sea, sea_floor_depth, seafloor, seawater, SiOx_um_l, statistics, test, time, time2, topography, tot, TotAlk_l_um_l, unit, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | Related_resouce_type | String | Dataset |
attribute | NC_GLOBAL | Related_Resource_Name | String | ArcticNet Inorganic Carbon Dataset, Cruise AN1601 and AN1602 |
attribute | NC_GLOBAL | Relation_to_the_main_dataset | String | Is Part Of |
attribute | NC_GLOBAL | Research_Area | String | Beaufort Sea |
attribute | NC_GLOBAL | Series | String | Greenedge data series |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, LON |
attribute | NC_GLOBAL | summary | String | test-nc file. CEOS data from a local source. |
attribute | NC_GLOBAL | title | String | test nc |
attribute | NC_GLOBAL | Type | String | Dataset |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.98764 |
variable | time2 | short | ||
attribute | time2 | actual_range | short | 0, 1387 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | TIME |
variable | latitude | byte | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | byte | 0, 0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | LON | byte | ||
attribute | LON | actual_range | byte | 0, 0 |
attribute | LON | colorBarMaximum | double | 180.0 |
attribute | LON | colorBarMinimum | double | -180.0 |
attribute | LON | ioos_category | String | Location |
attribute | LON | long_name | String | Longitude |
attribute | LON | standard_name | String | longitude |
attribute | LON | units | String | degrees_east |
variable | latitude_north_dd | double | ||
attribute | latitude_north_dd | actual_range | double | 67.995, 70.51318 |
attribute | latitude_north_dd | colorBarMaximum | double | 90.0 |
attribute | latitude_north_dd | colorBarMinimum | double | -90.0 |
attribute | latitude_north_dd | ioos_category | String | Location |
attribute | latitude_north_dd | Long_Name | String | Latitude north |
attribute | latitude_north_dd | long_name | String | Latitude |
attribute | latitude_north_dd | standard_name | String | latitude |
attribute | latitude_north_dd | units | String | degrees_north |
attribute | latitude_north_dd | Variable_name | String | latitude_north_dd |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -63.98764, -55.99096 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | Long_Name | String | Angular distance from the Prime Meridian along a parallel of the Earth's surface, ranging from 0deg to 180deg to the east, and 0deg to -180deg to the west. |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | Variable_name | String | Longitude |
variable | Longitude_east | double | ||
attribute | Longitude_east | actual_range | double | 296.01236, 304.00904 |
attribute | Longitude_east | colorBarMaximum | double | 180.0 |
attribute | Longitude_east | colorBarMinimum | double | -180.0 |
attribute | Longitude_east | ioos_category | String | Location |
attribute | Longitude_east | Long_Name | String | Longitude east |
attribute | Longitude_east | long_name | String | Longitude |
attribute | Longitude_east | standard_name | String | longitude |
attribute | Longitude_east | units | String | degrees_east |
attribute | Longitude_east | Variable_name | String | Longitude_east |
variable | Cast | long | ||
attribute | Cast | actual_range | long | 3, 201 |
attribute | Cast | analytical_method | String | Test Cast |
attribute | Cast | Description | String | Cast # (for each CTD/rosette deployment, increases as cruise progresses, may be more than one cast per station) |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | Long_Name | String | Cast # (for each CTD/rosette deployment, increases as cruise progresses, may be more than one cast per station) |
attribute | Cast | long_name | String | Cast |
attribute | Cast | Variable_name | String | Cast |
variable | Bottle | long | ||
attribute | Bottle | actual_range | long | 1, 24 |
attribute | Bottle | Description | String | The number of the niskin bottle sampled. There are 24 niskin-type bottles on the rosette, so this value will be between 1 and 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | Long_Name | String | The number of the niskin bottle sampled. There are 24 niskin-type bottles on the rosette, so this value will be between 1 and 24 |
attribute | Bottle | long_name | String | Bottle |
attribute | Bottle | Variable_name | String | Bottle |
variable | depth | long | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | long | 127, 2216 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | Description | String | The depth of the sea floor at each station. |
attribute | depth | ioos_category | String | Location |
attribute | depth | Long_Name | String | The depth of the sea floor at each station |
attribute | depth | long_name | String | Sea Floor Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | Bottom_Depth_m |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | Variable_name | String | Bottom_Depth_m |
variable | sample_depth_m | double | ||
attribute | sample_depth_m | actual_range | double | 0.6, 2050.9 |
attribute | sample_depth_m | Description | String | The depth at which the sample was collected |
attribute | sample_depth_m | ioos_category | String | Location |
attribute | sample_depth_m | Long_Name | String | The depth at which the sample was collected |
attribute | sample_depth_m | long_name | String | Sample Depth M |
attribute | sample_depth_m | units | String | m |
attribute | sample_depth_m | Variable_name | String | sample_depth_m |
variable | NO2_um_l | double | ||
attribute | NO2_um_l | activity_collection_type | String | Lab Measurement |
attribute | NO2_um_l | actual_range | double | 0.0, 0.69 |
attribute | NO2_um_l | analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO2_um_l | colorBarMaximum | double | 1.0 |
attribute | NO2_um_l | colorBarMinimum | double | 0.0 |
attribute | NO2_um_l | Description | String | The measured concentration of nitrite (NO2) |
attribute | NO2_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO2_um_l | Long_Name | String | Nitrite |
attribute | NO2_um_l | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2_um_l | result_value_type | String | Actual |
attribute | NO2_um_l | sample_collection_method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO2_um_l | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2_um_l | units | String | um/l |
attribute | NO2_um_l | Variable_name | String | NO2_um_l |
attribute | NO2_um_l | variable_sample_fraction | String | Filtrate |
attribute | NO2_um_l | variable_speciation | String | NO2 |
variable | NO3_um_l | double | ||
attribute | NO3_um_l | activity_collection_type | String | Lab Measurement |
attribute | NO3_um_l | actual_range | double | 0.0, 28.48 |
attribute | NO3_um_l | analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO3_um_l | colorBarMaximum | double | 50.0 |
attribute | NO3_um_l | colorBarMinimum | double | 0.0 |
attribute | NO3_um_l | Description | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] |
attribute | NO3_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO3_um_l | Long_Name | String | Nitrate |
attribute | NO3_um_l | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3_um_l | result_value_type | String | Actual |
attribute | NO3_um_l | sample_collection_method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | NO3_um_l | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3_um_l | units | String | um/l |
attribute | NO3_um_l | Variable_name | String | NO3_um_l |
attribute | NO3_um_l | variable_sample_fraction | String | Filtrate |
attribute | NO3_um_l | variable_speciation | String | NO3 |
variable | SiOx_um_l | double | ||
attribute | SiOx_um_l | _FillValue | double | NaN |
attribute | SiOx_um_l | activity_collection_type | String | Lab Measurement |
attribute | SiOx_um_l | actual_range | double | 0.0, 131.44 |
attribute | SiOx_um_l | analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | SiOx_um_l | Description | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] |
attribute | SiOx_um_l | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_um_l | Long_Name | String | Silicate |
attribute | SiOx_um_l | long_name | String | Si Ox Um L |
attribute | SiOx_um_l | result_value_type | String | Actual |
attribute | SiOx_um_l | sample_collection_method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | SiOx_um_l | units | String | um/l |
attribute | SiOx_um_l | Variable_name | String | SiOx_um_l |
attribute | SiOx_um_l | variable_sample_fraction | String | Whole |
attribute | SiOx_um_l | variable_speciation | String | SiO4 |
variable | PO4_Filt_um_l | double | ||
attribute | PO4_Filt_um_l | _FillValue | double | NaN |
attribute | PO4_Filt_um_l | activity_collection_type | String | Lab Measurement |
attribute | PO4_Filt_um_l | actual_range | double | 0.0, 2.19 |
attribute | PO4_Filt_um_l | analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | PO4_Filt_um_l | Description | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] |
attribute | PO4_Filt_um_l | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_um_l | Long_Name | String | Phosphate |
attribute | PO4_Filt_um_l | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4_Filt_um_l | result_value_type | String | Actual |
attribute | PO4_Filt_um_l | sample_collection_method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | PO4_Filt_um_l | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | PO4_Filt_um_l | units | String | um/l |
attribute | PO4_Filt_um_l | Variable_name | String | PO4_Filt_um_l |
attribute | PO4_Filt_um_l | variable_sample_fraction | String | Whole |
attribute | PO4_Filt_um_l | variable_speciation | String | PO4 |
variable | NH4_um_l | double | ||
attribute | NH4_um_l | _FillValue | double | NaN |
attribute | NH4_um_l | activity_collection_type | String | Lab Measurement |
attribute | NH4_um_l | actual_range | double | -0.03, 1.14 |
attribute | NH4_um_l | colorBarMaximum | double | 5.0 |
attribute | NH4_um_l | colorBarMinimum | double | 0.0 |
attribute | NH4_um_l | Description | String | concentration of ammonium {NH4+ CAS 14798-03-9} per unit mass of the water body [unknown phase] |
attribute | NH4_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NH4_um_l | Long_Name | String | Ammonia |
attribute | NH4_um_l | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4_um_l | result_value_type | String | Actual |
attribute | NH4_um_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4_um_l | units | String | um/l |
attribute | NH4_um_l | Variable_name | String | NH4_um_l |
attribute | NH4_um_l | variable_sample_fraction | String | Whole |
attribute | NH4_um_l | variable_speciation | String | NH4 |
variable | DissInorgN_um_l | double | ||
attribute | DissInorgN_um_l | activity_collection_type | String | Lab Measurement |
attribute | DissInorgN_um_l | actual_range | double | 0.0, 28.49 |
attribute | DissInorgN_um_l | Description | String | The sum of all measured species of inorganic nitrogen – nitrate + nitrite+ ammonium |
attribute | DissInorgN_um_l | ioos_category | String | Statistics |
attribute | DissInorgN_um_l | Long_Name | String | Dissolved Inorganic Nitrogen |
attribute | DissInorgN_um_l | long_name | String | Diss Inorg N Um L |
attribute | DissInorgN_um_l | result_value_type | String | Actual |
attribute | DissInorgN_um_l | units | String | um/l |
attribute | DissInorgN_um_l | Variable_name | String | DissInorgN_um_l |
attribute | DissInorgN_um_l | variable_sample_fraction | String | Whole |
variable | o_18O_Per_mille | double | ||
attribute | o_18O_Per_mille | _FillValue | double | NaN |
attribute | o_18O_Per_mille | activity_collection_type | String | Lab Measurement |
attribute | o_18O_Per_mille | actual_range | double | -2.55, 0.42 |
attribute | o_18O_Per_mille | analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | o_18O_Per_mille | Description | String | Stable oxygen isotope ratio measurement. Samples were analyzed using the CO2 equilibration method. The CO2 was then analyzed on a mass spectromoter in dual inlet mode with an AquaPrep system. For each analytical sequence two internal reference water samples were used to normalize the sample data. |
attribute | o_18O_Per_mille | ioos_category | String | Unknown |
attribute | o_18O_Per_mille | Long_Name | String | Stable oxygen isotope ratio measurement (O18) |
attribute | o_18O_Per_mille | long_name | String | O 18 O Per Mille |
attribute | o_18O_Per_mille | sample_collection_method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
attribute | o_18O_Per_mille | units | String | mille |
attribute | o_18O_Per_mille | Variable_name | String | o_18O_Per_mille |
variable | DIC_um_l | double | ||
attribute | DIC_um_l | _FillValue | double | NaN |
attribute | DIC_um_l | activity_collection_type | String | Lab Measurement |
attribute | DIC_um_l | actual_range | double | 1033.456781, 2279.202407 |
attribute | DIC_um_l | analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | DIC_um_l | Description | String | Dissolved inorganic carbon |
attribute | DIC_um_l | ioos_category | String | Unknown |
attribute | DIC_um_l | Long_Name | String | Total Dissolved Inorganic Carbon |
attribute | DIC_um_l | long_name | String | DIC Um L |
attribute | DIC_um_l | sample_collection_method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
attribute | DIC_um_l | Variable_name | String | DIC_um_l |
variable | TotAlk_l_um_l | double | ||
attribute | TotAlk_l_um_l | _FillValue | double | NaN |
attribute | TotAlk_l_um_l | activity_collection_type | String | Lab Measurement |
attribute | TotAlk_l_um_l | actual_range | double | 2176.049081, 2315.238146 |
attribute | TotAlk_l_um_l | analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | TotAlk_l_um_l | Description | String | Total alkalinity |
attribute | TotAlk_l_um_l | ioos_category | String | Unknown |
attribute | TotAlk_l_um_l | Long_Name | String | Total Alkalinity |
attribute | TotAlk_l_um_l | long_name | String | Tot Alk L Um L |
attribute | TotAlk_l_um_l | sample_collection_method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
attribute | TotAlk_l_um_l | units | String | um/l |
attribute | TotAlk_l_um_l | Variable_name | String | TotAlk_l_um_l |
variable | SalinomSal_psu | double | ||
attribute | SalinomSal_psu | _FillValue | double | NaN |
attribute | SalinomSal_psu | activity_collection_type | String | Field Measurement |
attribute | SalinomSal_psu | actual_range | double | 31.74609005, 34.66143506 |
attribute | SalinomSal_psu | analytical_instrument_name | String | Autosal 8400B |
attribute | SalinomSal_psu | colorBarMaximum | double | 37.0 |
attribute | SalinomSal_psu | colorBarMinimum | double | 32.0 |
attribute | SalinomSal_psu | Description | String | Salinity – measured from a bottle seawater measurement using an Autosal 8400B on-board the Amundsen |
attribute | SalinomSal_psu | ioos_category | String | Salinity |
attribute | SalinomSal_psu | Long_Name | String | Bench salinometer conductivity measurement |
attribute | SalinomSal_psu | long_name | String | Salinom Sal Psu |
attribute | SalinomSal_psu | units | String | PSU |
attribute | SalinomSal_psu | Variable_name | String | SalinomSal_psu |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.