![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Data from a local source. |
| F I M | background
|
|
| ??? | fall_depth_avg_profiles_bb53_22e1_1404 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -96.38305 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.8215 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.433233 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -96.38305 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -99.224533 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 19.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | keywords | String | available, chemistry, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, data, date, density, depth, descent, descent_rate, dissolved, dissolved o2, dissolved_oxygen, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, fraction, identifier, latitude, local, longitude, m-2, nephelometric, ntu, O2, ocean, ocean color, oceans, optical, optical properties, oxygen, par, photosynthetically, properties, radiation, rate, s-1, salinity, science, sea, sea_water_electrical_conductivity, seawater, source, specific_conductance, station, temperature, time, turbidity, u, underwater, underwater_par, units, volume, volume_fraction_of_oxygen_in_sea_water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.8215 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.433233 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | time, station, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2008-10-09T20:42:53Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2008-09-18T15:33:12Z |
| attribute | NC_GLOBAL | title | String | Data from a local source. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -99.224533 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.221751992E9, 1.223584973E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date Time |
| attribute | time | source_name | String | date_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 50.433233, 53.8215 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -99.224533, -96.38305 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.5, 19.5 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | depth (m) |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temperature | float | ||
| attribute | temperature | actual_range | float | 11.54, 16.2 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature (deg C) |
| variable | specific_conductance | float | ||
| attribute | specific_conductance | actual_range | float | 97.79, 524.13 |
| attribute | specific_conductance | colorBarMaximum | double | 40.0 |
| attribute | specific_conductance | colorBarMinimum | double | 30.0 |
| attribute | specific_conductance | ioos_category | String | Salinity |
| attribute | specific_conductance | long_name | String | Sea Water Electrical Conductivity |
| attribute | specific_conductance | standard_name | String | sea_water_electrical_conductivity |
| variable | dissolved_oxygen | float | ||
| attribute | dissolved_oxygen | actual_range | float | 6.38, 10.81 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 1.0 |
| attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | dissolved_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| variable | dissolved_oxygen_2 | float | ||
| attribute | dissolved_oxygen_2 | actual_range | float | 60.5, 106.98 |
| attribute | dissolved_oxygen_2 | colorBarMaximum | double | 100.0 |
| attribute | dissolved_oxygen_2 | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen_2 | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen_2 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | dissolved_oxygen_2 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| variable | turbidity | float | ||
| attribute | turbidity | actual_range | float | 8.46, 647.58 |
| attribute | turbidity | ioos_category | String | Unknown |
| attribute | turbidity | long_name | String | Turbidity (ntu) |
| variable | chlorophyll | float | ||
| attribute | chlorophyll | actual_range | float | 0.07, 1.11 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | ioos_category | String | Ocean Color |
| attribute | chlorophyll | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| variable | underwater_par | float | ||
| attribute | underwater_par | actual_range | float | 0.0, 1590.5 |
| attribute | underwater_par | ioos_category | String | Optical Properties |
| attribute | underwater_par | long_name | String | Underwater Par (u E M-2 S-1) |
| variable | descent_rate | float | ||
| attribute | descent_rate | actual_range | float | 0.0, 0.68 |
| attribute | descent_rate | ioos_category | String | Unknown |
| attribute | descent_rate | long_name | String | Descent Rate (m S-1) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.