![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Sea Ice Concentrations from SSMIS F18 MEaSUREs |
| M | background
|
|
|
| Sea_ice_concentration_clement_test_67dc_fed3_29ad |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | contact_email | String | clement.soriot at umanitoba.ca |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Clément Soriot |
| attribute | NC_GLOBAL | file_name | String | Measures_NH_SIC_2025-06_V2.0.nc |
| attribute | NC_GLOBAL | history | String | DMSP-F18 SSMIS |
| attribute | NC_GLOBAL | information | String | SIC processed using the algorithm host on the NSIDC github. |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science, Univeristy of Manitoba, MB, Canada |
| attribute | NC_GLOBAL | key_variables | String | sea_ice_concentration |
| attribute | NC_GLOBAL | keywords | String | canada, center, centre, concentration, concentrations, data, defense, distribution, dmsp, earth, environments, f18, ice, ice distribution, making, manitoba, measures, meteorological, national, nsidc, observation, ocean, program, records, research, satellite, science, sea, sea ice, sea_ice_concentration, sea_ice_concentration_bt, sea_ice_concentration_cdr, sea_ice_concentration_nt, snow, ssmis, system, time, univeristy, use |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | platform | String | DMSP F18 |
| attribute | NC_GLOBAL | product_version | String | 2.0 |
| attribute | NC_GLOBAL | production_date | String | dt.date.today().isoformat() |
| attribute | NC_GLOBAL | reference_ellipsoid | String | WGS84 |
| attribute | NC_GLOBAL | sensor | String | SSMIS |
| attribute | NC_GLOBAL | source | String | DMSP-F18 SSMIS |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | spatial_resolution | String | 6.25 km |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | This dataset contains daily NH sea ice concentration data from Bootstrap, NASATEAM, and National Snow and Ice Data Center (NSIDC) CDR algorithms from NSIDC Making Earth System Data Records for Use in Research Environments (MEaSUREs) data of Defense Meteorological Satellite Program (DMSP)-F18 SSMIS instrument. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-30T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Sea Ice Concentrations from SSMIS F18 MEaSUREs |
| dimension | xc | double | nValues=1680, evenlySpaced=true, averageSpacing=6250.0 | |
| attribute | xc | _FillValue | double | NaN |
| attribute | xc | actual_range | double | -5246875.0, 5246875.0 |
| attribute | xc | ioos_category | String | Unknown |
| attribute | xc | long_name | String | XC |
| dimension | yc | double | nValues=1680, evenlySpaced=true, averageSpacing=-6250.0 | |
| attribute | yc | _FillValue | double | NaN |
| attribute | yc | actual_range | double | -5246875.0, 5246875.0 |
| attribute | yc | ioos_category | String | Unknown |
| attribute | yc | long_name | String | YC |
| dimension | time | double | nValues=30, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.748736E9, 1.7512416E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sea_ice_concentration_bt | float | xc, yc, time | |
| attribute | sea_ice_concentration_bt | _FillValue | float | NaN |
| attribute | sea_ice_concentration_bt | colorBarMaximum | double | 100.0 |
| attribute | sea_ice_concentration_bt | colorBarMinimum | double | 0.0 |
| attribute | sea_ice_concentration_bt | comment | String | Daily mean sea ice concentration computed from Bootstrap algorithm and brightness temperature. |
| attribute | sea_ice_concentration_bt | coordinate | String | lon, lat |
| attribute | sea_ice_concentration_bt | ioos_category | String | Ice Distribution |
| attribute | sea_ice_concentration_bt | long_name | String | Sea Ice Concentration |
| attribute | sea_ice_concentration_bt | rid_mapping | String | crs |
| attribute | sea_ice_concentration_bt | standard_name | String | sea_ice_concentration |
| attribute | sea_ice_concentration_bt | units | String | percent |
| variable | sea_ice_concentration_nt | float | xc, yc, time | |
| attribute | sea_ice_concentration_nt | _FillValue | float | NaN |
| attribute | sea_ice_concentration_nt | colorBarMaximum | double | 100.0 |
| attribute | sea_ice_concentration_nt | colorBarMinimum | double | 0.0 |
| attribute | sea_ice_concentration_nt | comment | String | Daily mean sea ice concentration computed from NASATEAM algorithm and brightness temperature. |
| attribute | sea_ice_concentration_nt | coordinate | String | lon, lat |
| attribute | sea_ice_concentration_nt | ioos_category | String | Ice Distribution |
| attribute | sea_ice_concentration_nt | long_name | String | Sea Ice Concentration |
| attribute | sea_ice_concentration_nt | rid_mapping | String | crs |
| attribute | sea_ice_concentration_nt | standard_name | String | sea_ice_concentration |
| attribute | sea_ice_concentration_nt | units | String | percent |
| variable | sea_ice_concentration_cdr | float | xc, yc, time | |
| attribute | sea_ice_concentration_cdr | _FillValue | float | NaN |
| attribute | sea_ice_concentration_cdr | colorBarMaximum | double | 100.0 |
| attribute | sea_ice_concentration_cdr | colorBarMinimum | double | 0.0 |
| attribute | sea_ice_concentration_cdr | comment | String | Daily mean sea ice concentration computed from NSIDC SIC CDR algorithm and SSMIS brightness temperature. |
| attribute | sea_ice_concentration_cdr | coordinate | String | lon, lat |
| attribute | sea_ice_concentration_cdr | ioos_category | String | Ice Distribution |
| attribute | sea_ice_concentration_cdr | long_name | String | Sea Ice Concentration |
| attribute | sea_ice_concentration_cdr | rid_mapping | String | crs |
| attribute | sea_ice_concentration_cdr | standard_name | String | sea_ice_concentration |
| attribute | sea_ice_concentration_cdr | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.