![]()  |  
    
      CanWIN ERDDAP
       The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible  |  
     
          
       Brought to you by CEOS UM CCADI ECCC  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Southampton Island Marine Ecosystem Project (SIMEP) zipped files |     
 | M | background 
 |  
 |  
 | 
  | SIMEP_7572_f7b4_1f72 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | creator_email | String | cj.mundy at umanitoba.ca | 
| attribute | NC_GLOBAL | creator_name | String | Mundy, C. J. | 
| attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/project/simep![]()  | 
| attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science - University of Manitoba | 
| attribute | NC_GLOBAL | keywords | String | data, file, identifier, lastModified, modified, name, size, time | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | subsetVariables | String | fileType | 
| attribute | NC_GLOBAL | summary | String | Autonomous and Rosette CTD data for the SIMEP project, 2018-2019 | 
| attribute | NC_GLOBAL | title | String | Southampton Island Marine Ecosystem Project (SIMEP) zipped files | 
| variable | url | String | ||
| attribute | url | ioos_category | String | Identifier | 
| attribute | url | long_name | String | URL | 
| variable | name | String | ||
| attribute | name | ioos_category | String | Identifier | 
| attribute | name | long_name | String | File Name | 
| variable | lastModified | double | ||
| attribute | lastModified | ioos_category | String | Time | 
| attribute | lastModified | long_name | String | Last Modified | 
| attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | size | double | ||
| attribute | size | ioos_category | String | Other | 
| attribute | size | long_name | String | Size | 
| attribute | size | units | String | bytes | 
| variable | fileType | String | ||
| attribute | fileType | ioos_category | String | Identifier | 
| attribute | fileType | long_name | String | File Type | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.