![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | KuKa Resolute data - April 2025 |
| M | background
|
|
|
| Resolute_KuKa_Data_April2025_2982_8a29_60bd |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | author_email | String | julienne.stroeve at umanitoba.ca |
| attribute | NC_GLOBAL | author_name | String | Julienne Stroeve |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | creator_name | String | Julienne Stroeve |
| attribute | NC_GLOBAL | data_collection_end_date | String | 2025-04-06 |
| attribute | NC_GLOBAL | data_collection_start_date | String | 2025-04-02 |
| attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/kuka_resolute_april2025![]() |
| attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science - University of Manitoba |
| attribute | NC_GLOBAL | keywords | String | KuKa, radar altimeter, sea ice, waveforms |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
| attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/kuka_resolute_april2025/resource/ab2d68fb-40b1-43d6-a604-5c3b0c3ad45b![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | fileType |
| attribute | NC_GLOBAL | summary | String | KuKa transects collected over land fast sea ice, lake ice and tundra. Data are processed in nadir viewing mode and provided in netCDF format |
| attribute | NC_GLOBAL | title | String | KuKa Resolute data - April 2025 |
| variable | url | String | ||
| attribute | url | ioos_category | String | Identifier |
| attribute | url | long_name | String | URL |
| variable | name | String | ||
| attribute | name | ioos_category | String | Identifier |
| attribute | name | long_name | String | File Name |
| variable | lastModified | double | ||
| attribute | lastModified | ioos_category | String | Time |
| attribute | lastModified | long_name | String | Last Modified |
| attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | size | double | ||
| attribute | size | ioos_category | String | Other |
| attribute | size | long_name | String | Size |
| attribute | size | units | String | bytes |
| variable | fileType | String | ||
| attribute | fileType | ioos_category | String | Identifier |
| attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.