CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | High resolution images of Netley-Libau Marsh | M | background |
| Netley_Libau_Marsh_Images_eeb8_bf73_aed3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | creator_email | String | elise.watchorn at canada.ca |
attribute | NC_GLOBAL | creator_name | String | Watchorn, Elise |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2013-08-11 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 1979-01-01 |
attribute | NC_GLOBAL | Dataset_Author | String | Watchorn, Elise |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | Environment and Climate Change Canada |
attribute | NC_GLOBAL | Dataset_Author_Email | String | elise.watchorn at canada.ca |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/hires-netlib |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | canada, change, climate, data, environment, file, identifier, images, lastModified, libar, marsh, modified, name, netley, netley-libar, observation, resolution, science, size, time |
attribute | NC_GLOBAL | license | String | Open Government Licence 2.0 - Canada |
attribute | NC_GLOBAL | Research_Area | String | Netley-Libau Marsh |
attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/hires-netlib/resource/40d606a1-affd-40c5-bead-81200048f006 |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | High resolution images of Netley-Libau Marsh during 1979 to 2013 and water distribution from 1990 to 2013. |
attribute | NC_GLOBAL | title | String | High resolution images of Netley-Libau Marsh |
attribute | NC_GLOBAL | Type | String | Dataset |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.