CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NEMO-ANHA4 Sea ice locking of icebergs | M | background |
| NEMO_ANHA4_SeaIceLocking_309d_54a5_54cc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | creator_email | String | Juliana.MariniMarson at umanitoba.ca |
attribute | NC_GLOBAL | creator_name | String | Marson, Juliana |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/nemo-anha4-seaice-locking-icebergs |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | keywords | String | data, file, identifier, lastModified, modified, name, size, time |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/nemo-anha4-seaice-locking-icebergs |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | This dataset contains the model output used in Marson et al. 2023/2024. The simulations were carried out with the Nucleus for European Modelling of the Ocean (NEMO) at 1/4 degree resolution over the Arctic and Northern Hemisphere Atlantic (ANHA) domain. The simulation labelled SIL differs from the CTL simulation only in the parameterization of the sea ice force over icebergs: while in CTL it is simply a drag force, in SIL sea ice above 90% concentration is capable of locking icebergs. |
attribute | NC_GLOBAL | title | String | NEMO-ANHA4 Sea ice locking of icebergs |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.