![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Eastern James Bay Moorings | ![]() | F I M | background![]() | ![]() | ![]() |
| EJB_2018_2021_Moorings_fc1c_3f45_9390 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.6 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.62 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 52.26 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.6 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -79.67 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.1 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | altimetry, available, bay, centre, data, date, depth, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastern, identifier, james, KD_PAR, KD_PAR_result_value_qualifier, laboratory, latitude, longitude, moorings, observation, ocean, oceans, optical, optical properties, par, photosynthetically, pressure, properties, qualifier, radiation, result, sal, satellite, science, sea, sea_water_pressure, sea_water_pressure_result_value_qualifier, sea_water_temperature, sea_water_temperature_result_value_qualifier, seawater, station, sw_sal, sw_sal_result_value_qualifier, temperature, time, value, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.62 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 52.26 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude, depth, sw_sal_result_value_qualifier, sea_water_temperature_result_value_qualifier, sea_water_pressure, sea_water_pressure_result_value_qualifier, KD_PAR, KD_PAR_result_value_qualifier |
attribute | NC_GLOBAL | summary | String | This data set contains salinity, temperature and in some cases Photosynthetically Available Radiation (PAR) and pressure at a number of depths around La Grande River. Sensors collected data over the spring melt season, summer seasons and year-long to monitor the extent of the fresh water plume about La Grande River in both ice free and ice present conditions from 2018-2021. Data was collected continuously for 4-month and year long periods at 10 or 15 minute intervals at discrete locations and multiple depths. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-20T13:01:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-29T23:00:00Z |
attribute | NC_GLOBAL | title | String | Eastern James Bay Moorings |
attribute | NC_GLOBAL | Westernmost_Easting | double | -79.67 |
variable | station | String | ||
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5250428E9, 1.62946446E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -79.67, -78.6 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_east |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 52.26, 54.62 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.0, 5.1 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sw_sal | float | ||
attribute | sw_sal | actual_range | float | -2.73, 27.27 |
attribute | sw_sal | ioos_category | String | Unknown |
attribute | sw_sal | long_name | String | Sw Sal |
variable | sw_sal_result_value_qualifier | String | ||
attribute | sw_sal_result_value_qualifier | ioos_category | String | Unknown |
attribute | sw_sal_result_value_qualifier | long_name | String | Sw Sal Result Value Qualifier |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | -17.27, 22.03 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
variable | sea_water_temperature_result_value_qualifier | String | ||
attribute | sea_water_temperature_result_value_qualifier | ioos_category | String | Temperature |
attribute | sea_water_temperature_result_value_qualifier | long_name | String | Sea Water Temperature Result Value Qualifier |
variable | sea_water_pressure | float | ||
attribute | sea_water_pressure | actual_range | float | -0.22, 24.55 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
variable | sea_water_pressure_result_value_qualifier | String | ||
attribute | sea_water_pressure_result_value_qualifier | ioos_category | String | Pressure |
attribute | sea_water_pressure_result_value_qualifier | long_name | String | Sea Water Pressure Result Value Qualifier |
variable | KD_PAR | String | ||
attribute | KD_PAR | ioos_category | String | Optical Properties |
attribute | KD_PAR | long_name | String | KD PAR |
variable | KD_PAR_result_value_qualifier | String | ||
attribute | KD_PAR_result_value_qualifier | ioos_category | String | Optical Properties |
attribute | KD_PAR_result_value_qualifier | long_name | String | KD PAR Result Value Qualifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.