CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EastJamesBay_CTD_2018-21 | F I M | background |
| EJB_2018_2021_CTDs_96c2_a5f0_0733 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2018-01-23 |
attribute | NC_GLOBAL | Dataset_Author | String | Peck, Chris |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | peckc at myumanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor | String | Kuzyk, Zou Zou |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Email | String | zouzou.kuzyk at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Role | String | Supervisor |
attribute | NC_GLOBAL | Dataset_Maintenance_&_Update_Frequency | String | Not planned |
attribute | NC_GLOBAL | Dataset_Status | String | Complete |
attribute | NC_GLOBAL | Dataset_Version | long | 1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.45 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.63 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.95 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.45 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -79.71 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/e-james-bay-moorings-ctds |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | Coastal dynamics, eelgrass, Rivers, Salinity, Temperature |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.63 |
attribute | NC_GLOBAL | Project_Data_Curator | String | Peck, Chris |
attribute | NC_GLOBAL | Project_Data_Curator_Afiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Project_Data_Curator_Email | String | peckc at myumanitoba.ca |
attribute | NC_GLOBAL | Research_Area | String | Chisasibi |
attribute | NC_GLOBAL | Sample_collection_instrument_name | String | Hobo CT Logger,Hobo Water Level logger,Seametrics CT2X,RBR PAR,Alec CT,Castaway by Sontek |
attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/e-james-bay-moorings-ctds/resource/c32d4b2e-5423-4541-9471-be37915ac24d |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.95 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data collected in north east James Bay 2016-2017 |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-20T19:42:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-03-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | EastJamesBay_CTD_2018-21 |
attribute | NC_GLOBAL | Type | String | Dataset |
attribute | NC_GLOBAL | Westernmost_Easting | double | -79.71 |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5198624E9, 1.62948852E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | Date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -79.71, -78.45 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude_east |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 51.95, 54.63 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude_north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | sea_water_pressure_dbar | float | ||
attribute | sea_water_pressure_dbar | actual_range | float | -0.00327, 38.0 |
attribute | sea_water_pressure_dbar | ioos_category | String | Pressure |
attribute | sea_water_pressure_dbar | long_name | String | Sea Water Pressure Dbar |
variable | CTDSal_psu | float | ||
attribute | CTDSal_psu | _FillValue | float | NaN |
attribute | CTDSal_psu | actual_range | float | 0.0, 348.86 |
attribute | CTDSal_psu | ioos_category | String | Salinity |
attribute | CTDSal_psu | long_name | String | CTDSal Psu |
variable | WC_temp_CTD_degC | float | ||
attribute | WC_temp_CTD_degC | _FillValue | float | NaN |
attribute | WC_temp_CTD_degC | actual_range | float | -1.29, 19.75 |
attribute | WC_temp_CTD_degC | ioos_category | String | Unknown |
attribute | WC_temp_CTD_degC | long_name | String | WC Temp CTD Deg C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.