CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Dataset Title: | Churchill snow geophysical data - depth ranges |
Institution: | Centre for Earth Observation Science (Dataset ID: snow_pit_range_data_5276_e582_9692) |
Information: | Summary | License | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Mass_of_snow_result_value_qualifier | Bag_mass_to_subtract_or_0 | Bag_mass_to_subtract_or_0_result_value_qualifier | Corrected_mass_of_snow_result_value_qualifier | Cutter_volume | Cutter_volume_result_value_qualifier | Snow_density_result_value_qualifier | Temperature | Temperature_result_value_qualifier | Salinity_result_value_qualifier |
---|---|---|---|---|---|---|---|---|---|
-2.4 | -36 | NC | 10.27 | NC | |||||
-0.4 | -6 | NC | 9.93 | NC | |||||
0.0 | 66 | NC | |||||||
1.6 | 24 | NC | 9.1 | NC | |||||
3.6 | 55 | NC | 2.52 | NC | |||||
5.1 | 66 | NC | |||||||
5.1 | 66 | NC | NC | ||||||
5.4 | 66 | NC | |||||||
5.4 | 66 | NC | NC | ||||||
5.4 | 66 | -10.17 | |||||||
5.4 | 66 | -10.44 | |||||||
5.4 | 66 | -10.5 | |||||||
5.4 | 66 | -10.51 | |||||||
5.4 | 66 | -10.64 | |||||||
5.4 | 66 | -10.73 | |||||||
5.4 | 66 | -10.77 | |||||||
5.4 | 66 | -10.77 | Measurements from the snow depth range 4 to 6cm, where 0 is the snow-ice interface. | ||||||
5.4 | 66 | -10.78 | |||||||
5.4 | 66 | -10.81 | |||||||
5.4 | 66 | -10.9 | |||||||
5.4 | 66 | -10.91 | |||||||
5.4 | 66 | -10.95 | |||||||
5.4 | 66 | -10.96 | |||||||
5.4 | 66 | -11.3 | |||||||
5.4 | 66 | -11.61 | |||||||
5.4 | 66 | -11.7 | |||||||
5.4 | 66 | -11.82 | |||||||
5.4 | 66 | -12.25 | Measurements from the snow depth range 6 to 8cm, where 0 is the snow-ice interface. | ||||||
5.4 | 66 | -12.53 | |||||||
5.4 | 66 | -12.77 | |||||||
5.4 | 66 | -13.4 | |||||||
5.4 | 66 | -14.83 | |||||||
5.4 | 66 | -15.1 | |||||||
5.4 | 66 | -15.66 | |||||||
5.4 | 66 | -17.22 | Measurements from the snow depth range 8 to 10cm, where 0 is the snow-ice interface. | ||||||
5.4 | 66 | -6.34 | |||||||
5.4 | 66 | -6.43 | |||||||
5.4 | 66 | -6.74 | |||||||
5.4 | 66 | -6.86 | |||||||
5.4 | 66 | -6.94 | |||||||
5.4 | 66 | -7.09 | |||||||
5.4 | 66 | -7.14 | |||||||
5.4 | 66 | -7.61 | |||||||
5.4 | 66 | -7.8 | |||||||
5.4 | 66 | -7.86 | Measurements from the snow depth range 0 to 2cm, where 0 is the snow-ice interface. | ||||||
5.4 | 66 | -8.05 | |||||||
5.4 | 66 | -8.2 | |||||||
5.4 | 66 | -8.25 | |||||||
5.4 | 66 | -8.36 | |||||||
5.4 | 66 | -8.4 | |||||||
5.4 | 66 | -8.47 | |||||||
5.4 | 66 | -8.52 | |||||||
5.4 | 66 | -8.72 | |||||||
5.4 | 66 | -8.78 | |||||||
5.4 | 66 | -9.05 | |||||||
5.4 | 66 | -9.16 | Measurements from the snow depth range 2 to 4cm, where 0 is the snow-ice interface. | ||||||
5.4 | 66 | -9.23 | |||||||
5.4 | 66 | -9.49 | |||||||
5.4 | 66 | -9.53 | |||||||
5.4 | 66 | -9.93 | |||||||
5.6 | 85 | NC | 2.34 | NC | |||||
16.7 | 5.36 | NC | |||||||
17.7 | 1.87 | NC | |||||||
22.4 | 1.23 | NC | |||||||
24.1 | 1.15 | NC | |||||||
24.7 | 1.8 | NC | |||||||
NC | 5.4 | NC | NC | 66 | NC | NC | NC |
In total, there are 67 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.