![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Current time is 2025-11-21T06:04:58-06:00
Startup was at 2025-11-16T10:02:49-06:00
Last major LoadDatasets started 1m 44s ago and finished after 5 seconds.
nGridDatasets = 2
nTableDatasets = 36
nTotalDatasets = 38
n Datasets Failed To Load (in the last major LoadDatasets) = 0
ERROR: Duplicate datasetIDs in datasets.xml:
AVOS_namao_ee8d_d94d_df77
Response Failed Time (since last major LoadDatasets) n = 0
Response Failed Time (since last Daily Report) n = 81, median ~= 954 ms
Response Failed Time (since startup) n = 753, median ~= 1982 ms
Response Succeeded Time (since last major LoadDatasets) n = 0
Response Succeeded Time (since last Daily Report) n = 879, median ~= 0 ms
Response Succeeded Time (since startup) n = 22972, median ~= 3 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
Number of threads: Tomcat-waiting=30, inotify=16, other=14
MemoryInUse= 69 MB (highWaterMark= 1201 MB) (Xmx ~= 3925 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads Memory (MB)
timestamp time nTry nFail nTotal nSuccess (median) nFailed (median) tomWait inotify other inUse highWater
2025-11-21T06:03:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T06:01:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T05:59:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T05:57:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T05:55:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T05:53:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:51:14-06:00 1s 0 0 38 3 ( 4) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:49:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:47:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:45:14-06:00 1s 0 0 38 2 ( 5) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:43:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:41:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 30 1201
2025-11-21T05:39:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:37:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:35:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:33:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:31:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:29:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:27:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:25:14-06:00 1s 0 0 38 1 ( 1) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:23:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:21:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:19:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:17:14-06:00 1s 0 0 38 2 ( 10) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:15:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:13:14-06:00 1s 0 0 38 1 ( 15) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:11:14-06:00 1s 0 0 38 3 ( 13) 0 ( 0) 31 16 14 32 1201
2025-11-21T05:09:14-06:00 1s 0 0 38 1 ( 8) 1 ( 90000) 31 16 14 31 1201
2025-11-21T05:07:14-06:00 1s 0 0 38 4 ( 0) 4 ( 833) 30 16 15 31 1201
2025-11-21T05:05:14-06:00 1s 0 0 38 3 ( 4) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:03:14-06:00 1s 0 0 38 3 ( 8) 0 ( 0) 31 16 14 31 1201
2025-11-21T05:01:14-06:00 1s 0 0 38 4 ( 20) 2 ( 500) 31 16 14 31 1201
2025-11-21T04:59:14-06:00 1s 0 0 38 4 ( 4) 0 ( 0) 30 16 15 31 1201
2025-11-21T04:57:14-06:00 1s 0 0 38 1 ( 7500) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:55:14-06:00 1s 0 0 38 3 ( 4) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:53:14-06:00 1s 0 0 38 2 ( 10) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:51:14-06:00 1s 0 0 38 1 ( 1) 0 ( 0) 30 16 15 32 1201
2025-11-21T04:49:14-06:00 1s 0 0 38 2 ( 10) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:47:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:45:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:43:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:41:14-06:00 1s 0 0 38 3 ( 1) 0 ( 0) 31 16 14 32 1201
2025-11-21T04:39:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 31 1201
2025-11-21T04:37:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:35:14-06:00 1s 0 0 38 3 ( 1) 0 ( 0) 31 16 14 30 1201
2025-11-21T04:33:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:31:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:29:14-06:00 1s 0 0 38 3 ( 8) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:27:14-06:00 1s 0 0 38 1 ( 2) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:25:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:23:14-06:00 1s 0 0 38 4 ( 7) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:21:14-06:00 1s 0 0 38 2 ( 5) 0 ( 0) 31 16 14 30 1201
2025-11-21T04:19:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T04:17:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:15:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:13:14-06:00 1s 0 0 38 3 ( 13) 1 ( 40000) 31 16 14 28 1201
2025-11-21T04:11:14-06:00 1s 0 0 38 3 ( 15) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:09:14-06:00 1s 0 0 38 0 ( 0) 1 ( 1500) 31 16 14 28 1201
2025-11-21T04:07:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:05:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:03:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 28 1201
2025-11-21T04:01:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:59:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:57:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:55:14-06:00 1s 0 0 38 2 ( 4) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:53:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:51:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:49:14-06:00 1s 0 0 38 3 ( 9) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:47:14-06:00 1s 0 0 38 2 ( 1) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:45:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:43:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:41:14-06:00 1s 0 0 38 2 ( 2) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:39:14-06:00 1s 0 0 38 1 ( 40000) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:37:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 30 16 15 28 1201
2025-11-21T03:35:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:33:14-06:00 1s 0 0 38 1 ( 4) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:31:14-06:00 1s 0 0 38 2 ( 7500) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:29:14-06:00 1s 0 0 38 1 ( 4) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:27:14-06:00 1s 0 0 38 3 ( 4) 0 ( 0) 31 16 14 28 1201
2025-11-21T03:25:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:23:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:21:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:19:14-06:00 1s 0 0 38 0 ( 0) 1 ( 750) 31 16 14 29 1201
2025-11-21T03:17:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:15:14-06:00 1s 0 0 38 2 ( 5) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:13:14-06:00 1s 0 0 38 4 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:11:14-06:00 1s 0 0 38 3 ( 6) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:09:14-06:00 1s 0 0 38 2 ( 10) 1 ( 1500) 31 16 14 29 1201
2025-11-21T03:07:14-06:00 1s 0 0 38 3 ( 9) 1 ( 750) 31 16 14 29 1201
2025-11-21T03:05:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:03:14-06:00 1s 0 0 38 20 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T03:01:14-06:00 1s 0 0 38 11 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:59:14-06:00 1s 0 0 38 4 ( 7) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:57:14-06:00 1s 0 0 38 4 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:55:14-06:00 1s 0 0 38 3 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:53:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:51:14-06:00 1s 0 0 38 1 ( 15000) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:49:14-06:00 1s 0 0 38 1 ( 8) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:47:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
2025-11-21T02:45:14-06:00 1s 0 0 38 0 ( 0) 0 ( 0) 31 16 14 29 1201
Major LoadDatasets Times Distribution (since last Daily Report):
n = 691, median ~= 8 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 625
<= 20 ms: 59
<= 50 ms: 2
<= 100 ms: 1
<= 200 ms: 2
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 2
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 3481, median ~= 8 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 3068
<= 20 ms: 398
<= 50 ms: 6
<= 100 ms: 3
<= 200 ms: 2
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 3
<= 5 s: 1
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 0
Response Failed Time Distribution (since last Daily Report):
n = 81, median ~= 954 ms
0 ms: 7
1 ms: 7
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 2
<= 1 s: 27
<= 2 s: 15
<= 5 s: 2
<= 10 s: 0
<= 20 s: 2
<= 1 min: 8
<= 2 min: 5
<= 5 min: 5
<= 10 min: 1
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 753, median ~= 1982 ms
0 ms: 40
1 ms: 50
2 ms: 2
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 8
<= 200 ms: 55
<= 500 ms: 13
<= 1 s: 127
<= 2 s: 83
<= 5 s: 9
<= 10 s: 62
<= 20 s: 29
<= 1 min: 116
<= 2 min: 53
<= 5 min: 77
<= 10 min: 17
<= 20 min: 12
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 0
Response Succeeded Time Distribution (since last Daily Report):
n = 879, median ~= 0 ms
0 ms: 395
1 ms: 135
2 ms: 22
<= 5 ms: 96
<= 10 ms: 148
<= 20 ms: 38
<= 50 ms: 4
<= 100 ms: 1
<= 200 ms: 1
<= 500 ms: 1
<= 1 s: 4
<= 2 s: 2
<= 5 s: 8
<= 10 s: 13
<= 20 s: 7
<= 1 min: 2
<= 2 min: 1
<= 5 min: 1
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 22972, median ~= 3 ms
0 ms: 2359
1 ms: 1321
2 ms: 3567
<= 5 ms: 12031
<= 10 ms: 2606
<= 20 ms: 502
<= 50 ms: 48
<= 100 ms: 13
<= 200 ms: 8
<= 500 ms: 25
<= 1 s: 96
<= 2 s: 88
<= 5 s: 50
<= 10 s: 55
<= 20 s: 39
<= 1 min: 75
<= 2 min: 30
<= 5 min: 42
<= 10 min: 12
<= 20 min: 5
<= 1 hr: 0
> 1 hr: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
SgtMap topography nFromCache=0 nNotFromCache=22
GSHHS: nCached=18 of 100, nCoarse=14, nSuccesses=68, nTossed=0
NationalBoundaries: nCached=9 of 100, nCoarse=5, nSuccesses=17, nTossed=0
StateBoundaries: nCached=9 of 100, nCoarse=2, nSuccesses=17, nTossed=0
Rivers: nCached=9 of 100, nCoarse=2, nSuccesses=17, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 20 + 609 + 209 + 1339 + 925 + 1142 = 4244
canonicalStringHolder map sizes: 133 + 483 + 341 + 129 + 59 + 68 = 1213
Number of threads: Tomcat-waiting=30, inotify=16, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[AsyncFileHandlerWriter-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)
#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1296)
java.lang.Thread.run(Thread.java:750)
#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)
#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)
#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:457)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)
#6 Thread[https-jsse-nio-8443-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1289)
java.lang.Thread.run(Thread.java:750)
#7 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:721)
java.lang.Thread.run(Thread.java:750)
#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)
#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:468)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)
#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)
#11 Thread[RMI TCP Accept-0,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.LocalRMIServerSocketFactory$1.accept(LocalRMIServerSocketFactory.java:52)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)
#12 Thread[RMI TCP Accept-9999,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.ConnectorBootstrap$SslServerSocket.accept(ConnectorBootstrap.java:1015)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)
#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)
#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon