UM Logo CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible
   
Brought to you by CEOS UM CCADI ECCC    

ERDDAP > Status

Current time is 2024-11-21T00:39:15-06:00
Startup was at  2024-10-13T09:08:37-05:00
Last major LoadDatasets started 1m 30s ago and finished after 5 seconds.
nGridDatasets  = 2
nTableDatasets = 30
nTotalDatasets = 32
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    kuka_test_7830_d7f3_39cc, (end)
ERROR: Duplicate datasetIDs in datasets.xml:
    AVOS_namao_ee8d_d94d_df77
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        9,  median ~=        2 ms
Response Failed    Time (since startup)                 n =     5578,  median ~=     4279 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =      234,  median ~=        0 ms
Response Succeeded Time (since startup)                 n =    71074,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=15, inotify=16, other=14
MemoryInUse=    62 MB (highWaterMark=   286 MB) (Xmx ~= 3925 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2024-11-21T00:37:45-06:00      1s      2     1     32         3 (     1)       0 (     0)       16      16    14     36       286
  2024-11-21T00:35:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     38       286
  2024-11-21T00:33:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:31:45-06:00      1s      8     1     32         2 (     1)       0 (     0)       16      16    14     38       286
  2024-11-21T00:29:45-06:00      1s      1     1     32         4 (     1)       0 (     0)       16      16    14     36       286
  2024-11-21T00:27:45-06:00      1s      8     1     32         9 (     1)       0 (     0)       16      16    14     36       286
  2024-11-21T00:25:45-06:00      1s      8     1     32         5 (     1)       0 (     0)       16      16    14     38       286
  2024-11-21T00:23:45-06:00      1s      1     1     32         2 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:21:45-06:00      1s      8     1     32         3 (     0)       0 (     0)       16      16    14     37       286
  2024-11-21T00:19:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:17:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:15:45-06:00      1s      8     1     32         1 (    15)       0 (     0)       16      16    14     36       286
  2024-11-21T00:13:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-21T00:11:45-06:00      1s      1     1     32         1 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:09:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:07:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:05:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-21T00:03:45-06:00      1s      8     1     32         2 (     0)       0 (     0)       16      16    14     37       286
  2024-11-21T00:01:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:59:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T23:57:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:55:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:53:45-06:00      1s      8     1     32         1 (    15)       0 (     0)       16      16    14     36       286
  2024-11-20T23:51:45-06:00      1s      8     1     32         4 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:49:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:47:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     34       286
  2024-11-20T23:45:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:43:45-06:00      1s      1     1     32         1 (     8)       0 (     0)       16      16    14     34       286
  2024-11-20T23:41:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:39:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:37:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     34       286
  2024-11-20T23:35:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:33:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:31:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:29:45-06:00      1s      8     1     32         1 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:27:45-06:00      1s      3     1     32         0 (     0)       0 (     0)       16      16    14     34       286
  2024-11-20T23:25:45-06:00      1s      6     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:23:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:21:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T23:19:45-06:00      1s      2     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:17:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T23:15:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     34       286
  2024-11-20T23:13:45-06:00      1s      8     1     32         1 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:11:45-06:00      1s      1     1     32         2 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T23:09:45-06:00      1s      8     1     32         1 (     2)       0 (     0)       16      16    14     36       286
  2024-11-20T23:07:45-06:00      1s      8     1     32         2 (     0)       1 (     0)       16      16    14     36       286
  2024-11-20T23:05:45-06:00      1s      1     1     32         0 (     0)       1 (     2)       15      16    15     36       286
  2024-11-20T23:03:45-06:00      1s      8     1     32         0 (     0)       2 (     0)       16      16    14     36       286
  2024-11-20T23:01:45-06:00      1s      8     1     32         2 (     0)       1 (     2)       16      16    14     37       286
  2024-11-20T22:59:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:57:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:55:45-06:00      1s      6     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:53:45-06:00      1s      8     1     32         0 (     0)       1 (     4)       16      16    14     35       286
  2024-11-20T22:51:45-06:00      1s      1     1     32         4 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:49:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:47:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:45:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:43:45-06:00      1s      8     1     32         1 (     8)       0 (     0)       16      16    14     36       286
  2024-11-20T22:41:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:39:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:37:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:35:45-06:00      1s      1     1     32         1 (     1)       0 (     0)       16      16    14     36       286
  2024-11-20T22:33:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:31:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:29:45-06:00      1s      8     1     32         0 (     0)       1 (  3500)       16      16    14     36       286
  2024-11-20T22:27:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:25:45-06:00      1s      8     1     32         1 (     8)       0 (     0)       16      16    14     37       286
  2024-11-20T22:23:45-06:00      1s      5     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:21:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T22:19:45-06:00      1s      5     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T22:17:45-06:00      1s      4     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:15:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T22:13:45-06:00      1s      5     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:11:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:09:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:07:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T22:05:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:03:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T22:01:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     35       286
  2024-11-20T21:59:45-06:00      1s      1     1     32         1 (     8)       0 (     0)       16      16    14     36       286
  2024-11-20T21:57:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:55:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:53:45-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:51:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:49:45-06:00      1s      6     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:47:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:45:45-06:00      1s      8     1     32         1 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:43:45-06:00      1s      8     1     32         1 (    15)       0 (     0)       16      16    14     37       286
  2024-11-20T21:41:45-06:00      1s      2     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:39:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:37:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:35:44-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:33:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:31:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:29:44-06:00      1s      1     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:27:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:25:44-06:00      1s      6     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:23:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     36       286
  2024-11-20T21:21:45-06:00      1s      8     1     32         0 (     0)       0 (     0)       16      16    14     37       286
  2024-11-20T21:19:44-06:00      1s      3     1     32         0 (     0)       0 (     0)       16      16    14     36       286


Major LoadDatasets Times Distribution (since last Daily Report):
    n =      528,  median ~=       65 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:         138
    <= 20 ms:          15
    <= 50 ms:          31
    <= 100 ms:        270
    <= 200 ms:         70
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    27854,  median ~=       68 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:        6277
    <= 20 ms:        1555
    <= 50 ms:        1720
    <= 100 ms:      12462
    <= 200 ms:       5577
    <= 500 ms:        242
    <= 1 s:             3
    <= 2 s:            14
    <= 5 s:             2
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =       17,  median ~=     1350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           5
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:            10
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        9,  median ~=        2 ms
    0 ms:               2
    1 ms:               0
    2 ms:               3
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     5578,  median ~=     4279 ms
    0 ms:             954
    1 ms:             210
    2 ms:              28
    <= 5 ms:            4
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           7
    <= 100 ms:          4
    <= 200 ms:         36
    <= 500 ms:        625
    <= 1 s:            51
    <= 2 s:            79
    <= 5 s:          1040
    <= 10 s:         1277
    <= 20 s:           62
    <= 1 min:         114
    <= 2 min:         805
    <= 5 min:         278
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            3
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =      234,  median ~=        0 ms
    0 ms:             125
    1 ms:              60
    2 ms:               7
    <= 5 ms:            8
    <= 10 ms:           7
    <= 20 ms:          21
    <= 50 ms:           5
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    71074,  median ~=        1 ms
    0 ms:           17529
    1 ms:           14765
    2 ms:           10902
    <= 5 ms:        19074
    <= 10 ms:        2365
    <= 20 ms:        1698
    <= 50 ms:         546
    <= 100 ms:         59
    <= 200 ms:       1822
    <= 500 ms:        214
    <= 1 s:           177
    <= 2 s:           154
    <= 5 s:           395
    <= 10 s:          129
    <= 20 s:           62
    <= 1 min:         670
    <= 2 min:         488
    <= 5 min:          18
    <= 10 min:          3
    <= 20 min:          3
    <= 1 hr:            1
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=2 nNotFromCache=95
GSHHS: nCached=32 of 100, nCoarse=100, nSuccesses=244, nTossed=0
NationalBoundaries: nCached=16 of 100,  nCoarse=36, nSuccesses=61, nTossed=0
StateBoundaries: nCached=16 of 100,  nCoarse=14, nSuccesses=61, nTossed=0
Rivers: nCached=16 of 100,  nCoarse=14, nSuccesses=61, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 27 + 621 + 207 + 1340 + 925 + 1143 = 4263
canonicalStringHolder map sizes: 137 + 469 + 335 + 123 + 60 + 68 = 1192

Number of threads: Tomcat-waiting=15, inotify=16, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1296)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:457)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)

#6 Thread[https-jsse-nio-8443-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1289)
java.lang.Thread.run(Thread.java:750)

#7 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:721)
java.lang.Thread.run(Thread.java:750)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:468)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#11 Thread[RMI TCP Accept-0,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.LocalRMIServerSocketFactory$1.accept(LocalRMIServerSocketFactory.java:52)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#12 Thread[RMI TCP Accept-9999,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.ConnectorBootstrap$SslServerSocket.accept(ConnectorBootstrap.java:1015)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact