![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Current time is 2026-01-29T06:27:13-06:00
Startup was at 2026-01-18T08:55:51-06:00
Last major LoadDatasets started 33.000 s ago and finished after 5 seconds.
nGridDatasets = 2
nTableDatasets = 38
nTotalDatasets = 40
n Datasets Failed To Load (in the last major LoadDatasets) = 0
ERROR: Duplicate datasetIDs in datasets.xml:
AVOS_namao_ee8d_d94d_df77
Response Failed Time (since last major LoadDatasets) n = 0
Response Failed Time (since last Daily Report) n = 78, median ~= 5833 ms
Response Failed Time (since startup) n = 1214, median ~= 26387 ms
Response Succeeded Time (since last major LoadDatasets) n = 0
Response Succeeded Time (since last Daily Report) n = 992, median ~= 1 ms
Response Succeeded Time (since startup) n = 16641, median ~= 2 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
Number of threads: Tomcat-waiting=47, inotify=16, other=14
MemoryInUse= 135 MB (highWaterMark= 413 MB) (Xmx ~= 3925 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads Memory (MB)
timestamp time nTry nFail nTotal nSuccess (median) nFailed (median) tomWait inotify other inUse highWater
2026-01-29T06:26:41-06:00 1s 2 0 40 3 ( 75) 0 ( 0) 48 16 14 37 413
2026-01-29T06:24:41-06:00 1s 0 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T06:22:41-06:00 1s 2 0 40 2 ( 10) 0 ( 0) 48 16 14 37 413
2026-01-29T06:20:41-06:00 1s 2 0 40 1 ( 4) 0 ( 0) 48 16 14 37 413
2026-01-29T06:18:41-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T06:16:41-06:00 1s 2 0 40 2 ( 20) 0 ( 0) 48 16 14 37 413
2026-01-29T06:14:41-06:00 1s 2 0 40 1 ( 2) 0 ( 0) 48 16 14 37 413
2026-01-29T06:12:41-06:00 1s 2 0 40 1 ( 4) 0 ( 0) 48 16 14 37 413
2026-01-29T06:10:41-06:00 1s 2 0 40 2 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T06:08:41-06:00 1s 2 0 40 1 ( 4) 0 ( 0) 48 16 14 37 413
2026-01-29T06:06:41-06:00 1s 2 0 40 5 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T06:04:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T06:02:40-06:00 1s 0 0 40 1 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T06:00:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:58:40-06:00 1s 2 0 40 2 ( 0) 3 ( 3500) 48 16 14 37 413
2026-01-29T05:56:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:54:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:52:40-06:00 1s 2 0 40 2 ( 20) 0 ( 0) 48 16 14 37 413
2026-01-29T05:50:40-06:00 1s 2 0 40 1 ( 750) 0 ( 0) 48 16 14 37 413
2026-01-29T05:48:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:46:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:44:40-06:00 1s 0 0 40 4 ( 1) 0 ( 0) 48 16 14 37 413
2026-01-29T05:42:40-06:00 1s 2 0 40 0 ( 0) 1 ( 40000) 48 16 14 37 413
2026-01-29T05:40:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 47 16 15 39 413
2026-01-29T05:38:40-06:00 1s 0 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T05:36:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:34:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:32:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:30:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:28:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:26:40-06:00 1s 2 0 40 2 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:24:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:22:40-06:00 1s 2 0 40 1 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:20:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:18:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:16:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T05:14:40-06:00 1s 0 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T05:12:40-06:00 1s 2 0 40 8 ( 1) 5 ( 40000) 48 16 14 37 413
2026-01-29T05:10:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T05:08:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T05:06:40-06:00 1s 2 0 40 2 ( 0) 1 ( 3500) 48 16 14 36 413
2026-01-29T05:04:40-06:00 1s 2 0 40 2 ( 0) 1 ( 3500) 48 16 14 54 413
2026-01-29T05:02:40-06:00 1s 0 0 40 1 ( 1) 0 ( 0) 48 16 14 41 413
2026-01-29T05:00:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T04:58:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 37 413
2026-01-29T04:56:40-06:00 1s 2 0 40 2 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T04:54:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 42 413
2026-01-29T04:52:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 36 413
2026-01-29T04:50:40-06:00 1s 0 0 40 1 ( 8) 0 ( 0) 48 16 14 42 413
2026-01-29T04:48:40-06:00 1s 2 0 40 1 ( 1) 0 ( 0) 48 16 14 37 413
2026-01-29T04:46:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 43 413
2026-01-29T04:44:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 55 413
2026-01-29T04:42:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 43 413
2026-01-29T04:40:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T04:38:40-06:00 1s 1 0 40 0 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T04:36:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 42 413
2026-01-29T04:34:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 43 413
2026-01-29T04:32:40-06:00 1s 0 0 40 0 ( 0) 0 ( 0) 48 16 14 42 413
2026-01-29T04:30:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 46 413
2026-01-29T04:28:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 45 413
2026-01-29T04:26:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 47 413
2026-01-29T04:24:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 45 413
2026-01-29T04:22:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 45 413
2026-01-29T04:20:40-06:00 1s 2 0 40 0 ( 0) 1 ( 3500) 48 16 14 45 413
2026-01-29T04:18:40-06:00 1s 2 0 40 2 ( 5) 1 ( 40000) 48 16 14 42 413
2026-01-29T04:16:40-06:00 1s 0 0 40 0 ( 0) 3 ( 40000) 47 16 15 46 413
2026-01-29T04:14:40-06:00 1s 2 0 40 0 ( 0) 3 ( 30000) 47 16 15 43 413
2026-01-29T04:12:40-06:00 1s 2 0 40 0 ( 0) 3 ( 30000) 47 16 15 47 413
2026-01-29T04:10:40-06:00 1s 2 0 40 1 ( 1) 3 ( 40000) 48 16 14 55 413
2026-01-29T04:08:40-06:00 1s 0 0 40 4 ( 3) 2 ( 40000) 48 16 14 48 413
2026-01-29T04:06:40-06:00 1s 2 0 40 0 ( 0) 3 ( 17500) 48 16 14 57 413
2026-01-29T04:04:40-06:00 1s 2 0 40 1 ( 4) 4 ( 33333) 47 16 15 47 413
2026-01-29T04:02:40-06:00 1s 0 0 40 7 ( 4) 0 ( 0) 48 16 14 45 413
2026-01-29T04:00:40-06:00 1s 2 0 40 9 ( 9) 0 ( 0) 48 16 14 44 413
2026-01-29T03:58:40-06:00 1s 2 0 40 8 ( 4) 0 ( 0) 48 16 14 43 413
2026-01-29T03:56:40-06:00 1s 2 0 40 11 ( 3) 0 ( 0) 48 16 14 45 413
2026-01-29T03:54:40-06:00 1s 2 0 40 10 ( 1) 0 ( 0) 48 16 14 46 413
2026-01-29T03:52:40-06:00 1s 2 0 40 8 ( 1) 0 ( 0) 48 16 14 44 413
2026-01-29T03:50:40-06:00 1s 2 0 40 13 ( 0) 1 ( 1) 48 16 14 56 413
2026-01-29T03:48:40-06:00 1s 2 0 40 2 ( 0) 0 ( 0) 48 16 14 48 413
2026-01-29T03:46:40-06:00 1s 0 0 40 1 ( 2) 0 ( 0) 48 16 14 45 413
2026-01-29T03:44:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T03:42:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T03:40:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 56 413
2026-01-29T03:38:40-06:00 1s 2 0 40 1 ( 3500) 0 ( 0) 48 16 14 57 413
2026-01-29T03:36:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T03:34:40-06:00 1s 2 0 40 2 ( 8) 0 ( 0) 48 16 14 45 413
2026-01-29T03:32:40-06:00 1s 2 0 40 1 ( 1) 0 ( 0) 48 16 14 44 413
2026-01-29T03:30:40-06:00 1s 2 0 40 2 ( 0) 0 ( 0) 48 16 14 44 413
2026-01-29T03:28:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 43 413
2026-01-29T03:26:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 48 16 14 47 413
2026-01-29T03:24:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 49 16 14 44 413
2026-01-29T03:22:40-06:00 1s 2 0 40 1 ( 750) 0 ( 0) 49 16 14 56 413
2026-01-29T03:20:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 49 16 14 44 413
2026-01-29T03:18:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 49 16 14 56 413
2026-01-29T03:16:40-06:00 1s 2 0 40 1 ( 15) 0 ( 0) 48 16 15 41 413
2026-01-29T03:14:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 49 16 14 44 413
2026-01-29T03:12:40-06:00 1s 2 0 40 1 ( 4) 0 ( 0) 49 16 14 38 413
2026-01-29T03:10:40-06:00 1s 2 0 40 1 ( 1) 0 ( 0) 49 16 14 55 413
2026-01-29T03:08:40-06:00 1s 2 0 40 0 ( 0) 0 ( 0) 49 16 14 37 413
Major LoadDatasets Times Distribution (since last Daily Report):
n = 703, median ~= 32 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 96
<= 20 ms: 22
<= 50 ms: 576
<= 100 ms: 7
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 1
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 7846, median ~= 32 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 1186
<= 20 ms: 240
<= 50 ms: 6333
<= 100 ms: 74
<= 200 ms: 3
<= 500 ms: 2
<= 1 s: 2
<= 2 s: 4
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 0
Response Failed Time Distribution (since last Daily Report):
n = 78, median ~= 5833 ms
0 ms: 5
1 ms: 1
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 6
<= 1 s: 4
<= 2 s: 1
<= 5 s: 20
<= 10 s: 12
<= 20 s: 4
<= 1 min: 25
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 1214, median ~= 26387 ms
0 ms: 160
1 ms: 58
2 ms: 10
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 2
<= 100 ms: 22
<= 200 ms: 2
<= 500 ms: 17
<= 1 s: 56
<= 2 s: 71
<= 5 s: 65
<= 10 s: 28
<= 20 s: 59
<= 1 min: 357
<= 2 min: 255
<= 5 min: 48
<= 10 min: 4
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 0
Response Succeeded Time Distribution (since last Daily Report):
n = 992, median ~= 1 ms
0 ms: 332
1 ms: 237
2 ms: 59
<= 5 ms: 138
<= 10 ms: 92
<= 20 ms: 30
<= 50 ms: 13
<= 100 ms: 1
<= 200 ms: 2
<= 500 ms: 13
<= 1 s: 28
<= 2 s: 29
<= 5 s: 9
<= 10 s: 6
<= 20 s: 0
<= 1 min: 1
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 1
<= 1 hr: 1
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 16641, median ~= 2 ms
0 ms: 4014
1 ms: 3154
2 ms: 1081
<= 5 ms: 2174
<= 10 ms: 2707
<= 20 ms: 1246
<= 50 ms: 162
<= 100 ms: 67
<= 200 ms: 31
<= 500 ms: 72
<= 1 s: 386
<= 2 s: 667
<= 5 s: 268
<= 10 s: 335
<= 20 s: 69
<= 1 min: 165
<= 2 min: 15
<= 5 min: 11
<= 10 min: 6
<= 20 min: 8
<= 1 hr: 3
> 1 hr: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
SgtMap topography nFromCache=0 nNotFromCache=18
GSHHS: nCached=14 of 100, nCoarse=12, nSuccesses=56, nTossed=0
NationalBoundaries: nCached=7 of 100, nCoarse=4, nSuccesses=14, nTossed=0
StateBoundaries: nCached=7 of 100, nCoarse=2, nSuccesses=14, nTossed=0
Rivers: nCached=7 of 100, nCoarse=2, nSuccesses=14, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 18 + 606 + 210 + 1344 + 925 + 1143 = 4246
canonicalStringHolder map sizes: 140 + 491 + 342 + 133 + 59 + 68 = 1233
Number of threads: Tomcat-waiting=47, inotify=16, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[AsyncFileHandlerWriter-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)
#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1296)
java.lang.Thread.run(Thread.java:750)
#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)
#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)
#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:457)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)
#6 Thread[https-jsse-nio-8443-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1289)
java.lang.Thread.run(Thread.java:750)
#7 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:721)
java.lang.Thread.run(Thread.java:750)
#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)
#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:468)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)
#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)
#11 Thread[RMI TCP Accept-0,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.LocalRMIServerSocketFactory$1.accept(LocalRMIServerSocketFactory.java:52)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)
#12 Thread[RMI TCP Accept-9999,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.ConnectorBootstrap$SslServerSocket.accept(ConnectorBootstrap.java:1015)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)
#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)
#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon