UM Logo CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible
   
Brought to you by CEOS UM CCADI ECCC    

ERDDAP > Status

Current time is 2026-01-28T19:38:10-06:00
Startup was at  2026-01-18T08:55:51-06:00
Last major LoadDatasets started 1m 31s ago and finished after 5 seconds.
nGridDatasets  = 2
nTableDatasets = 38
nTotalDatasets = 40
n Datasets Failed To Load (in the last major LoadDatasets) = 0
ERROR: Duplicate datasetIDs in datasets.xml:
    AVOS_namao_ee8d_d94d_df77
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       22,  median ~=      750 ms
Response Failed    Time (since startup)                 n =     1158,  median ~=    27425 ms
Response Succeeded Time (since last major LoadDatasets) n =        1,  median ~=       15 ms
Response Succeeded Time (since last Daily Report)       n =      536,  median ~=        0 ms
Response Succeeded Time (since startup)                 n =    16185,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=48, inotify=16, other=14
MemoryInUse=   138 MB (highWaterMark=   413 MB) (Xmx ~= 3925 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2026-01-28T19:36:39-06:00      1s      2     0     40         1 (  1500)       0 (     0)       49      16    14     42       413
  2026-01-28T19:34:39-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     45       413
  2026-01-28T19:32:39-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     42       413
  2026-01-28T19:30:39-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     43       413
  2026-01-28T19:28:39-06:00      1s      2     0     40         1 (    35)       0 (     0)       49      16    14     55       413
  2026-01-28T19:26:39-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     43       413
  2026-01-28T19:24:39-06:00      1s      2     0     40         0 (     0)       1 (  3500)       49      16    14     57       413
  2026-01-28T19:22:39-06:00      1s      0     0     40         0 (     0)       1 (  3500)       49      16    14     44       413
  2026-01-28T19:20:39-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     45       413
  2026-01-28T19:18:39-06:00      1s      2     0     40         1 (     8)       0 (     0)       49      16    14     45       413
  2026-01-28T19:16:39-06:00      1s      2     0     40         1 (     1)       0 (     0)       49      16    14     44       413
  2026-01-28T19:14:39-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     47       413
  2026-01-28T19:12:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T19:10:38-06:00      1s      2     0     40         1 (  1500)       0 (     0)       49      16    14     38       413
  2026-01-28T19:08:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T19:06:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T19:04:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T19:02:38-06:00      1s      0     0     40        22 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T19:00:38-06:00      1s      2     0     40         2 (     1)       0 (     0)       49      16    14     38       413
  2026-01-28T18:58:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:56:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T18:54:38-06:00      1s      2     0     40         1 (     8)       0 (     0)       49      16    14     37       413
  2026-01-28T18:52:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:50:38-06:00      1s      2     0     40         1 (  1500)       0 (     0)       49      16    14     38       413
  2026-01-28T18:48:38-06:00      1s      2     0     40        28 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:46:38-06:00      1s      2     0     40         2 (     5)       0 (     0)       49      16    14     38       413
  2026-01-28T18:44:38-06:00      1s      2     0     40         3 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:42:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:40:38-06:00      1s      0     0     40         1 (     4)       0 (     0)       49      16    14     36       413
  2026-01-28T18:38:38-06:00      1s      2     0     40         2 (     4)       0 (     0)       49      16    14     36       413
  2026-01-28T18:36:38-06:00      1s      0     0     40         1 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:34:38-06:00      1s      2     0     40         1 (   350)       0 (     0)       49      16    14     36       413
  2026-01-28T18:32:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T18:30:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T18:28:38-06:00      1s      0     0     40         3 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T18:26:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:24:38-06:00      1s      2     0     40         1 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:22:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:20:38-06:00      1s      2     0     40         1 (   750)       0 (     0)       49      16    14     37       413
  2026-01-28T18:18:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:16:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:14:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T18:12:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T18:10:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T18:08:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T18:06:38-06:00      1s      2     0     40         2 (     4)       0 (     0)       49      16    14     37       413
  2026-01-28T18:04:38-06:00      1s      0     0     40         3 (     2)       0 (     0)       49      16    14     38       413
  2026-01-28T18:02:38-06:00      1s      2     0     40         2 (     0)       0 (     0)       49      16    14     43       413
  2026-01-28T18:00:38-06:00      1s      2     0     40         1 (   750)       0 (     0)       49      16    14     38       413
  2026-01-28T17:58:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T17:56:38-06:00      1s      0     0     40         1 (     1)       1 (  7500)       49      16    14     38       413
  2026-01-28T17:54:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T17:52:38-06:00      1s      0     0     40         2 (     1)       0 (     0)       49      16    14     38       413
  2026-01-28T17:50:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:48:38-06:00      1s      2     0     40         1 (     8)       0 (     0)       49      16    14     37       413
  2026-01-28T17:46:38-06:00      1s      0     0     40         1 (     1)       0 (     0)       49      16    14     38       413
  2026-01-28T17:44:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:42:38-06:00      1s      2     0     40         2 (     1)       1 (   350)       49      16    14     38       413
  2026-01-28T17:40:38-06:00      1s      2     0     40         0 (     0)       1 (   350)       49      16    14     38       413
  2026-01-28T17:38:38-06:00      1s      2     0     40         2 (    10)       0 (     0)       49      16    14     37       413
  2026-01-28T17:36:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:34:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:32:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:30:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T17:28:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:26:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:24:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:22:38-06:00      1s      2     0     40         0 (     0)       1 (  3500)       49      16    14     38       413
  2026-01-28T17:20:38-06:00      1s      2     0     40         2 (     2)       0 (     0)       49      16    14     38       413
  2026-01-28T17:18:38-06:00      1s      1     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:16:38-06:00      1s      2     0     40         1 (  1500)       0 (     0)       49      16    14     38       413
  2026-01-28T17:14:38-06:00      1s      2     0     40         2 (     1)       0 (     0)       49      16    14     38       413
  2026-01-28T17:12:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:10:38-06:00      1s      1     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:08:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     38       413
  2026-01-28T17:06:38-06:00      1s      2     0     40         2 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T17:04:38-06:00      1s      2     0     40         1 (   150)       0 (     0)       49      16    14     36       413
  2026-01-28T17:02:38-06:00      1s      0     0     40         2 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T17:00:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:58:38-06:00      1s      2     0     40         1 (  1500)       0 (     0)       49      16    14     37       413
  2026-01-28T16:56:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T16:54:38-06:00      1s      1     0     40         0 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T16:52:39-06:00      2s      5     0     40         1 (   350)       0 (     0)       49      16    14     50       413
  2026-01-28T16:50:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:48:38-06:00      1s      2     0     40         1 (   750)       1 (  7500)       49      16    14     37       413
  2026-01-28T16:46:38-06:00      1s      2     0     40         1 (     1)       0 (     0)       49      16    14     37       413
  2026-01-28T16:44:38-06:00      1s      2     0     40         3 (     1)       0 (     0)       49      16    14     37       413
  2026-01-28T16:42:38-06:00      1s      2     0     40         1 (   350)       0 (     0)       49      16    14     37       413
  2026-01-28T16:40:38-06:00      1s      2     0     40         1 (   350)       0 (     0)       49      16    14     37       413
  2026-01-28T16:38:38-06:00      1s      0     0     40         2 (     1)       0 (     0)       49      16    14     36       413
  2026-01-28T16:36:38-06:00      1s      2     0     40         1 (     8)       0 (     0)       49      16    14     37       413
  2026-01-28T16:34:38-06:00      1s      2     0     40         7 (     3)       0 (     0)       49      16    14     37       413
  2026-01-28T16:32:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:30:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:28:38-06:00      1s      2     0     40         2 (     2)       0 (     0)       49      16    14     37       413
  2026-01-28T16:26:38-06:00      1s      0     0     40         2 (     0)       0 (     0)       49      16    14     36       413
  2026-01-28T16:24:38-06:00      1s      2     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:22:38-06:00      1s      2     0     40         1 (   750)       0 (     0)       49      16    14     37       413
  2026-01-28T16:20:38-06:00      1s      0     0     40         0 (     0)       0 (     0)       49      16    14     37       413
  2026-01-28T16:18:38-06:00      1s      2     0     40         9 (     0)       0 (     0)       49      16    14     37       413


Major LoadDatasets Times Distribution (since last Daily Report):
    n =      378,  median ~=       32 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          59
    <= 20 ms:          10
    <= 50 ms:         304
    <= 100 ms:          3
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     7521,  median ~=       32 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:        1149
    <= 20 ms:         228
    <= 50 ms:        6061
    <= 100 ms:         70
    <= 200 ms:          3
    <= 500 ms:          2
    <= 1 s:             2
    <= 2 s:             4
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       22,  median ~=      750 ms
    0 ms:               3
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          6
    <= 1 s:             4
    <= 2 s:             0
    <= 5 s:             3
    <= 10 s:            4
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     1158,  median ~=    27425 ms
    0 ms:             158
    1 ms:              57
    2 ms:              10
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           2
    <= 100 ms:         22
    <= 200 ms:          2
    <= 500 ms:         17
    <= 1 s:            56
    <= 2 s:            70
    <= 5 s:            48
    <= 10 s:           20
    <= 20 s:           55
    <= 1 min:         334
    <= 2 min:         255
    <= 5 min:          48
    <= 10 min:          4
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        1,  median ~=       15 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      536,  median ~=        0 ms
    0 ms:             219
    1 ms:             130
    2 ms:              31
    <= 5 ms:           52
    <= 10 ms:          34
    <= 20 ms:          20
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          6
    <= 1 s:            11
    <= 2 s:            19
    <= 5 s:             4
    <= 10 s:            5
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          1
    <= 1 hr:            1
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    16185,  median ~=        2 ms
    0 ms:            3901
    1 ms:            3047
    2 ms:            1053
    <= 5 ms:         2088
    <= 10 ms:        2649
    <= 20 ms:        1236
    <= 50 ms:         151
    <= 100 ms:         66
    <= 200 ms:         30
    <= 500 ms:         65
    <= 1 s:           369
    <= 2 s:           657
    <= 5 s:           263
    <= 10 s:          334
    <= 20 s:           69
    <= 1 min:         164
    <= 2 min:          15
    <= 5 min:          11
    <= 10 min:          6
    <= 20 min:          8
    <= 1 hr:            3
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=18
GSHHS: nCached=14 of 100, nCoarse=12, nSuccesses=56, nTossed=0
NationalBoundaries: nCached=7 of 100,  nCoarse=4, nSuccesses=14, nTossed=0
StateBoundaries: nCached=7 of 100,  nCoarse=2, nSuccesses=14, nTossed=0
Rivers: nCached=7 of 100,  nCoarse=2, nSuccesses=14, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 18 + 606 + 210 + 1344 + 925 + 1143 = 4246
canonicalStringHolder map sizes: 192 + 510 + 641 + 155 + 70 + 94 = 1662

Number of threads: Tomcat-waiting=48, inotify=16, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1296)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:457)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)

#6 Thread[https-jsse-nio-8443-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1289)
java.lang.Thread.run(Thread.java:750)

#7 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:721)
java.lang.Thread.run(Thread.java:750)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:468)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#11 Thread[RMI TCP Accept-0,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.LocalRMIServerSocketFactory$1.accept(LocalRMIServerSocketFactory.java:52)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#12 Thread[RMI TCP Accept-9999,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.ConnectorBootstrap$SslServerSocket.accept(ConnectorBootstrap.java:1015)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact