UM Logo CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible
   
Brought to you by CEOS UM CCADI ECCC    

ERDDAP > Status

Current time is 2026-02-05T15:01:02-06:00
Startup was at  2026-01-18T08:55:51-06:00
Last major LoadDatasets started 1m 48s ago and finished after 5 seconds.
nGridDatasets  = 2
nTableDatasets = 38
nTotalDatasets = 40
n Datasets Failed To Load (in the last major LoadDatasets) = 0
ERROR: Duplicate datasetIDs in datasets.xml:
    AVOS_namao_ee8d_d94d_df77
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =      114,  median ~=     4040 ms
Response Failed    Time (since startup)                 n =     3605,  median ~=      487 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =    11664,  median ~=        2 ms
Response Succeeded Time (since startup)                 n =    58146,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=44, inotify=16, other=14
MemoryInUse=    64 MB (highWaterMark=   413 MB) (Xmx ~= 3925 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2026-02-05T14:59:14-06:00      1s      1     0     40         1 (   750)       0 (     0)       45      16    14     38       413
  2026-02-05T14:57:14-06:00      1s      2     0     40         1 (  3500)       0 (     0)       45      16    14     39       413
  2026-02-05T14:55:14-06:00      1s      2     0     40         0 (     0)       2 (  5000)       45      16    14     38       413
  2026-02-05T14:53:14-06:00      1s      0     0     40         0 (     0)       2 (  3500)       45      16    14     39       413
  2026-02-05T14:51:14-06:00      1s      2     0     40         0 (     0)       1 (  7500)       45      16    14     39       413
  2026-02-05T14:49:14-06:00      1s      2     0     40         1 (  7500)       0 (     0)       45      16    14     38       413
  2026-02-05T14:47:14-06:00      1s      0     0     40         1 (  1500)       1 (  3500)       45      16    14     39       413
  2026-02-05T14:45:14-06:00      1s      2     0     40         1 (     0)       0 (     0)       45      16    14     39       413
  2026-02-05T14:43:14-06:00      1s      2     0     40         0 (     0)       1 (  7500)       45      16    14     38       413
  2026-02-05T14:41:14-06:00      1s      0     0     40        20 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:39:14-06:00      1s      3     0     40       119 (     2)       1 (  3500)       45      16    14     39       413
  2026-02-05T14:37:14-06:00      1s      2     0     40       120 (     2)       0 (     0)       45      16    14     49       413
  2026-02-05T14:35:14-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:33:14-06:00      1s      2     0     40       120 (     1)       1 (  7500)       45      16    14     41       413
  2026-02-05T14:31:14-06:00      1s      1     0     40       123 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:29:14-06:00      1s      2     0     40       124 (     2)       0 (     0)       45      16    14     38       413
  2026-02-05T14:27:14-06:00      1s      0     0     40       119 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T14:25:14-06:00      1s      2     0     40       122 (     1)       2 (  3500)       45      16    14     39       413
  2026-02-05T14:23:14-06:00      1s      2     0     40       121 (     1)       0 (     0)       45      16    14     41       413
  2026-02-05T14:21:14-06:00      1s      2     0     40       121 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T14:19:14-06:00      1s      2     0     40       117 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:17:14-06:00      1s      1     0     40       121 (     2)       0 (     0)       45      16    14     41       413
  2026-02-05T14:15:14-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:13:14-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:11:14-06:00      1s      2     0     40       120 (     2)       0 (     0)       45      16    14     38       413
  2026-02-05T14:09:14-06:00      1s      0     0     40       100 (     1)       3 (  4250)       45      16    14     41       413
  2026-02-05T14:07:14-06:00      1s      2     0     40         6 (     3)       1 (  3500)       45      16    14     39       413
  2026-02-05T14:05:14-06:00      1s      2     0     40        83 (     1)       2 (  5000)       45      16    14     39       413
  2026-02-05T14:03:14-06:00      1s      2     0     40       120 (     2)       0 (     0)       45      16    14     39       413
  2026-02-05T14:01:14-06:00      1s      2     0     40       126 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T13:59:14-06:00      1s      0     0     40       119 (     1)       1 (  3500)       45      16    14     38       413
  2026-02-05T13:57:14-06:00      1s      2     0     40       119 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T13:55:14-06:00      1s      2     0     40       121 (     2)       1 (  3500)       45      16    14     41       413
  2026-02-05T13:53:14-06:00      1s      2     0     40       119 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T13:51:14-06:00      1s      0     0     40       120 (     2)       0 (     0)       45      16    14     41       413
  2026-02-05T13:49:14-06:00      1s      2     0     40       119 (     1)       1 ( 15000)       45      16    14     39       413
  2026-02-05T13:47:14-06:00      1s      1     0     40       119 (     2)       1 (  3500)       45      16    14     39       413
  2026-02-05T13:45:14-06:00      1s      2     0     40       127 (     2)       0 (     0)       45      16    14     40       413
  2026-02-05T13:43:14-06:00      1s      0     0     40       122 (     1)       0 (     0)       45      16    14     40       413
  2026-02-05T13:41:14-06:00      1s      2     0     40       120 (     1)       1 (  3500)       45      16    14     38       413
  2026-02-05T13:39:14-06:00      1s      2     0     40       126 (     2)       1 (  3500)       45      16    14     39       413
  2026-02-05T13:37:14-06:00      1s      2     0     40       125 (     2)       0 (     0)       45      16    14     41       413
  2026-02-05T13:35:14-06:00      1s      2     0     40       122 (     2)       1 (  3500)       45      16    14     41       413
  2026-02-05T13:33:14-06:00      1s      2     0     40        37 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T13:31:14-06:00      1s      2     0     40         1 (     0)       0 (     0)       45      16    14     37       413
  2026-02-05T13:29:14-06:00      1s      1     0     40         0 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T13:27:14-06:00      1s      2     0     40         0 (     0)       0 (     0)       45      16    14     38       413
  2026-02-05T13:25:14-06:00      1s      2     0     40         1 (  1500)       0 (     0)       45      16    14     38       413
  2026-02-05T13:23:14-06:00      1s      2     0     40         7 (     1)       1 (  3500)       45      16    14     38       413
  2026-02-05T13:21:14-06:00      1s      0     0     40         1 (     1)       1 (  3500)       45      16    14     37       413
  2026-02-05T13:19:14-06:00      1s      2     0     40         0 (     0)       0 (     0)       45      16    14     37       413
  2026-02-05T13:17:14-06:00      1s      2     0     40         0 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T13:15:14-06:00      1s      2     0     40         1 (  1500)       2 (  5000)       45      16    14     37       413
  2026-02-05T13:13:14-06:00      1s      0     0     40         0 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T13:11:14-06:00      1s      2     0     40         3 (   750)       1 (  3500)       45      16    14     38       413
  2026-02-05T13:09:14-06:00      1s      2     0     40         0 (     0)       1 (  3500)       45      16    14     38       413
  2026-02-05T13:07:14-06:00      1s      2     0     40         1 (     4)       0 (     0)       45      16    14     38       413
  2026-02-05T13:05:14-06:00      1s      2     0     40         2 (     0)       1 (  3500)       44      16    15     38       413
  2026-02-05T13:03:13-06:00      1s      0     0     40         1 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T13:01:14-06:00      1s      2     0     40         6 (     1)       1 (  7500)       45      16    14     38       413
  2026-02-05T12:59:13-06:00      1s      0     0     40         0 (     0)       0 (     0)       45      16    14     37       413
  2026-02-05T12:57:14-06:00      1s      2     0     40         0 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T12:55:13-06:00      1s      2     0     40         0 (     0)       0 (     0)       45      16    14     37       413
  2026-02-05T12:53:13-06:00      1s      2     0     40         0 (     0)       1 (  3500)       45      16    14     37       413
  2026-02-05T12:51:13-06:00      1s      2     0     40         0 (     0)       0 (     0)       45      16    14     38       413
  2026-02-05T12:49:13-06:00      1s      2     0     40         0 (     0)       1 (  3500)       45      16    14     38       413
  2026-02-05T12:47:13-06:00      1s      2     0     40         1 (     0)       0 (     0)       45      16    14     38       413
  2026-02-05T12:45:13-06:00      1s      2     0     40         1 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T12:43:13-06:00      1s      2     0     40         4 (     0)       0 (     0)       45      16    14     38       413
  2026-02-05T12:41:13-06:00      1s      2     0     40         1 (     4)       0 (     0)       45      16    14     38       413
  2026-02-05T12:39:13-06:00      1s      2     0     40         1 (     4)       1 (  7500)       45      16    14     38       413
  2026-02-05T12:37:13-06:00      1s      2     0     40        84 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T12:35:13-06:00      1s      2     0     40       121 (     1)       1 (  3500)       45      16    14     37       413
  2026-02-05T12:33:13-06:00      1s      2     0     40       120 (     1)       1 (  7500)       45      16    14     38       413
  2026-02-05T12:31:13-06:00      1s      1     0     40       120 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:29:13-06:00      1s      1     0     40       122 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T12:27:13-06:00      1s      2     0     40       119 (     1)       1 (  7500)       45      16    14     38       413
  2026-02-05T12:25:13-06:00      1s      2     0     40       120 (     1)       1 (  7500)       45      16    14     38       413
  2026-02-05T12:23:13-06:00      1s      0     0     40       119 (     1)       1 (  3500)       45      16    14     38       413
  2026-02-05T12:21:13-06:00      1s      2     0     40       120 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:19:13-06:00      1s      2     0     40       121 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:17:13-06:00      1s      0     0     40       119 (     1)       0 (     0)       45      16    14     37       413
  2026-02-05T12:15:13-06:00      1s      2     0     40       121 (     1)       2 (  5000)       45      16    14     38       413
  2026-02-05T12:13:13-06:00      1s      2     0     40       119 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T12:11:13-06:00      1s      2     0     40       119 (     1)       0 (     0)       45      16    14     38       413
  2026-02-05T12:09:13-06:00      1s      2     0     40       120 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:07:13-06:00      1s      0     0     40       119 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:05:13-06:00      1s      3     0     40        35 (     1)       0 (     0)       45      16    14     39       413
  2026-02-05T12:03:13-06:00      1s      0     0     40         0 (     0)       0 (     0)       45      16    14     36       413
  2026-02-05T12:01:13-06:00      1s      3     0     40         0 (     0)       1 (  7500)       45      16    14     37       413
  2026-02-05T11:59:13-06:00      1s      0     0     40        73 (     2)       0 (     0)       45      16    14     37       413
  2026-02-05T11:57:13-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     37       413
  2026-02-05T11:55:13-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     37       413
  2026-02-05T11:53:13-06:00      1s      0     0     40       121 (     2)       1 (  3500)       45      16    14     40       413
  2026-02-05T11:51:13-06:00      1s      2     0     40       120 (     2)       1 (  3500)       45      16    14     37       413
  2026-02-05T11:49:13-06:00      1s      2     0     40       119 (     2)       0 (     0)       45      16    14     37       413
  2026-02-05T11:47:13-06:00      1s      0     0     40       119 (     2)       1 (  7500)       45      16    14     41       413
  2026-02-05T11:45:13-06:00      1s      2     0     40       128 (     2)       1 (  7500)       45      16    14     40       413
  2026-02-05T11:43:13-06:00      1s      2     0     40       122 (     2)       3 ( 40000)       45      16    14     37       413
  2026-02-05T11:41:13-06:00      1s      0     0     40       119 (     2)       2 (  3500)       45      16    14     37       413


Major LoadDatasets Times Distribution (since last Daily Report):
    n =      239,  median ~=       32 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          36
    <= 20 ms:          12
    <= 50 ms:         177
    <= 100 ms:         12
    <= 200 ms:          1
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    13142,  median ~=       32 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:        1970
    <= 20 ms:         442
    <= 50 ms:       10534
    <= 100 ms:        171
    <= 200 ms:          6
    <= 500 ms:          6
    <= 1 s:             3
    <= 2 s:             7
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        2,  median ~=     1500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =      114,  median ~=     4040 ms
    0 ms:               3
    1 ms:               3
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:            75
    <= 10 s:           25
    <= 20 s:            2
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     3605,  median ~=      487 ms
    0 ms:             342
    1 ms:             185
    2 ms:              13
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:          12
    <= 100 ms:         41
    <= 200 ms:        162
    <= 500 ms:       1095
    <= 1 s:           108
    <= 2 s:            78
    <= 5 s:           367
    <= 10 s:          220
    <= 20 s:          167
    <= 1 min:         498
    <= 2 min:         257
    <= 5 min:          54
    <= 10 min:          5
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =    11664,  median ~=        2 ms
    0 ms:             117
    1 ms:            1520
    2 ms:            6842
    <= 5 ms:         3111
    <= 10 ms:           5
    <= 20 ms:           3
    <= 50 ms:           6
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:            21
    <= 2 s:            27
    <= 5 s:             6
    <= 10 s:            3
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    58146,  median ~=        2 ms
    0 ms:            7238
    1 ms:            8227
    2 ms:           15149
    <= 5 ms:        17632
    <= 10 ms:        5114
    <= 20 ms:        1578
    <= 50 ms:         266
    <= 100 ms:         82
    <= 200 ms:         55
    <= 500 ms:        108
    <= 1 s:           575
    <= 2 s:          1011
    <= 5 s:           401
    <= 10 s:          406
    <= 20 s:           83
    <= 1 min:         175
    <= 2 min:          17
    <= 5 min:          12
    <= 10 min:          6
    <= 20 min:          8
    <= 1 hr:            3
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=27
GSHHS: nCached=18 of 100, nCoarse=12, nSuccesses=92, nTossed=0
NationalBoundaries: nCached=9 of 100,  nCoarse=4, nSuccesses=23, nTossed=0
StateBoundaries: nCached=9 of 100,  nCoarse=2, nSuccesses=23, nTossed=0
Rivers: nCached=9 of 100,  nCoarse=2, nSuccesses=23, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 20 + 610 + 210 + 1344 + 925 + 1143 = 4252
canonicalStringHolder map sizes: 139 + 490 + 342 + 133 + 59 + 68 = 1231

Number of threads: Tomcat-waiting=44, inotify=16, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:750)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1296)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:188)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:457)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:750)

#6 Thread[https-jsse-nio-8443-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1289)
java.lang.Thread.run(Thread.java:750)

#7 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:721)
java.lang.Thread.run(Thread.java:750)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:468)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#11 Thread[RMI TCP Accept-0,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.LocalRMIServerSocketFactory$1.accept(LocalRMIServerSocketFactory.java:52)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#12 Thread[RMI TCP Accept-9999,5,system] RUNNABLE daemon
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
sun.management.jmxremote.ConnectorBootstrap$SslServerSocket.accept(ConnectorBootstrap.java:1015)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.executeAcceptLoop(TCPTransport.java:405)
sun.rmi.transport.tcp.TCPTransport$AcceptLoop.run(TCPTransport.java:377)
java.lang.Thread.run(Thread.java:750)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact