![]()  |  
    
      CanWIN ERDDAP
       The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible  |  
     
          
       Brought to you by CEOS UM CCADI ECCC  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Churchill snow geophysical data - point measurements |     
 | M | background 
 |  
 |  
 | 
  | snow_pit_point_data_7bac_1649_ed04 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/churchill-snow-geophysical-data-2021?__no_cache__=True![]()  | 
| attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science | 
| attribute | NC_GLOBAL | keywords | String | bag, Bag_mass_to_subtract_or_0, Bag_mass_to_subtract_or_0_result_value_qualifier, comments, corrected, Corrected_mass_of_snow, Corrected_mass_of_snow_result_value_qualifier, cryosphere, cutter, Cutter_volume, Cutter_volume_result_value_qualifier, data, date, density, depth, Depth_from_snow_ice_interface, Depth_from_snow_ice_interface_result_value_qualifier, distribution, earth, Earth Science > Cryosphere > Snow/Ice > Snow Density, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Terrestrial Hydrosphere > Snow/Ice > Snow Density, hydrosphere, ice, ice distribution, local, mass, Mass_of_snow, Mass_of_snow_result_value_qualifier, ocean, oceans, practical, qualifier, result, salinity, Salinity_result_value_qualifier, science, sea, sea_water_practical_salinity, seawater, snow, snow_density, Snow_density_result_value_qualifier, source, subtract, temperature, Temperature_result_value_qualifier, terrestrial, time, value, volume, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 | 
| attribute | NC_GLOBAL | summary | String | The data contains the snow geophysical property data collected from both sea ice and lake ice during the Churchill Freeze-up Campaign (December, 2021). The snow geophysical properties include snow salinity, bulk-density and temperature profiles. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-13T19:52:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-12-08T13:30:00Z | 
| attribute | NC_GLOBAL | title | String | Churchill snow geophysical data - point measurements | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.3549734E9, 1.63942512E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Date Time | 
| attribute | time | source_name | String | date_time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | Depth_from_snow_ice_interface | String | ||
| attribute | Depth_from_snow_ice_interface | ioos_category | String | Location | 
| attribute | Depth_from_snow_ice_interface | long_name | String | Depth | 
| attribute | Depth_from_snow_ice_interface | standard_name | String | depth | 
| variable | Depth_from_snow_ice_interface_result_value_qualifier | String | ||
| attribute | Depth_from_snow_ice_interface_result_value_qualifier | ioos_category | String | Location | 
| attribute | Depth_from_snow_ice_interface_result_value_qualifier | long_name | String | Depth | 
| attribute | Depth_from_snow_ice_interface_result_value_qualifier | standard_name | String | depth | 
| variable | Mass_of_snow | String | ||
| attribute | Mass_of_snow | ioos_category | String | Ice Distribution | 
| attribute | Mass_of_snow | long_name | String | Mass Of Snow | 
| variable | Mass_of_snow_result_value_qualifier | String | ||
| attribute | Mass_of_snow_result_value_qualifier | ioos_category | String | Ice Distribution | 
| attribute | Mass_of_snow_result_value_qualifier | long_name | String | Mass Of Snow Result Value Qualifier | 
| variable | Bag_mass_to_subtract_or_0 | String | ||
| attribute | Bag_mass_to_subtract_or_0 | ioos_category | String | Unknown | 
| attribute | Bag_mass_to_subtract_or_0 | long_name | String | Bag Mass To Subtract Or 0 | 
| variable | Bag_mass_to_subtract_or_0_result_value_qualifier | String | ||
| attribute | Bag_mass_to_subtract_or_0_result_value_qualifier | ioos_category | String | Unknown | 
| attribute | Bag_mass_to_subtract_or_0_result_value_qualifier | long_name | String | Bag Mass To Subtract Or 0 Result Value Qualifier | 
| variable | Corrected_mass_of_snow | String | ||
| attribute | Corrected_mass_of_snow | ioos_category | String | Ice Distribution | 
| attribute | Corrected_mass_of_snow | long_name | String | Corrected Mass Of Snow | 
| variable | Corrected_mass_of_snow_result_value_qualifier | String | ||
| attribute | Corrected_mass_of_snow_result_value_qualifier | ioos_category | String | Ice Distribution | 
| attribute | Corrected_mass_of_snow_result_value_qualifier | long_name | String | Corrected Mass Of Snow Result Value Qualifier | 
| variable | Cutter_volume | String | ||
| attribute | Cutter_volume | ioos_category | String | Unknown | 
| attribute | Cutter_volume | long_name | String | Cutter Volume | 
| variable | Cutter_volume_result_value_qualifier | String | ||
| attribute | Cutter_volume_result_value_qualifier | ioos_category | String | Unknown | 
| attribute | Cutter_volume_result_value_qualifier | long_name | String | Cutter Volume Result Value Qualifier | 
| variable | Snow_density | String | ||
| attribute | Snow_density | ioos_category | String | Ice Distribution | 
| attribute | Snow_density | long_name | String | Snow Density | 
| attribute | Snow_density | standard_name | String | snow_density | 
| variable | Snow_density_result_value_qualifier | String | ||
| attribute | Snow_density_result_value_qualifier | ioos_category | String | Ice Distribution | 
| attribute | Snow_density_result_value_qualifier | long_name | String | Snow Density Result Value Qualifier | 
| variable | Temperature | String | ||
| attribute | Temperature | ioos_category | String | Temperature | 
| attribute | Temperature | long_name | String | Temperature | 
| variable | Temperature_result_value_qualifier | String | ||
| attribute | Temperature_result_value_qualifier | ioos_category | String | Temperature | 
| attribute | Temperature_result_value_qualifier | long_name | String | Temperature Result Value Qualifier | 
| variable | Salinity | float | ||
| attribute | Salinity | actual_range | float | 0.024, 13.11 | 
| attribute | Salinity | colorBarMaximum | double | 37.0 | 
| attribute | Salinity | colorBarMinimum | double | 32.0 | 
| attribute | Salinity | ioos_category | String | Salinity | 
| attribute | Salinity | long_name | String | Sea Water Practical Salinity | 
| attribute | Salinity | standard_name | String | sea_water_practical_salinity | 
| attribute | Salinity | units | String | PSU | 
| variable | Salinity_result_value_qualifier | String | ||
| attribute | Salinity_result_value_qualifier | ioos_category | String | Salinity | 
| attribute | Salinity_result_value_qualifier | long_name | String | Salinity Result Value Qualifier | 
| variable | Comments | String | ||
| attribute | Comments | ioos_category | String | Unknown | 
| attribute | Comments | long_name | String | Comments | 
| variable | Station | String | ||
| attribute | Station | ioos_category | String | Identifier | 
| attribute | Station | long_name | String | Station | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.