|  | CanWIN ERDDAP The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible | Brought to you by CEOS UM CCADI ECCC | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | SHIM Imagery |   | M | background   |   |   | 
 | shim_images_8a74_312d_cf2c | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | creator_email | String | info at lakewinnipegfoundation.org | 
| attribute | NC_GLOBAL | creator_name | String | Lake Winnipeg Foundation | 
| attribute | NC_GLOBAL | creator_url | String | https://lakewinnipegfoundation.org  | 
| attribute | NC_GLOBAL | infoUrl | String | ??? | 
| attribute | NC_GLOBAL | institution | String | Lake Winnipeg Foundation | 
| attribute | NC_GLOBAL | keywords | String | data, file, foundation, identifier, imagery, lake, lastModified, modified, name, shim, size, time, winnipeg | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | subsetVariables | String | fileType | 
| attribute | NC_GLOBAL | summary | String | Images from the South Basin of Lake Winnipeg Sensitive Habitat Inventory and Mapping Project -2011 | 
| attribute | NC_GLOBAL | title | String | SHIM Imagery | 
| variable | url | String | ||
| attribute | url | ioos_category | String | Identifier | 
| attribute | url | long_name | String | URL | 
| variable | name | String | ||
| attribute | name | ioos_category | String | Identifier | 
| attribute | name | long_name | String | File Name | 
| variable | lastModified | double | ||
| attribute | lastModified | ioos_category | String | Time | 
| attribute | lastModified | long_name | String | Last Modified | 
| attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | size | double | ||
| attribute | size | ioos_category | String | Other | 
| attribute | size | long_name | String | Size | 
| attribute | size | units | String | bytes | 
| variable | fileType | String | ||
| attribute | fileType | ioos_category | String | Identifier | 
| attribute | fileType | long_name | String | File Type | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.