CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Physical Ice Sampling Data | F I M | background |
| physical_ice_61b5_9ec0_ae15 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://umanitoba.ca/ceos/ |
attribute | NC_GLOBAL | data_curator | String | CanWIN |
attribute | NC_GLOBAL | data_curator_affiliation | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | Easternmost_Easting | double | -128.465103 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.357918 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 74.357918 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -128.465103 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -128.465103 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://umanitoba.ca/ceos/ |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | keywords | String | altimetry, centre, cond, Cond_mS_cm, data, date, depth, Depth_Bot_cm, Depth_Top_cm, earth, ice, identifier, laboratory, latitude, longitude, manitoba, observation, physical, practical, psu, sal, SAL_PSU, salinity, sampling, satellite, science, site, Site_ID, Temp_C, temperature, time, Time_UTC, unit, university |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.357918 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 74.357918 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Site_ID, latitude, longitude, time, Time_UTC |
attribute | NC_GLOBAL | summary | String | Physical Ice Sampling Data. Centre for Earth Observation Science, University of Manitoba data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-09-27 |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-09-27 |
attribute | NC_GLOBAL | title | String | Physical Ice Sampling Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -128.465103 |
variable | Site_ID | byte | ||
attribute | Site_ID | actual_range | byte | 1, 1 |
attribute | Site_ID | ioos_category | String | Identifier |
attribute | Site_ID | long_name | String | Site ID |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 74.357918, 74.357918 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude_DecDeg |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -128.465103, -128.465103 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude_DecDeg |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2855456E9, 1.2855456E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Time_UTC | String | ||
attribute | Time_UTC | ioos_category | String | Time |
attribute | Time_UTC | long_name | String | Time UTC |
variable | Depth_Top_cm | byte | ||
attribute | Depth_Top_cm | actual_range | byte | 0, 55 |
attribute | Depth_Top_cm | colorBarMaximum | double | 8000.0 |
attribute | Depth_Top_cm | colorBarMinimum | double | -8000.0 |
attribute | Depth_Top_cm | colorBarPalette | String | TopographyDepth |
attribute | Depth_Top_cm | ioos_category | String | Location |
attribute | Depth_Top_cm | long_name | String | Depth |
attribute | Depth_Top_cm | standard_name | String | depth |
variable | Depth_Bot_cm | byte | ||
attribute | Depth_Bot_cm | actual_range | byte | 5, 60 |
attribute | Depth_Bot_cm | colorBarMaximum | double | 8000.0 |
attribute | Depth_Bot_cm | colorBarMinimum | double | -8000.0 |
attribute | Depth_Bot_cm | colorBarPalette | String | TopographyDepth |
attribute | Depth_Bot_cm | ioos_category | String | Location |
attribute | Depth_Bot_cm | long_name | String | Depth |
attribute | Depth_Bot_cm | standard_name | String | depth |
variable | SAL_PSU | float | ||
attribute | SAL_PSU | _FillValue | float | -9999.0 |
attribute | SAL_PSU | actual_range | float | 0.0, 2.4 |
attribute | SAL_PSU | ioos_category | String | Salinity |
attribute | SAL_PSU | long_name | String | SAL PSU |
variable | Cond_mS_cm | float | ||
attribute | Cond_mS_cm | _FillValue | float | -9999.0 |
attribute | Cond_mS_cm | actual_range | float | 0.01899, 3.46 |
attribute | Cond_mS_cm | ioos_category | String | Unknown |
attribute | Cond_mS_cm | long_name | String | Cond M S Cm |
variable | Temp_C | float | ||
attribute | Temp_C | _FillValue | float | -9999.0 |
attribute | Temp_C | actual_range | float | 13.7, 14.1 |
attribute | Temp_C | ioos_category | String | Unknown |
attribute | Temp_C | long_name | String | Temp C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.