![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Geotraces Station Data | ![]() | F I M | background![]() | ![]() | ![]() | ??? | geotraces_0c3b_1db3_43c5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -56.580167 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 83.411017 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 66.858367 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -56.580167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -105.461617 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | alkalinity, Alkalinity_micromol_kg, ara, cal, carbon, carbon dioxide, celsius, co2, data, dbar, density, depth, Depth_m, dic, DIC_micromol_kg, dioxide, earth, Earth Science > Oceans > Salinity/Density > Salinity, geotraces, i-s, identifier, latitude, longitude, microatm, micromol, ocean, oceans, omega, omega_ara, omega_cal, pCO2_microatm, pHt_i_s, practical, pressure, Pressure_dbar, salinity, science, sea, sea_water_practical_salinity, seawater, station, temperature, Temperature_Celsius, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 83.411017 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 66.858367 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Station |
attribute | NC_GLOBAL | summary | String | Geotraces Station Data. Data from a local source. |
attribute | NC_GLOBAL | title | String | Geotraces Station Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -105.461617 |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 66.858367, 83.411017 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -105.461617, -56.580167 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Depth_m | short | ||
attribute | Depth_m | actual_range | short | 5, 2250 |
attribute | Depth_m | colorBarMaximum | double | 8000.0 |
attribute | Depth_m | colorBarMinimum | double | -8000.0 |
attribute | Depth_m | colorBarPalette | String | TopographyDepth |
attribute | Depth_m | ioos_category | String | Location |
attribute | Depth_m | long_name | String | Depth |
attribute | Depth_m | standard_name | String | depth |
variable | Pressure_dbar | float | ||
attribute | Pressure_dbar | actual_range | float | 4.814, 2281.5 |
attribute | Pressure_dbar | ioos_category | String | Pressure |
attribute | Pressure_dbar | long_name | String | Pressure Dbar |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 23.5171, 34.5249 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | Temperature_Celsius | float | ||
attribute | Temperature_Celsius | actual_range | float | -1.7091, 4.59 |
attribute | Temperature_Celsius | ioos_category | String | Temperature |
attribute | Temperature_Celsius | long_name | String | Temperature Celsius |
variable | Alkalinity_micromol_kg | double | ||
attribute | Alkalinity_micromol_kg | actual_range | double | 1685.300184, 2300.037166 |
attribute | Alkalinity_micromol_kg | ioos_category | String | CO2 |
attribute | Alkalinity_micromol_kg | long_name | String | Alkalinity Micromol Kg |
variable | pHt_i_s | double | ||
attribute | pHt_i_s | actual_range | double | 7.647271532, 8.192670809 |
attribute | pHt_i_s | ioos_category | String | Unknown |
attribute | pHt_i_s | long_name | String | P Ht(i-s) |
variable | DIC_micromol_kg | double | ||
attribute | DIC_micromol_kg | actual_range | double | 1626.854736, 2271.978271 |
attribute | DIC_micromol_kg | ioos_category | String | Unknown |
attribute | DIC_micromol_kg | long_name | String | DIC Micromol Kg |
variable | pCO2_microatm | double | ||
attribute | pCO2_microatm | actual_range | double | 258.9903475, 787.2913915 |
attribute | pCO2_microatm | ioos_category | String | CO2 |
attribute | pCO2_microatm | long_name | String | P CO2 Microatm |
variable | omega_cal | double | ||
attribute | omega_cal | actual_range | double | 0.682545063, 2.74958848 |
attribute | omega_cal | ioos_category | String | Unknown |
attribute | omega_cal | long_name | String | Omega Cal |
variable | omega_ara | double | ||
attribute | omega_ara | actual_range | double | 0.440778133, 1.719556431 |
attribute | omega_ara | ioos_category | String | Unknown |
attribute | omega_ara | long_name | String | Omega Ara |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.