CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) | F I M | background | NASA/GSFC OBPG | erdMH1par01day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2022-07-28T06:16:32.000Z |
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.12.0, |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | data at oceancolor.gsfc.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | NASA/GSFC/OBPG |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | date_created | String | 2022-07-28T06:16:32.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9792 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.97916 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.97917 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.04166666589488307 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9792 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9792 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666674383609215 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Files downloaded daily from https://oceandata.sci.gsfc.nasa.gov/MODIS-Aqua/L3SMI to NOAA SWFSC ERD (erd.data@noaa.gov) ERDDAP adds the time dimension. Direct read of HDF4 file through CDM library |
attribute | NC_GLOBAL | identifier_product_doi | String | 10.5067/AQUA/MODIS/L3M/PAR/2018 |
attribute | NC_GLOBAL | identifier_product_doi_authority | String | https://dx.doi.org |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov/infog/MH1_par_las.html |
attribute | NC_GLOBAL | institution | String | NASA/GSFC OBPG |
attribute | NC_GLOBAL | instrument | String | MODIS |
attribute | NC_GLOBAL | keywords | String | active, air, available, biology, biosphere, center, chemistry, chlorophyll, color, data, downwelling, Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Ocean Color, flight, flux, frouin, goddard, group, gsfc, heat, heat flux, image, imaging, L3, level, level-3, mapped, moderate, modis, nasa, obpg, ocean, oceans, optics, par, photon, photosynthetic, photosynthetically, processing, radiation, resolution, smi, space, spectroradiometer, standard, surface, surface_downwelling_photosynthetic_photon_flux_in_air, time, vegetation |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | l2_flag_names | String | LAND,NAVFAIL,FILTER,HIGLINT |
attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/ The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.97916 |
attribute | NC_GLOBAL | platform | String | Aqua |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | processing_version | String | 2018.1QLP |
attribute | NC_GLOBAL | product_name | String | A2022208.L3m_DAY_PAR_par_4km.nc |
attribute | NC_GLOBAL | project | String | Ocean Biology Processing Group (NASA/GSFC/OBPG) |
attribute | NC_GLOBAL | publisher_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.pfeg.noaa.gov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.97917 |
attribute | NC_GLOBAL | spatialResolution | String | 4.64 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This dataset has Level 3, Standard Mapped Image, 4km, photosynthetically available radiation (PAR) data from NASA's Aqua Spacecraft. Measurements are gathered by the Moderate Resolution Imaging Spectroradiometer (MODIS) carried aboard the spacecraft. This is Science Quality data. This is the August 2015 version of this dataset. |
attribute | NC_GLOBAL | temporal_range | String | day |
attribute | NC_GLOBAL | testOutOfDate | String | now-30days |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-27T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-01-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9792 |
dimension | time | double | nValues=7117, evenlySpaced=false, averageSpacing=1 day 0h 6m 16s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0414224E9, 1.6589232E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=4320, evenlySpaced=true, averageSpacing=-0.04166666589488307 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.97917, 89.97916 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=8640, evenlySpaced=true, averageSpacing=0.041666674383609215 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.9792, 179.9792 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | par | float | time, latitude, longitude | |
attribute | par | _FillValue | float | NaN |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | ioos_category | String | Ocean Color |
attribute | par | long_name | String | Photosynthetically Available Radiation, R. Frouin |
attribute | par | references | String | Frouin, R., Ligner, D.W., and Gautier, C., 1989: A Simple analytical formula to compute clear sky total and photosynthetically available solar irradiance at the ocean surface. J. Geophys. Res., 94, 9731-9742. |
attribute | par | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
attribute | par | units | String | einstein m-2 day-1 |
attribute | par | valid_max | float | 130.0 |
attribute | par | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.