CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Thermosalinograph data, William Kennedy | F I M | background |
| Thermosalinograph_data_WK_105f_9ba4_28b4 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2021-08-17 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2021-07-13 |
attribute | NC_GLOBAL | Dataset_Author | String | Mundy, CJ |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | cj.mundy at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor | String | Hunt, Janine |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Dataset_Contributor_Email | String | janine.hunt at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Role | String | Data Collector |
attribute | NC_GLOBAL | Dataset_Maintenance_&_Update_Frequency | String | Not planned |
attribute | NC_GLOBAL | Dataset_Status | String | In Progress |
attribute | NC_GLOBAL | Dataset_Version | long | 1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.5576 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.9817 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -268.5516 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.5576 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -306.047 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/thermosalinograph-data-2021 |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | altimetry, centre, cond, Cond_S_m, data, date, earth, kennedy, laboratory, latitude, longitude, observation, P_sal_psu, practical, psu, sal, salinity, satellite, scan, science, temp90, thermosalinograph, time, unit, WC_temp90_degC, william |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Method_Summary | String | The thermosalinograph was integrated into a flow-through system which is comprised of a series of tubes and pumps which pull water in from the bow of the ship just below the surface (~4m). The instrument collects real-time data which is saved on a computer through Seasave software. To download the data off the field computer, logging has to be stopped and restarted after the download, separating the data into legs. Position (lat/long) was recorded with a NMEA GPS device, which was then connected and synced with thermosalinograph real-time data through the Seabird deck-box. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.9817 |
attribute | NC_GLOBAL | Project_Data_Curator | String | Hunt, Janine |
attribute | NC_GLOBAL | Project_Data_Curator_Afiliation | String | Centre for Earth Observation Science - University of Manitoba |
attribute | NC_GLOBAL | Project_Data_Curator_Email | String | janine.hunt at umanitoba.ca |
attribute | NC_GLOBAL | Research_Area | String | Hudson Bay |
attribute | NC_GLOBAL | Sample_collection_instrument_name | String | Thermosalinograph (TSG) |
attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/thermosalinograph-data-2021/resource/9c98eed5-9beb-4633-8a50-3f18b0678ef9 |
attribute | NC_GLOBAL | Southernmost_Northing | double | -268.5516 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Temperature and conductivity data collected from a thermosalinograph (TSG) on the William Kennedy platform. Salinity, density, and a variety of other variables can be derived from the raw temperature and conductivity data. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-17T14:29:20Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-13T19:20:08Z |
attribute | NC_GLOBAL | title | String | Thermosalinograph data, William Kennedy |
attribute | NC_GLOBAL | Type | String | Dataset |
attribute | NC_GLOBAL | Westernmost_Easting | double | -306.047 |
variable | scan | int | ||
attribute | scan | actual_range | int | 1, 155062 |
attribute | scan | ioos_category | String | Unknown |
attribute | scan | long_name | String | Scan |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -268.5516, 59.9817 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -306.047, -63.5576 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_east |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | WC_temp90_degC | float | ||
attribute | WC_temp90_degC | actual_range | float | -9.404, 24.5033 |
attribute | WC_temp90_degC | ioos_category | String | Unknown |
attribute | WC_temp90_degC | long_name | String | WC Temp90 Deg C |
variable | P_sal_psu | float | ||
attribute | P_sal_psu | actual_range | float | 0.1166, 33.0623 |
attribute | P_sal_psu | ioos_category | String | Salinity |
attribute | P_sal_psu | long_name | String | P Sal Psu |
variable | Cond_S_m | float | ||
attribute | Cond_S_m | actual_range | float | 0.0208, 4.0689 |
attribute | Cond_S_m | ioos_category | String | Unknown |
attribute | Cond_S_m | long_name | String | Cond S M |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.626204008E9, 1.62921056E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | Date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.