CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Ocean Nutrient and Inorganic Carbon Dataset: Greenedge 2016 | F I M | background | ??? | Ocean_nutrients_Greenedge_2016_b08d_187f_75f3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.99096 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.51318 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 67.995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.99096 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.98764 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | a_18O_Per_mille, a_18O_result_value_qualifier, alk, alk/l, altimetry, ammonia, ammonium, bottle, bottom, Bottom_Depth_m, cast, chemistry, concentration, cruise, data, date, depth, dic, DIC_result_value_qualifier, DIC_um_l, diss, DissInorgN_result_value_qualifier, DissInorgN_um_l, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, filt, identifier, inorg, laboratory, latitude, local, longitude, Longitude_east_dd, mass, mass_concentration_of_phosphate_in_sea_water, mille, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, name, nh4, NH4_result_value_qualifier, NH4_um_l, nitrate, nitrite, no2, NO2_result_value_qualifier, NO2_um_l, no3, NO3_result_value_qualifier, NO3_um_l, nutrients, ocean, oceans, per, phosphate, platform, platform_name, po4, PO4_Filt_result_value_qualifier, PO4_Filt_um_l, practical, project, project_name, psu, qualifier, result, sal, salinity, salinom, SalinomSal_psu, SalinomSal_result_value_qualifier, sample, sample_depth_m, satellite, science, sea, seawater, SiOx_result_value_qualifier, SiOx_um_l, source, station, statistics, time, tot, TotAlk_l_result_value_qualifier, TotAlk_l_um_l, type, unit, value, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.51318 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 67.995 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, platform_name, Cruise, NO2_result_value_qualifier, NO3_result_value_qualifier, DissInorgN_result_value_qualifier, Type |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | title | String | Ocean Nutrient and Inorganic Carbon Dataset: Greenedge 2016 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.98764 |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | long_name | String | Platform Name |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | Cruise |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | sample_date | double | ||
attribute | sample_date | actual_range | double | 1.4654304E9, 1.4681088E9 |
attribute | sample_date | ioos_category | String | Time |
attribute | sample_date | long_name | String | Sample Date |
attribute | sample_date | source_name | String | sample_date |
attribute | sample_date | standard_name | String | time |
attribute | sample_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sample_date | time_precision | String | 1970-01-01T00:00:00Z |
attribute | sample_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 67.995, 70.51318 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_north_dd |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -63.98764, -55.99096 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_dd |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Longitude_east | double | ||
attribute | Longitude_east | actual_range | double | 296.01236, 304.00904 |
attribute | Longitude_east | colorBarMaximum | double | 180.0 |
attribute | Longitude_east | colorBarMinimum | double | -180.0 |
attribute | Longitude_east | ioos_category | String | Location |
attribute | Longitude_east | long_name | String | Longitude |
attribute | Longitude_east | standard_name | String | longitude |
attribute | Longitude_east | units | String | degrees_east |
variable | Cast | short | ||
attribute | Cast | actual_range | short | 3, 201 |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | long_name | String | Cast |
variable | Bottle | byte | ||
attribute | Bottle | actual_range | byte | 1, 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | long_name | String | Bottle |
variable | Bottom_Depth_m | short | ||
attribute | Bottom_Depth_m | actual_range | short | 127, 2216 |
attribute | Bottom_Depth_m | ioos_category | String | Location |
attribute | Bottom_Depth_m | long_name | String | Bottom Depth M |
variable | sample_depth_m | float | ||
attribute | sample_depth_m | actual_range | float | 0.6, 2050.9 |
attribute | sample_depth_m | ioos_category | String | Location |
attribute | sample_depth_m | long_name | String | Sample Depth M |
variable | NO2_um_l | float | ||
attribute | NO2_um_l | actual_range | float | 0.0, 0.69 |
attribute | NO2_um_l | colorBarMaximum | double | 1.0 |
attribute | NO2_um_l | colorBarMinimum | double | 0.0 |
attribute | NO2_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO2_um_l | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2_um_l | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | NO2_result_value_qualifier | String | ||
attribute | NO2_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NO2_result_value_qualifier | long_name | String | NO2 Result Value Qualifier |
variable | NO3_um_l | float | ||
attribute | NO3_um_l | actual_range | float | 0.0, 28.48 |
attribute | NO3_um_l | colorBarMaximum | double | 50.0 |
attribute | NO3_um_l | colorBarMinimum | double | 0.0 |
attribute | NO3_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO3_um_l | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3_um_l | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | NO3_result_value_qualifier | String | ||
attribute | NO3_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NO3_result_value_qualifier | long_name | String | NO3 Result Value Qualifier |
variable | SiOx_um_l | float | ||
attribute | SiOx_um_l | _FillValue | float | NaN |
attribute | SiOx_um_l | actual_range | float | 0.0, 131.44 |
attribute | SiOx_um_l | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_um_l | long_name | String | Si Ox Um L |
variable | SiOx_result_value_qualifier | String | ||
attribute | SiOx_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_result_value_qualifier | long_name | String | Si Ox Result Value Qualifier |
variable | PO4_Filt_um_l | float | ||
attribute | PO4_Filt_um_l | _FillValue | float | NaN |
attribute | PO4_Filt_um_l | actual_range | float | 0.0, 2.19 |
attribute | PO4_Filt_um_l | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_um_l | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4_Filt_um_l | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | PO4_Filt_result_value_qualifier | String | ||
attribute | PO4_Filt_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_result_value_qualifier | long_name | String | PO4 Filt Result Value Qualifier |
variable | NH4_um_l | float | ||
attribute | NH4_um_l | _FillValue | float | NaN |
attribute | NH4_um_l | actual_range | float | -0.03, 1.14 |
attribute | NH4_um_l | colorBarMaximum | double | 5.0 |
attribute | NH4_um_l | colorBarMinimum | double | 0.0 |
attribute | NH4_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NH4_um_l | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4_um_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
variable | NH4_result_value_qualifier | String | ||
attribute | NH4_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NH4_result_value_qualifier | long_name | String | NH4 Result Value Qualifier |
variable | DissInorgN_um_l | float | ||
attribute | DissInorgN_um_l | actual_range | float | 0.0, 28.49 |
attribute | DissInorgN_um_l | ioos_category | String | Statistics |
attribute | DissInorgN_um_l | long_name | String | Diss Inorg N Um L |
variable | DissInorgN_result_value_qualifier | String | ||
attribute | DissInorgN_result_value_qualifier | ioos_category | String | Statistics |
attribute | DissInorgN_result_value_qualifier | long_name | String | Diss Inorg N Result Value Qualifier |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type |
variable | a_18O_Per_mille | float | ||
attribute | a_18O_Per_mille | _FillValue | float | NaN |
attribute | a_18O_Per_mille | actual_range | float | -2.55, 0.42 |
attribute | a_18O_Per_mille | ioos_category | String | Unknown |
attribute | a_18O_Per_mille | long_name | String | 18 O Per Mille |
variable | a_18O_result_value_qualifier | String | ||
attribute | a_18O_result_value_qualifier | ioos_category | String | Unknown |
attribute | a_18O_result_value_qualifier | long_name | String | 18 O Result Value Qualifier |
variable | DIC_um_l | double | ||
attribute | DIC_um_l | _FillValue | double | NaN |
attribute | DIC_um_l | actual_range | double | 1033.456781, 2279.202407 |
attribute | DIC_um_l | ioos_category | String | Unknown |
attribute | DIC_um_l | long_name | String | DIC Um L |
variable | DIC_result_value_qualifier | String | ||
attribute | DIC_result_value_qualifier | ioos_category | String | Unknown |
attribute | DIC_result_value_qualifier | long_name | String | DIC Result Value Qualifier |
variable | TotAlk_l_um_l | double | ||
attribute | TotAlk_l_um_l | _FillValue | double | NaN |
attribute | TotAlk_l_um_l | actual_range | double | 2176.049081, 2315.238146 |
attribute | TotAlk_l_um_l | ioos_category | String | Unknown |
attribute | TotAlk_l_um_l | long_name | String | Tot Alk/l Um L |
variable | TotAlk_l_result_value_qualifier | String | ||
attribute | TotAlk_l_result_value_qualifier | ioos_category | String | Unknown |
attribute | TotAlk_l_result_value_qualifier | long_name | String | Tot Alk/l Result Value Qualifier |
variable | SalinomSal_psu | double | ||
attribute | SalinomSal_psu | _FillValue | double | NaN |
attribute | SalinomSal_psu | actual_range | double | 31.74609005, 34.66143506 |
attribute | SalinomSal_psu | ioos_category | String | Salinity |
attribute | SalinomSal_psu | long_name | String | Salinom Sal Psu |
variable | SalinomSal_result_value_qualifier | String | ||
attribute | SalinomSal_result_value_qualifier | ioos_category | String | Unknown |
attribute | SalinomSal_result_value_qualifier | long_name | String | Salinom Sal Result Value Qualifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.