CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Ocean biogeochemical measurements from the eastern Canadian Arctic, 2014 | F I M | background | ??? | Ocean_nutrients_Canadian_Arctic_2014_71f0_3e8e_4e43 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -57.88783 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 81.36893 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 68.6832 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -57.88783 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -108.50892 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | alk, altimetry, ammonia, ammonium, arctic, biogeochemical, bottle, canadian, cast, cdom, CDOM_fluor_mg_m3, chemistry, chl_a_water_ISfluor_mg_m3, chlorophyll, color, colored, concentration, concentration_of_chlorophyll_in_sea_water, cruise, data, date, depth, depth_m, dic, DIC_um_l, diss, dissolved, dissolved nutrients, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, eastern, fluor, identifier, laboratory, latitude, longitude, longitude_degrees_east, mass, mass_concentration_of_phosphate_in_sea_water, matter, measurements, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, nh4, NH4_um_l, nitrate, nitrite, NO2_um_l, no3, NO3_um_l, nutrients, O2, ocean, ocean color, oceans, optical, optical properties, organic, oxygen, phosphate, po4, PO4_Filt_um_l, practical, pressure, Pressure_db, properties, psu, sal, Sal_psu, salinity, sample, sample_depth_m, satellite, science, sea, seawater, SiOx_um_l, station, Temp_C, temperature, time, tot, TotAlk_l_um_l, unit, water, WC_dissO2_um_l |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 81.36893 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 68.6832 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise |
attribute | NC_GLOBAL | summary | String | Ocean biogeochemical measurements from the eastern Canadian Arctic - 2014 |
attribute | NC_GLOBAL | title | String | Ocean biogeochemical measurements from the eastern Canadian Arctic, 2014 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -108.50892 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | Cruise |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | sample_date | double | ||
attribute | sample_date | actual_range | double | 1.40541324E9, 1.40790342E9 |
attribute | sample_date | ioos_category | String | Time |
attribute | sample_date | long_name | String | Sample Date |
attribute | sample_date | source_name | String | sample_date |
attribute | sample_date | standard_name | String | time |
attribute | sample_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sample_date | time_precision | String | 1970-01-01T00:00Z |
attribute | sample_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Longitude_east | double | ||
attribute | Longitude_east | actual_range | double | 251.49108, 302.11217 |
attribute | Longitude_east | colorBarMaximum | double | 180.0 |
attribute | Longitude_east | colorBarMinimum | double | -180.0 |
attribute | Longitude_east | ioos_category | String | Location |
attribute | Longitude_east | long_name | String | Longitude |
attribute | Longitude_east | source_name | String | Longitude_east |
attribute | Longitude_east | standard_name | String | longitude |
attribute | Longitude_east | units | String | degrees_east |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -108.50892, -57.88783 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 68.6832, 81.36893 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_degrees_north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth_m | short | ||
attribute | depth_m | actual_range | short | 58, 1470 |
attribute | depth_m | colorBarMaximum | double | 8000.0 |
attribute | depth_m | colorBarMinimum | double | -8000.0 |
attribute | depth_m | colorBarPalette | String | TopographyDepth |
attribute | depth_m | ioos_category | String | Location |
attribute | depth_m | long_name | String | Depth |
attribute | depth_m | standard_name | String | depth |
variable | sample_depth_m | double | ||
attribute | sample_depth_m | actual_range | double | 1.51909, 1440.33903 |
attribute | sample_depth_m | ioos_category | String | Location |
attribute | sample_depth_m | long_name | String | Sample Depth M |
variable | Cast | byte | ||
attribute | Cast | actual_range | byte | 1, 90 |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | long_name | String | Cast |
variable | Bottle | byte | ||
attribute | Bottle | actual_range | byte | 1, 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | long_name | String | Bottle |
variable | Pressure_db | float | ||
attribute | Pressure_db | actual_range | float | 1.535, 1460.436 |
attribute | Pressure_db | ioos_category | String | Pressure |
attribute | Pressure_db | long_name | String | Pressure Db |
variable | Temp_C | float | ||
attribute | Temp_C | actual_range | float | -1.729, 8.2927 |
attribute | Temp_C | ioos_category | String | Unknown |
attribute | Temp_C | long_name | String | Temp C |
variable | Sal_psu | float | ||
attribute | Sal_psu | actual_range | float | 20.3587, 34.7832 |
attribute | Sal_psu | ioos_category | String | Salinity |
attribute | Sal_psu | long_name | String | Sal Psu |
variable | WC_dissO2_um_l | float | ||
attribute | WC_dissO2_um_l | actual_range | float | 131.919, 413.824 |
attribute | WC_dissO2_um_l | ioos_category | String | Dissolved O2 |
attribute | WC_dissO2_um_l | long_name | String | WC Diss O2 Um L |
variable | chl_a_water_ISfluor_mg_m3 | float | ||
attribute | chl_a_water_ISfluor_mg_m3 | actual_range | float | 0.01202, 14.484 |
attribute | chl_a_water_ISfluor_mg_m3 | colorBarMaximum | double | 30.0 |
attribute | chl_a_water_ISfluor_mg_m3 | colorBarMinimum | double | 0.03 |
attribute | chl_a_water_ISfluor_mg_m3 | colorBarScale | String | Log |
attribute | chl_a_water_ISfluor_mg_m3 | ioos_category | String | Ocean Color |
attribute | chl_a_water_ISfluor_mg_m3 | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chl_a_water_ISfluor_mg_m3 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | CDOM_fluor_mg_m3 | float | ||
attribute | CDOM_fluor_mg_m3 | actual_range | float | 3.2107, 11.7929 |
attribute | CDOM_fluor_mg_m3 | ioos_category | String | Optical Properties |
attribute | CDOM_fluor_mg_m3 | long_name | String | CDOM Fluor Mg M3 |
variable | DIC_um_l | float | ||
attribute | DIC_um_l | _FillValue | float | NaN |
attribute | DIC_um_l | actual_range | float | 1686.69, 2241.11 |
attribute | DIC_um_l | ioos_category | String | Unknown |
attribute | DIC_um_l | long_name | String | DIC Um L |
variable | TotAlk_l_um_l | float | ||
attribute | TotAlk_l_um_l | _FillValue | float | NaN |
attribute | TotAlk_l_um_l | actual_range | float | 1746.21, 2304.99 |
attribute | TotAlk_l_um_l | ioos_category | String | Unknown |
attribute | TotAlk_l_um_l | long_name | String | Tot Alk L Um L |
variable | NO2_um_l | float | ||
attribute | NO2_um_l | _FillValue | float | NaN |
attribute | NO2_um_l | actual_range | float | 0.0, 0.28724 |
attribute | NO2_um_l | colorBarMaximum | double | 1.0 |
attribute | NO2_um_l | colorBarMinimum | double | 0.0 |
attribute | NO2_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO2_um_l | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2_um_l | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | NO3_um_l | float | ||
attribute | NO3_um_l | _FillValue | float | NaN |
attribute | NO3_um_l | actual_range | float | 0.0, 23.61519 |
attribute | NO3_um_l | colorBarMaximum | double | 50.0 |
attribute | NO3_um_l | colorBarMinimum | double | 0.0 |
attribute | NO3_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO3_um_l | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3_um_l | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | SiOx_um_l | float | ||
attribute | SiOx_um_l | _FillValue | float | NaN |
attribute | SiOx_um_l | actual_range | float | 0.07908, 75.31971 |
attribute | SiOx_um_l | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_um_l | long_name | String | Si Ox Um L |
variable | PO4_Filt_um_l | float | ||
attribute | PO4_Filt_um_l | _FillValue | float | NaN |
attribute | PO4_Filt_um_l | actual_range | float | 0.07996, 1.79627 |
attribute | PO4_Filt_um_l | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_um_l | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4_Filt_um_l | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | NH4_um_l | float | ||
attribute | NH4_um_l | _FillValue | float | NaN |
attribute | NH4_um_l | actual_range | float | 0.0, 0.97312 |
attribute | NH4_um_l | colorBarMaximum | double | 5.0 |
attribute | NH4_um_l | colorBarMinimum | double | 0.0 |
attribute | NH4_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NH4_um_l | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4_um_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.