CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IPY-CFL Ice Beacon Data | F I M | background |
| IPY_CFL_IceBeacon_1077_840c_8814 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Barber David, Babb David, & Lukovich, Jennifer. |
attribute | NC_GLOBAL | creator_url | String | https://umanitoba.ca/environment-earth-resources/earth-observation-science |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 69.8373 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -172.5304 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://umanitoba.ca/environment-earth-resources/earth-observation-science |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | Beaufort Sea, Canadian Arctic Arctic, Climate change, Ice beacon, Sea ice |
attribute | NC_GLOBAL | keywords_vocabulary | String | Polar Data Catalogue |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 69.8373 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, platform_name, beacon_ID, altitude_result_value_type, speed_m_s, speed_result_value_type, direction_result_value_type, fix |
attribute | NC_GLOBAL | summary | String | Ice beacons are used to monitor sea ice motion, which is an important element in mass balance calculations, ice thermodynamic modeling, ice management and ecosystem studies. During the IPY-CFL project a total of 22 ice beacons were launched in Franklin Bay from November 2007 to May 2008. Measured parameters include latitude, longitude, speed and direction. |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-08-12 |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-11-19 |
attribute | NC_GLOBAL | title | String | IPY-CFL Ice Beacon Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -172.5304 |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | long_name | String | Platform Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1954304E9, 1.2184992E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date (yyyymmdd) |
attribute | time | source_name | String | Date_(yyyymmdd) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Time_hh24miss | String | ||
attribute | Time_hh24miss | ioos_category | String | Time |
attribute | Time_hh24miss | long_name | String | Time (hh24miss) |
variable | beacon_ID | String | ||
attribute | beacon_ID | ioos_category | String | Identifier |
attribute | beacon_ID | long_name | String | Beacon ID |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 69.8373, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_DD |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -172.5304, 0.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_DD |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | altitude_m | float | ||
attribute | altitude_m | actual_range | float | -7182.83, 8766.011 |
attribute | altitude_m | ioos_category | String | Location |
attribute | altitude_m | long_name | String | Altitude |
attribute | altitude_m | standard_name | String | altitude |
variable | altitude_result_value_type | String | ||
attribute | altitude_result_value_type | ioos_category | String | Location |
attribute | altitude_result_value_type | long_name | String | Altitude |
attribute | altitude_result_value_type | standard_name | String | altitude |
variable | speed_m_s | String | ||
attribute | speed_m_s | ioos_category | String | Currents |
attribute | speed_m_s | long_name | String | Speed M S |
variable | speed_result_value_type | String | ||
attribute | speed_result_value_type | ioos_category | String | Currents |
attribute | speed_result_value_type | long_name | String | Speed Result Value Type |
variable | direction_degrees | float | ||
attribute | direction_degrees | actual_range | float | 0.0, 359.99 |
attribute | direction_degrees | colorBarMaximum | double | 360.0 |
attribute | direction_degrees | colorBarMinimum | double | 0.0 |
attribute | direction_degrees | ioos_category | String | Currents |
attribute | direction_degrees | long_name | String | Direction Degrees |
variable | direction_result_value_type | String | ||
attribute | direction_result_value_type | ioos_category | String | Currents |
attribute | direction_result_value_type | long_name | String | Direction Result Value Type |
variable | fix | byte | ||
attribute | fix | actual_range | byte | 0, 1 |
attribute | fix | ioos_category | String | Unknown |
attribute | fix | long_name | String | Fix |
variable | sat | byte | ||
attribute | sat | actual_range | byte | 0, 16 |
attribute | sat | ioos_category | String | Unknown |
attribute | sat | long_name | String | Sat |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.