CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Greenedge raw nutrient data for CCADI semantic mediator | F I M | background |
| Greenedge_raw_file_3299_875e_e214 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2016-08-23 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2016-06-09 |
attribute | NC_GLOBAL | Dataset_Author | String | Burgers, Tonya |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | The Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | tonya.burgers at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_1 | String | Miller, Lisa |
attribute | NC_GLOBAL | Dataset_Contributor_2 | String | Davelaar, Marty |
attribute | NC_GLOBAL | Dataset_Contributor_3 | String | Caleb, Danielle |
attribute | NC_GLOBAL | Dataset_Contributor_4 | String | Tremblay, Jean-Eric |
attribute | NC_GLOBAL | Dataset_Contributor_5 | String | Deslongchamps, Gabriele |
attribute | NC_GLOBAL | Dataset_Contributor_6 | String | Mucci, Alfonso |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_1 | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_2 | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_3 | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_4 | String | Universite Laval |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_5 | String | Universite Laval |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation_6 | String | McGill University |
attribute | NC_GLOBAL | Dataset_Contributor_Email_1 | String | Lisa.Miller at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Email_2 | String | Marty.Davelaar at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Email_3 | String | danielle.caleb at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Email_4 | String | jean-eric.tremblay at bio.ulaval.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Email_5 | String | gabriele.deslongchamps.1 at ulaval.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Email_6 | String | alfonso.mucci at mcgill.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Role_1 | String | Researcher |
attribute | NC_GLOBAL | Dataset_Contributor_Role_2 | String | Researcher |
attribute | NC_GLOBAL | Dataset_Contributor_Role_3 | String | Researcher |
attribute | NC_GLOBAL | Dataset_Contributor_Role_4 | String | Researcher |
attribute | NC_GLOBAL | Dataset_Contributor_Role_6 | String | Researcher |
attribute | NC_GLOBAL | Dataset_Level | double | 1.5 |
attribute | NC_GLOBAL | Dataset_Maintenance_&_Update_Frequency | String | None Planned |
attribute | NC_GLOBAL | Dataset_Status | String | Complete |
attribute | NC_GLOBAL | Dataset_Summary | String | Carbonate chemistry dataset, including associated nutrient data (from the CTD/Rosette system) and stable oxygen isotope (O-18) measurements from Legs 1 and 2 of the 2016 cruise of CCGS Amundsen through the eastern Canadian Arctic (Baffin Bay, Nares Strait, Lancaster Sound, and Coronation Gulf). |
attribute | NC_GLOBAL | Dataset_Version | long | 1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 304.00904 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.51318 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 67.995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 304.00904 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 296.01236 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/arcticnet-nutrient-and-inorganic-carbon-dataset-2016 |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | Arctic Ocean, Carbonate, Chemistry, Nutrients |
attribute | NC_GLOBAL | keywords_vocabulary | String | Polar Data Catalogue |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.51318 |
attribute | NC_GLOBAL | Research_Area | String | Beaufort Sea |
attribute | NC_GLOBAL | sourceUrl | String | https://canwin-datahub.ad.umanitoba.ca/data/dataset/arcticnet-nutrient-and-inorganic-carbon-dataset-2016 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 67.995 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, platform_name, Cruise, Nitrite_result_value_qualifier, Nitrate_result_value_qualifier, TIN_result_value_qualifier, Type |
attribute | NC_GLOBAL | summary | String | Carbonate chemistry data from the Greenedge project, including associated nutrient data (from the CTD/Rosette system) and stable oxygen isotope (O-18) measurements from Legs 1 and 2 of the 2016 cruise of CCGS Amundsen through the eastern Canadian Arctic (Baffin Bay, Nares Strait, Lancaster Sound, and Coronation Gulf). Data headers are unstandardized, and this data is used as input to the CCADI Semantic Mediator as a use case. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-07-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-09T00:00:00Z |
attribute | NC_GLOBAL | title | String | Greenedge raw nutrient data for CCADI semantic mediator |
attribute | NC_GLOBAL | Type | String | Dataset |
attribute | NC_GLOBAL | Westernmost_Easting | double | 296.01236 |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | long_name | String | Platform Name |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | Cruise |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4654304E9, 1.4681088E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Date |
attribute | time | source_name | String | sample_date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 67.995, 70.51318 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Lat_N |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | Long_E | double | ||
attribute | Long_E | actual_range | double | -63.98764, -55.99096 |
attribute | Long_E | colorBarMaximum | double | 180.0 |
attribute | Long_E | colorBarMinimum | double | -180.0 |
attribute | Long_E | ioos_category | String | Location |
attribute | Long_E | long_name | String | Longitude |
attribute | Long_E | standard_name | String | longitude |
attribute | Long_E | units | String | degrees_east |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 296.01236, 304.00904 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Cast | short | ||
attribute | Cast | actual_range | short | 3, 201 |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | long_name | String | Cast |
variable | Bottle | byte | ||
attribute | Bottle | actual_range | byte | 1, 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | long_name | String | Bottle |
variable | bottom_depth_m | short | ||
attribute | bottom_depth_m | actual_range | short | 127, 2216 |
attribute | bottom_depth_m | ioos_category | String | Location |
attribute | bottom_depth_m | long_name | String | Bottom Depth M |
variable | sample_depth_m | float | ||
attribute | sample_depth_m | actual_range | float | 0.6, 2050.9 |
attribute | sample_depth_m | ioos_category | String | Location |
attribute | sample_depth_m | long_name | String | Sample Depth M |
variable | Nitrite | float | ||
attribute | Nitrite | actual_range | float | 0.0, 0.69 |
attribute | Nitrite | colorBarMaximum | double | 1.0 |
attribute | Nitrite | colorBarMinimum | double | 0.0 |
attribute | Nitrite | ioos_category | String | Dissolved Nutrients |
attribute | Nitrite | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | Nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | Nitrite_result_value_qualifier | String | ||
attribute | Nitrite_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | Nitrite_result_value_qualifier | long_name | String | Nitrite Result Value Qualifier |
variable | Nitrate | float | ||
attribute | Nitrate | actual_range | float | 0.0, 28.48 |
attribute | Nitrate | colorBarMaximum | double | 50.0 |
attribute | Nitrate | colorBarMinimum | double | 0.0 |
attribute | Nitrate | ioos_category | String | Dissolved Nutrients |
attribute | Nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | Nitrate_result_value_qualifier | String | ||
attribute | Nitrate_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | Nitrate_result_value_qualifier | long_name | String | Nitrate Result Value Qualifier |
variable | Silicate | float | ||
attribute | Silicate | _FillValue | float | NaN |
attribute | Silicate | actual_range | float | 0.0, 131.44 |
attribute | Silicate | ioos_category | String | Dissolved Nutrients |
attribute | Silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | Silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | Silicate_result_value_qualifier | String | ||
attribute | Silicate_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | Silicate_result_value_qualifier | long_name | String | Silicate Result Value Qualifier |
variable | Phosphate | float | ||
attribute | Phosphate | _FillValue | float | NaN |
attribute | Phosphate | actual_range | float | 0.0, 2.19 |
attribute | Phosphate | ioos_category | String | Dissolved Nutrients |
attribute | Phosphate | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | Phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | Phosphate_result_value_qualifier | String | ||
attribute | Phosphate_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | Phosphate_result_value_qualifier | long_name | String | Phosphate Result Value Qualifier |
variable | Ammonium | float | ||
attribute | Ammonium | _FillValue | float | NaN |
attribute | Ammonium | actual_range | float | -0.03, 1.14 |
attribute | Ammonium | colorBarMaximum | double | 5.0 |
attribute | Ammonium | colorBarMinimum | double | 0.0 |
attribute | Ammonium | ioos_category | String | Dissolved Nutrients |
attribute | Ammonium | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | Ammonium | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
variable | Ammonium_result_value_qualifier | String | ||
attribute | Ammonium_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | Ammonium_result_value_qualifier | long_name | String | Ammonium Result Value Qualifier |
variable | TIN | float | ||
attribute | TIN | actual_range | float | 0.0, 28.49 |
attribute | TIN | ioos_category | String | Unknown |
attribute | TIN | long_name | String | TIN |
variable | TIN_result_value_qualifier | String | ||
attribute | TIN_result_value_qualifier | ioos_category | String | Unknown |
attribute | TIN_result_value_qualifier | long_name | String | TIN Result Value Qualifier |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type |
variable | delta_18O_H2O | float | ||
attribute | delta_18O_H2O | _FillValue | float | NaN |
attribute | delta_18O_H2O | actual_range | float | -2.55, 0.42 |
attribute | delta_18O_H2O | ioos_category | String | Unknown |
attribute | delta_18O_H2O | long_name | String | Delta 18 O H2 O |
variable | delta_18O_H2O_result_value_qualifier | String | ||
attribute | delta_18O_H2O_result_value_qualifier | ioos_category | String | Unknown |
attribute | delta_18O_H2O_result_value_qualifier | long_name | String | Delta 18 O H2 O Result Value Qualifier |
variable | TIC | double | ||
attribute | TIC | _FillValue | double | NaN |
attribute | TIC | actual_range | double | 1033.456781, 2279.202407 |
attribute | TIC | ioos_category | String | Unknown |
attribute | TIC | long_name | String | TIC |
variable | TIC_result_value_qualifier | String | ||
attribute | TIC_result_value_qualifier | ioos_category | String | Unknown |
attribute | TIC_result_value_qualifier | long_name | String | TIC Result Value Qualifier |
variable | ALK | double | ||
attribute | ALK | _FillValue | double | NaN |
attribute | ALK | actual_range | double | 2176.049081, 2315.238146 |
attribute | ALK | ioos_category | String | Unknown |
attribute | ALK | long_name | String | ALK |
variable | ALK_result_value_qualifier | String | ||
attribute | ALK_result_value_qualifier | ioos_category | String | Unknown |
attribute | ALK_result_value_qualifier | long_name | String | ALK Result Value Qualifier |
variable | Bot_S_PSU | double | ||
attribute | Bot_S_PSU | _FillValue | double | NaN |
attribute | Bot_S_PSU | actual_range | double | 31.74609005, 34.66143506 |
attribute | Bot_S_PSU | ioos_category | String | Salinity |
attribute | Bot_S_PSU | long_name | String | Bot S PSU |
variable | Bot_S_PSU_result_value_qualifier | String | ||
attribute | Bot_S_PSU_result_value_qualifier | ioos_category | String | Salinity |
attribute | Bot_S_PSU_result_value_qualifier | long_name | String | Bot S PSU Result Value Qualifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.