![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Greenedge standardized nutrient data 2016 | ![]() | F I M | background![]() | ![]() | ![]() |
| GreenEdge_Nutrient_3e39_afd6_0a1e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://umanitoba.ca/ceos/![]() |
attribute | NC_GLOBAL | Data_collection_end_date | String | 2016-08-23 |
attribute | NC_GLOBAL | Data_collection_start_date | String | 2016-06-09 |
attribute | NC_GLOBAL | Dataset__Role | String | Curator |
attribute | NC_GLOBAL | Dataset_Author | String | Burgers, Tonya |
attribute | NC_GLOBAL | Dataset_Author_Affiliation | String | The Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | Dataset_Author_Email | String | tonya.burgers at umanitoba.ca |
attribute | NC_GLOBAL | Dataset_Contributor_Afiliation | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | Dataset_Contributor_Role | String | Researcher |
attribute | NC_GLOBAL | Dataset_Keywords | String | Beaufort Sea, Carbonate, nutrients, carbon dioxide |
attribute | NC_GLOBAL | Dataset_Level | double | 1.5 |
attribute | NC_GLOBAL | Dataset_Maintenance_&_Update_Frequency | String | None Planned |
attribute | NC_GLOBAL | Dataset_Maintenance_Update_Frequency | String | None Planned |
attribute | NC_GLOBAL | Dataset_Status | String | Complete |
attribute | NC_GLOBAL | Dataset_Summary | String | Carbonate chemistry dataset, including associated nutrient data (from the CTD/Rosette system) and stable oxygen isotope (O-18) measurements from Legs 1 and 2 of the 2016 cruise of CCGS Amundsen through the eastern Canadian Arctic (Baffin Bay, Nares Strait, Lancaster Sound, and Coronation Gulf). |
attribute | NC_GLOBAL | Dataset_Version | long | 1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.99096 |
attribute | NC_GLOBAL | String | Lisa.Miller at dfo-mpo.gc.ca | |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.51318 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 67.995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.99096 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.98764 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2216.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 127.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://umanitoba.ca/ceos/![]() |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science, University of Manitoba |
attribute | NC_GLOBAL | keywords | String | alk, altimetry, ammonia, ammonium, bathymetry, bottle, cast, centre, chemistry, concentration, cruise, data, date, depth, dic, DIC_result_value_qualifier, DIC_um_l, diss, DissInorgN_result_value_qualifier, DissInorgN_um_l, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, filt, floor, greenedge, identifier, inorg, laboratory, latitude, longitude, Longitude_east, manitoba, mass, mass_concentration_of_phosphate_in_sea_water, mille, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, name, nh4, NH4_result_value_qualifier, NH4_um_l, nitrate, nitrite, no2, NO2_result_value_qualifier, NO2_um_l, no3, NO3_result_value_qualifier, NO3_um_l, nutrient, nutrients, o_18O_Per_mille, o_18O_result_value_qualifier, observation, ocean, oceans, per, phosphate, platform, platform_name, po4, PO4_Filt_result_value_qualifier, PO4_Filt_um_l, practical, project, project_name, psu, qualifier, result, sal, salinity, salinom, SalinomSal_psu, SalinomSal_result_value_qualifier, sample, sample_date, sample_depth_m, satellite, science, sea, sea_floor_depth, seafloor, seawater, SiOx_result_value_qualifier, SiOx_um_l, station, statistics, time, topography, tot, TotAlk_l_result_value_qualifier, TotAlk_l_um_l, type, unit, university, value, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Name | String | Miller, Lisa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.51318 |
attribute | NC_GLOBAL | Related_resouce_type | String | Dataset |
attribute | NC_GLOBAL | Related_Resource_Name | String | ArcticNet Inorganic Carbon Dataset, Cruise AN1601 and AN1602 |
attribute | NC_GLOBAL | Relation_to_the_main_dataset | String | Is Part Of |
attribute | NC_GLOBAL | Research_Area | String | Beaufort Sea |
attribute | NC_GLOBAL | Series | String | Greenedge data series |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 67.995 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, platform_name, Cruise, NO2_result_value_qualifier, NO3_result_value_qualifier, DissInorgN_result_value_qualifier, Type |
attribute | NC_GLOBAL | summary | String | Standardized nutrient data from the GreenEdge project 2016. Headers standardized in accordance with the NERC vocabulary. Used for CCADI UC3 Jupyter Notebooks application. |
attribute | NC_GLOBAL | title | String | Greenedge standardized nutrient data 2016 |
attribute | NC_GLOBAL | Type | String | Dataset |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.98764 |
variable | project_name | String | ||
attribute | project_name | Description | String | Name of project data was collected under |
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | Long_Name | String | Project name |
attribute | project_name | long_name | String | Project Name |
variable | platform_name | String | ||
attribute | platform_name | Description | String | Name of vessel from which data was collected |
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | Long_Name | String | platform name |
attribute | platform_name | long_name | String | Platform Name |
variable | Cruise | String | ||
attribute | Cruise | Description | String | Cruise identifier |
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | Long_Name | String | ship cruise |
attribute | Cruise | long_name | String | Cruise |
variable | Station | String | ||
attribute | Station | Description | String | Station identifier |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | Long_Name | String | station name |
attribute | Station | long_name | String | Station |
variable | sample_date | String | ||
attribute | sample_date | Description | String | Sample date in ISO 8601 format |
attribute | sample_date | ioos_category | String | Time |
attribute | sample_date | Long_Name | String | Time date |
attribute | sample_date | long_name | String | Sample Date |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 67.995, 70.51318 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | Long_Name | String | Latitude north |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_north_dd |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -63.98764, -55.99096 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | Long_Name | String | Angular distance from the Prime Meridian along a parallel of the Earth's surface, ranging from 0deg to 180deg to the east, and 0deg to -180deg to the west. |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Longitude_east | double | ||
attribute | Longitude_east | actual_range | double | 296.01236, 304.00903999999997 |
attribute | Longitude_east | colorBarMaximum | double | 180.0 |
attribute | Longitude_east | colorBarMinimum | double | -180.0 |
attribute | Longitude_east | ioos_category | String | Location |
attribute | Longitude_east | Long_Name | String | Longitude east |
attribute | Longitude_east | long_name | String | Longitude |
attribute | Longitude_east | standard_name | String | longitude |
attribute | Longitude_east | units | String | degrees_east |
variable | Cast | long | ||
attribute | Cast | actual_range | long | 3, 201 |
attribute | Cast | Analytical_method | String | Test Cast |
attribute | Cast | Description | String | Cast # (for each CTD/rosette deployment, increases as cruise progresses, may be more than one cast per station) |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | Long_Name | String | Cast # (for each CTD/rosette deployment, increases as cruise progresses, may be more than one cast per station) |
attribute | Cast | long_name | String | Cast |
variable | Bottle | long | ||
attribute | Bottle | actual_range | long | 1, 24 |
attribute | Bottle | Description | String | The number of the niskin bottle sampled. There are 24 niskin-type bottles on the rosette, so this value will be between 1 and 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | Long_Name | String | The number of the niskin bottle sampled. There are 24 niskin-type bottles on the rosette, so this value will be between 1 and 24 |
attribute | Bottle | long_name | String | Bottle |
variable | depth | long | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | long | 127, 2216 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | Description | String | The depth of the sea floor at each station. |
attribute | depth | ioos_category | String | Location |
attribute | depth | Long_Name | String | The depth of the sea floor at each station |
attribute | depth | long_name | String | Sea Floor Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | Bottom_Depth_m |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sample_depth_m | double | ||
attribute | sample_depth_m | actual_range | double | 0.6, 2050.9 |
attribute | sample_depth_m | Description | String | The depth at which the sample was collected |
attribute | sample_depth_m | ioos_category | String | Location |
attribute | sample_depth_m | Long_Name | String | The depth at which the sample was collected |
attribute | sample_depth_m | long_name | String | Sample Depth M |
attribute | sample_depth_m | units | String | m |
variable | NO2_um_l | double | ||
attribute | NO2_um_l | activity_collection_type | String | Lab Measurement |
attribute | NO2_um_l | actual_range | double | 0.0, 0.69 |
attribute | NO2_um_l | analytical_instrument_detection_limit | String | detection limit= 0.03 µmoles.l-1 accuracy = ± 0.03µmoles.l-1 |
attribute | NO2_um_l | analytical_instrument_units | String | µmoles.l-1 |
attribute | NO2_um_l | Analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO2_um_l | colorBarMaximum | double | 1.0 |
attribute | NO2_um_l | colorBarMinimum | double | 0.0 |
attribute | NO2_um_l | Description | String | The measured concentration of nitrite (NO2) |
attribute | NO2_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO2_um_l | Long_Name | String | Nitrite |
attribute | NO2_um_l | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2_um_l | Sample_Collection_Method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO2_um_l | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2_um_l | units | String | um/l |
attribute | NO2_um_l | variable_detail_description | String | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] |
attribute | NO2_um_l | variable_detail_sample_fraction | String | Filtrate |
attribute | NO2_um_l | variable_detail_speciation | String | NO2 |
attribute | NO2_um_l | Variable_Value_Type | String | Actual |
variable | NO2_result_value_qualifier | String | ||
attribute | NO2_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NO2_result_value_qualifier | Long_Name | String | Nitrite Result value qualifier |
attribute | NO2_result_value_qualifier | long_name | String | NO2 Result Value Qualifier |
variable | NO3_um_l | double | ||
attribute | NO3_um_l | activity_collection_type | String | Lab Measurement |
attribute | NO3_um_l | actual_range | double | 0.0, 28.48 |
attribute | NO3_um_l | analytical_instrument_detection_limit | String | detection limit= 0.05 µmoles.l-1 accuracy = ± 0.05µmoles.l-1 |
attribute | NO3_um_l | analytical_instrument_units | String | µmoles.l-1 |
attribute | NO3_um_l | Analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | NO3_um_l | colorBarMaximum | double | 50.0 |
attribute | NO3_um_l | colorBarMinimum | double | 0.0 |
attribute | NO3_um_l | Description | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] |
attribute | NO3_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NO3_um_l | Long_Name | String | Nitrate |
attribute | NO3_um_l | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3_um_l | Sample_Collection_Method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | NO3_um_l | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3_um_l | units | String | um/l |
attribute | NO3_um_l | variable_detail_description | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] |
attribute | NO3_um_l | variable_detail_sample_fraction | String | Filtrate |
attribute | NO3_um_l | variable_detail_speciation | String | NO3 |
attribute | NO3_um_l | Variable_Value_Type | String | Actual |
variable | NO3_result_value_qualifier | String | ||
attribute | NO3_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NO3_result_value_qualifier | Long_Name | String | Nitrate Result value qualifier |
attribute | NO3_result_value_qualifier | long_name | String | NO3 Result Value Qualifier |
variable | SiOx_um_l | double | ||
attribute | SiOx_um_l | _FillValue | double | NaN |
attribute | SiOx_um_l | activity_collection_type | String | Lab Measurement |
attribute | SiOx_um_l | actual_range | double | 0.0, 131.44 |
attribute | SiOx_um_l | analytical_instrument_detection_limit | String | detection limit= 0.05 µmoles.l-1 accuracy = ± 0.05µmoles.l-1 |
attribute | SiOx_um_l | analytical_instrument_units | String | µmoles.l-1 |
attribute | SiOx_um_l | Analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | SiOx_um_l | Description | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] |
attribute | SiOx_um_l | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_um_l | Long_Name | String | Silicate |
attribute | SiOx_um_l | long_name | String | Si Ox Um L |
attribute | SiOx_um_l | Sample_Collection_Method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | SiOx_um_l | units | String | um/l |
attribute | SiOx_um_l | variable_detail_description | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] |
attribute | SiOx_um_l | variable_detail_sample_fraction | String | Whole |
attribute | SiOx_um_l | variable_detail_speciation | String | SiO4 |
attribute | SiOx_um_l | Variable_Value_Type | String | Actual |
variable | SiOx_result_value_qualifier | String | ||
attribute | SiOx_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | SiOx_result_value_qualifier | Long_Name | String | Silicate Result Value qualifier |
attribute | SiOx_result_value_qualifier | long_name | String | Si Ox Result Value Qualifier |
variable | PO4_Filt_um_l | double | ||
attribute | PO4_Filt_um_l | _FillValue | double | NaN |
attribute | PO4_Filt_um_l | activity_collection_type | String | Lab Measurement |
attribute | PO4_Filt_um_l | actual_range | double | 0.0, 2.19 |
attribute | PO4_Filt_um_l | analytical_instrument_detection_limit | String | detection limit= 0.02 µmoles.l-1 accuracy = ± 0.05µmoles.l-1 |
attribute | PO4_Filt_um_l | analytical_instrument_units | String | µmoles.l-1 |
attribute | PO4_Filt_um_l | Analytical_method | String | Analysis is performed at the laboratory using an automated colorimetric procedure (Aminot and Kerouel, 2007). For ammonium determination, 20 ml of water samples or melted ice (in filtered surface water) were transferred into 60 ml polycarbonate tubes. Analysis was immediately performed at field using the fluorometric procedure (Holmes et al., 1999). |
attribute | PO4_Filt_um_l | Description | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] |
attribute | PO4_Filt_um_l | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_um_l | Long_Name | String | Phosphate |
attribute | PO4_Filt_um_l | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4_Filt_um_l | Sample_Collection_Method | String | Water samples or melted ice (in filtered surface water for the 0-1 cm cores or in artificial seawater for the 0-3 and 3-10 cm cores) were collected in duplicate into 20 ml polyethylene flasks. One sample was filtered onto a 0.2µm polycarbonate membrane; a second was filtered Whatman a GF/F filter. 100 µl of mercuric chloride (600mg/100ml) were added to poison; then samples were stored at dark until analysis at laboratory (Kirkwood, 1992). |
attribute | PO4_Filt_um_l | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | PO4_Filt_um_l | units | String | um/l |
attribute | PO4_Filt_um_l | variable_detail_description | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] |
attribute | PO4_Filt_um_l | variable_detail_sample_fraction | String | Whole |
attribute | PO4_Filt_um_l | variable_detail_speciation | String | PO4 |
attribute | PO4_Filt_um_l | Variable_Value_Type | String | Actual |
variable | PO4_Filt_result_value_qualifier | String | ||
attribute | PO4_Filt_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | PO4_Filt_result_value_qualifier | Long_Name | String | Phosphate Result Value Qualifier |
attribute | PO4_Filt_result_value_qualifier | long_name | String | PO4 Filt Result Value Qualifier |
variable | NH4_um_l | double | ||
attribute | NH4_um_l | _FillValue | double | NaN |
attribute | NH4_um_l | activity_collection_type | String | Lab Measurement |
attribute | NH4_um_l | actual_range | double | -0.03, 1.14 |
attribute | NH4_um_l | colorBarMaximum | double | 5.0 |
attribute | NH4_um_l | colorBarMinimum | double | 0.0 |
attribute | NH4_um_l | Description | String | concentration of ammonium {NH4+ CAS 14798-03-9} per unit mass of the water body [unknown phase] |
attribute | NH4_um_l | ioos_category | String | Dissolved Nutrients |
attribute | NH4_um_l | Long_Name | String | Ammonia |
attribute | NH4_um_l | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4_um_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4_um_l | units | String | um/l |
attribute | NH4_um_l | variable_detail_description | String | concentration of ammonium {NH4+ CAS 14798-03-9} per unit mass of the water body [unknown phase] |
attribute | NH4_um_l | variable_detail_sample_fraction | String | Whole |
attribute | NH4_um_l | variable_detail_speciation | String | NH4 |
attribute | NH4_um_l | Variable_Value_Type | String | Actual |
variable | NH4_result_value_qualifier | String | ||
attribute | NH4_result_value_qualifier | ioos_category | String | Dissolved Nutrients |
attribute | NH4_result_value_qualifier | Long_Name | String | Ammonia result Value qualifier |
attribute | NH4_result_value_qualifier | long_name | String | NH4 Result Value Qualifier |
variable | DissInorgN_um_l | double | ||
attribute | DissInorgN_um_l | activity_collection_type | String | Lab Measurement |
attribute | DissInorgN_um_l | actual_range | double | 0.0, 28.49 |
attribute | DissInorgN_um_l | analytical_instrument_detection_limit | String | 0.04 |
attribute | DissInorgN_um_l | analytical_instrument_units | String | µmoles.l-1 |
attribute | DissInorgN_um_l | Description | String | The sum of all measured species of inorganic nitrogen – nitrate + nitrite+ ammonium |
attribute | DissInorgN_um_l | ioos_category | String | Statistics |
attribute | DissInorgN_um_l | Long_Name | String | Dissolved Inorganic Nitrogen |
attribute | DissInorgN_um_l | long_name | String | Diss Inorg N Um L |
attribute | DissInorgN_um_l | units | String | um/l |
attribute | DissInorgN_um_l | variable_detail_description | String | Total concentration of all dissolved inorganic nitrogen species in the water column, usually derived by summation of individual nutrient concentrations (NO3+NO2+NH4). Some workers may also include urea |
attribute | DissInorgN_um_l | variable_detail_sample_fraction | String | Whole |
attribute | DissInorgN_um_l | Variable_Value_Type | String | Actual |
variable | DissInorgN_result_value_qualifier | String | ||
attribute | DissInorgN_result_value_qualifier | ioos_category | String | Statistics |
attribute | DissInorgN_result_value_qualifier | Long_Name | String | Dissolved Inorganic Nitrogen Result Value qualifier |
attribute | DissInorgN_result_value_qualifier | long_name | String | Diss Inorg N Result Value Qualifier |
variable | Type | String | ||
attribute | Type | Description | String | This variable is only required for plotting in Ocean Data View. “B” indicates a rosette bottle measurement |
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type |
variable | o_18O_Per_mille | double | ||
attribute | o_18O_Per_mille | _FillValue | double | NaN |
attribute | o_18O_Per_mille | activity_collection_type | String | Lab Measurement |
attribute | o_18O_Per_mille | actual_range | double | -2.55, 0.42 |
attribute | o_18O_Per_mille | analytical_instrument_detection_limit | String | 0.05 |
attribute | o_18O_Per_mille | analytical_instrument_units | String | 0/00 |
attribute | o_18O_Per_mille | Analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | o_18O_Per_mille | Description | String | Stable oxygen isotope ratio measurement. Samples were analyzed using the CO2 equilibration method. The CO2 was then analyzed on a mass spectromoter in dual inlet mode with an AquaPrep system. For each analytical sequence two internal reference water samples were used to normalize the sample data. |
attribute | o_18O_Per_mille | ioos_category | String | Unknown |
attribute | o_18O_Per_mille | Long_Name | String | Stable oxygen isotope ratio measurement (O18) |
attribute | o_18O_Per_mille | long_name | String | O 18 O Per Mille |
attribute | o_18O_Per_mille | Sample_Collection_Method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
attribute | o_18O_Per_mille | units | String | mille |
variable | o_18O_result_value_qualifier | String | ||
attribute | o_18O_result_value_qualifier | ioos_category | String | Unknown |
attribute | o_18O_result_value_qualifier | Long_Name | String | Oxygen 18 Result Value Qualifier |
attribute | o_18O_result_value_qualifier | long_name | String | O 18 O Result Value Qualifier |
variable | DIC_um_l | double | ||
attribute | DIC_um_l | _FillValue | double | NaN |
attribute | DIC_um_l | activity_collection_type | String | Lab Measurement |
attribute | DIC_um_l | actual_range | double | 1033.456781, 2279.202407 |
attribute | DIC_um_l | analytical_instrument_detection_limit | String | 0.09 |
attribute | DIC_um_l | analytical_instrument_units | String | umol/kg |
attribute | DIC_um_l | Analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | DIC_um_l | Description | String | Dissolved inorganic carbon |
attribute | DIC_um_l | ioos_category | String | Unknown |
attribute | DIC_um_l | Long_Name | String | Total Dissolved Inorganic Carbon |
attribute | DIC_um_l | long_name | String | DIC Um L |
attribute | DIC_um_l | Sample_Collection_Method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
variable | DIC_result_value_qualifier | String | ||
attribute | DIC_result_value_qualifier | ioos_category | String | Unknown |
attribute | DIC_result_value_qualifier | Long_Name | String | Total Dissolved Inorganic Carbon Result Value Qualifier |
attribute | DIC_result_value_qualifier | long_name | String | DIC Result Value Qualifier |
variable | TotAlk_l_um_l | double | ||
attribute | TotAlk_l_um_l | _FillValue | double | NaN |
attribute | TotAlk_l_um_l | activity_collection_type | String | Lab Measurement |
attribute | TotAlk_l_um_l | actual_range | double | 2176.0490809999997, 2315.238146 |
attribute | TotAlk_l_um_l | analytical_instrument_detection_limit | String | 2 |
attribute | TotAlk_l_um_l | analytical_instrument_units | String | umo/kg |
attribute | TotAlk_l_um_l | Analytical_method | String | The methods we use are essentially those in: Dickson, A.G., Sabine, C.L. and Christian, J.R. (Eds.) 2007. Guide to best practices for ocean CO2 measurements.PICES Special Publication 3, 191 pp. This is freely available on the web: http://cdiac.ornl.gov/oceans/Handbook_2007.html |
attribute | TotAlk_l_um_l | Description | String | Total alkalinity |
attribute | TotAlk_l_um_l | ioos_category | String | Unknown |
attribute | TotAlk_l_um_l | Long_Name | String | Total Alkalinity |
attribute | TotAlk_l_um_l | long_name | String | Tot Alk L Um L |
attribute | TotAlk_l_um_l | Sample_Collection_Method | String | Sampling from the rosette niskin bottles was completed as soon as possible, using a tygon tube and overflowing one and a half sample volumes before shutting off the water flow. Each sample was poisoned with 100 μL of HgCl2, sealed with electrical tape and then stored in the dark at 4 °C. |
attribute | TotAlk_l_um_l | units | String | um/l |
variable | TotAlk_l_result_value_qualifier | String | ||
attribute | TotAlk_l_result_value_qualifier | ioos_category | String | Unknown |
attribute | TotAlk_l_result_value_qualifier | Long_Name | String | Total Alkalinity Result Value Qualifier. |
attribute | TotAlk_l_result_value_qualifier | long_name | String | Tot Alk L Result Value Qualifier |
variable | SalinomSal_psu | double | ||
attribute | SalinomSal_psu | _FillValue | double | NaN |
attribute | SalinomSal_psu | activity_collection_type | String | Field Measurement |
attribute | SalinomSal_psu | actual_range | double | 31.74609005, 34.66143506 |
attribute | SalinomSal_psu | analytical_instrument_detection_limit | String | 0.002 |
attribute | SalinomSal_psu | analytical_instrument_name | String | Autosal 8400B |
attribute | SalinomSal_psu | colorBarMaximum | double | 37.0 |
attribute | SalinomSal_psu | colorBarMinimum | double | 32.0 |
