CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | BaySys Ice Beacon Data 2017-2018 | F I M | background |
| BaySys_IceBeacon_data_9484_28fc_f86c |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | David Babb |
attribute | NC_GLOBAL | creator_url | String | https://umanitoba.ca/environment-earth-resources/earth-observation-science |
attribute | NC_GLOBAL | Easternmost_Easting | double | -83.67 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.04 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 55.99 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -83.67 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -94.34 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://umanitoba.ca/environment-earth-resources/earth-observation-science |
attribute | NC_GLOBAL | institution | String | Centre for Earth Observation Science |
attribute | NC_GLOBAL | keywords | String | 2017-2018, battery, battery_voltage_V, baysys, beacon, beacon_ID, centre, currents, data, date, distance, distance_m, distance_result_value_type, earth, ice, identifier, internal, internal_temperature_C, latitude, longitude, name, observation, platform, platform_name, project, project_name, result, science, speed, speed_m_s, speed_result_value_type, temperature, time, type, v, value, voltage |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.04 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 55.99 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, platform_name, beacon_ID, distance_result_value_type, speed_result_value_type |
attribute | NC_GLOBAL | summary | String | Data recorded by the 16 ice beacons deployed in 2017 during the BaySys 2017 Churchill River and Mobile Ice Survey campaign, and the 10 ice beacons deployed in 2018 during the BaySys 2018 Hudson Bay Amundsen campaign. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-08-03T21:40:05.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-02-07T18:14:12.000Z |
attribute | NC_GLOBAL | title | String | BaySys Ice Beacon Data 2017-2018 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -94.34 |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Unknown |
attribute | platform_name | long_name | String | Platform Name |
variable | beacon_ID | String | ||
attribute | beacon_ID | ioos_category | String | Identifier |
attribute | beacon_ID | long_name | String | Beacon ID |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 55.99, 60.04 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_DD |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -94.34, -83.67 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_DD |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.486491252E9, 1.533332405E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | battery_voltage_V | float | ||
attribute | battery_voltage_V | actual_range | float | 3.86, 6.59 |
attribute | battery_voltage_V | ioos_category | String | Unknown |
attribute | battery_voltage_V | long_name | String | Battery Voltage V |
variable | internal_temperature_C | float | ||
attribute | internal_temperature_C | actual_range | float | -41.3, 20.9 |
attribute | internal_temperature_C | ioos_category | String | Temperature |
attribute | internal_temperature_C | long_name | String | Internal Temperature C |
variable | distance_m | float | ||
attribute | distance_m | actual_range | float | 0.0, 58974.57 |
attribute | distance_m | ioos_category | String | Unknown |
attribute | distance_m | long_name | String | Distance M |
variable | distance_result_value_type | String | ||
attribute | distance_result_value_type | ioos_category | String | Unknown |
attribute | distance_result_value_type | long_name | String | Distance Result Value Type |
variable | speed_m_s | float | ||
attribute | speed_m_s | actual_range | float | -0.31, 44.15 |
attribute | speed_m_s | ioos_category | String | Currents |
attribute | speed_m_s | long_name | String | Speed M S |
variable | speed_result_value_type | String | ||
attribute | speed_result_value_type | ioos_category | String | Currents |
attribute | speed_result_value_type | long_name | String | Speed Result Value Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.