![]() |
CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible |
Brought to you by CEOS UM CCADI ECCC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | AVOS M/V NAMAO | ![]() | F I M | background![]() | ![]() | ![]() |
| AVOS_namao_ee8d_d94d_df77 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Environment and Climate Change Canada |
attribute | NC_GLOBAL | creator_url | String | https://www.canada.ca/en/environment-climate-change.html![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -96.3790766666667 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.8476583333333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.431805 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -96.3790766666667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -99.2554 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.canada.ca/en/environment-climate-change.html![]() |
attribute | NC_GLOBAL | institution | String | Environment and Climate Change Canada |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_pressure_corrected, air_temperature, atmosphere, atmospheric, avos, canada, change, climate, currents, data, date, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, environment, ground, humidity, latitude, level, longitude, measurements, meteorology, namao, orientation, platform, platform_orientation, platform_speed_wrt_ground, pressure, relative, relative_humidity, RelWindDirFrom, science, sea, seawater, speed, static, surface, Temp, temperature, time, v, vapor, water, wind, wind_from_direction, wind_speed, WindDirFrom, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Open Government Licence 2.0 - Canada |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.8476583333333 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.431805 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | platform_speed_wrt_ground |
attribute | NC_GLOBAL | summary | String | AVOS data collected aboard the M/V NAMAO, owned by the Lake Winnipeg Research Consortium (LWRC). |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-31T23:40Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-10T14:00Z |
attribute | NC_GLOBAL | title | String | AVOS M/V NAMAO |
attribute | NC_GLOBAL | Westernmost_Easting | double | -99.2554 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5233688E9, 1.5778356E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date And Time |
attribute | time | source_name | String | Date_and_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.431805, 53.8476583333333 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -99.2554, -96.3790766666667 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_speed | float | ||
attribute | wind_speed | actual_range | float | 0.0, 41.9 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
variable | RelWindDirFrom | float | ||
attribute | RelWindDirFrom | actual_range | float | 0.0, 48.8 |
attribute | RelWindDirFrom | colorBarMaximum | double | 360.0 |
attribute | RelWindDirFrom | colorBarMinimum | double | 0.0 |
attribute | RelWindDirFrom | ioos_category | String | Wind |
attribute | RelWindDirFrom | long_name | String | Wind From Direction |
attribute | RelWindDirFrom | standard_name | String | wind_from_direction |
variable | WindDirFrom | short | ||
attribute | WindDirFrom | actual_range | short | 0, 360 |
attribute | WindDirFrom | colorBarMaximum | double | 360.0 |
attribute | WindDirFrom | colorBarMinimum | double | 0.0 |
attribute | WindDirFrom | ioos_category | String | Wind |
attribute | WindDirFrom | long_name | String | Wind From Direction |
attribute | WindDirFrom | standard_name | String | wind_from_direction |
variable | air_pressure | float | ||
attribute | air_pressure | actual_range | float | 0.0, 1016.02 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
variable | air_temperature | float | ||
attribute | air_temperature | actual_range | float | -38.3, 33.8 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
variable | relative_humidity | byte | ||
attribute | relative_humidity | actual_range | byte | 11, 110 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 20.0 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
variable | Temp | float | ||
attribute | Temp | actual_range | float | 0.19, 28.53 |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | long_name | String | Temperature |
variable | platform_speed_wrt_ground | float | ||
attribute | platform_speed_wrt_ground | actual_range | float | 0.0, 12.1 |
attribute | platform_speed_wrt_ground | ioos_category | String | Currents |
attribute | platform_speed_wrt_ground | long_name | String | Platform Speed Wrt Ground |
variable | air_pressure_corrected | float | ||
attribute | air_pressure_corrected | actual_range | float | 979.46, 1048.11 |
attribute | air_pressure_corrected | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_corrected | colorBarMinimum | double | 950.0 |
attribute | air_pressure_corrected | ioos_category | String | Pressure |
attribute | air_pressure_corrected | long_name | String | Air Pressure |
attribute | air_pressure_corrected | standard_name | String | air_pressure |
variable | platform_orientation | float | ||
attribute | platform_orientation | actual_range | float | 0.0, 999.0 |
attribute | platform_orientation | ioos_category | String | Unknown |
attribute | platform_orientation | long_name | String | Platform Orientation |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.