UM Logo CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible
   
Brought to you by CEOS UM CCADI ECCC    

ERDDAP > tabledap > Subset ?

Dataset Title:  Realtime data from Environment and Climate Change Canada buoys (Meteorological
Service of Canada)
Subscribe RSS
Institution:  ECCC   (Dataset ID: ECCC_MSC_BUOYS)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 96)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_synop_id ?  =  44 options
    stn_typ ?  =  3 options
    longitude ?  =  degrees_east   47 options
    latitude ?  =  degrees_north   47 options
    wmo_identifier_extended ?  =  1 option:
    stn_nam ?  =  44 options
    msc_id ?  =  44 options
    stn_elev ?  =  m   12 options
    sensor_table_number ?  =  1 option:
    buoy_typ ?  =  buoy_type   1 option:
    rpt_typ ?  =  report_type   3 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_synop_id stn_typ longitude latitude wmo_identifier_extended stn_nam msc_id stn_elev sensor_table_number buoy_typ rpt_typ
degrees_east degrees_north m buoy_type report_type
44137 18 -61.998518 42.26126 EAST SCOTIA SLOPE 9300355.0 0.0
44139 18 -57.103333 44.24 BANQUEREAU BANK 9300243.0 0.0
44150 18 -64.018 42.505 LA HAVE BANK 9300450.0 0.0
44258 18 -63.403 44.502 HALIFAX HARBOUR 9300400.0 0.0 108
44258 18 -63.403 44.502 HALIFAX HARBOUR 9300400.0 0.0
44488 -60.9538 45.445 EAST CHEDABUCTO BAY 9302000.0
44488 EAST CHEDABUCTO BAY 9302000.0
44488 18 -60.9538 45.445 EAST CHEDABUCTO BAY 9302000.0 0.0 108
44488 18 -60.9538 45.445 EAST CHEDABUCTO BAY 9302000.0 0.0 110
44489 -61.141 45.48687 WEST CHEDABUCTO BAY 9302001.0
44489 WEST CHEDABUCTO BAY 9302001.0
44489 18 -61.141 45.48687 WEST CHEDABUCTO BAY 9302001.0 0.0 108
44489 18 -61.141 45.48687 WEST CHEDABUCTO BAY 9302001.0 0.0 110
44490 -66.3686 44.66056 WEST BAY OF FUNDY 9300300.0
44490 WEST BAY OF FUNDY 9300300.0
44490 18 -66.3686 44.66056 WEST BAY OF FUNDY 9300300.0 0.0 108
44490 18 -66.3686 44.66056 WEST BAY OF FUNDY 9300300.0 0.0 110
45132 18 -81.2157 42.4633 PORT STANLEY 9401548.0 173.0 108
45132 18 -81.2157 42.4633 PORT STANLEY 9401548.0 173.0
45135 -76.86778 43.78444 PRINCE EDWARD PT 9401578.0 74.0 108
45135 18 -76.86778 43.78444 PRINCE EDWARD PT 9401578.0 74.0 108
45135 18 -76.86778 43.78444 PRINCE EDWARD PT 9401578.0 74.0
45136 18 -86.9527 48.535 SLATE ISLAND 9401810.0 183.0 108
45136 18 -86.9527 48.535 SLATE ISLAND 9401810.0 183.0
45137 -81.015 45.544 NORTH GEORGIAN BAY 9401345.0 176.0 108
45137 18 -81.015 45.544 NORTH GEORGIAN BAY 9401345.0 176.0 108
45139 18 -79.53417 43.25139 WEST LAKE ONTARIO 9402248.0 74.0 108
45139 18 -79.53417 43.25139 WEST LAKE ONTARIO 9402248.0 74.0
45140 64 -96.733 50.8 LAKE WINNIPEG S. BASIN 9401177.0 217.0 108
45140 64 -96.733 50.8 LAKE WINNIPEG S. BASIN 9401177.0 217.0
45141 -115.314 61.181 GREAT SLAVE LAKE 9400670.0 156.0 108
45141 18 -115.314 61.181 GREAT SLAVE LAKE 9400670.0 156.0 108
45141 18 -115.314 61.181 GREAT SLAVE LAKE 9400670.0 156.0
45142 -79.289857 42.73671 PORT COLBORNE 9401542.0 173.0 108
45142 18 -79.289857 42.73671 PORT COLBORNE 9401542.0 173.0 108
45142 18 -79.289857 42.73671 PORT COLBORNE 9401542.0 173.0
45143 -80.626773 44.944873 SOUTH GEORGIAN BAY 9401846.0 176.0 108
45143 18 -80.626773 44.944873 SOUTH GEORGIAN BAY 9401846.0 176.0 108
45143 18 -80.626773 44.944873 SOUTH GEORGIAN BAY 9401846.0 176.0
45144 64 -98.29 53.23 LAKE WINNIPEG N. 9401175.0 216.0 108
45145 64 -96.97 51.87 LAKE WINNIPEG NARROWS 9401176.0 217.0 108
45145 64 -96.97 51.87 LAKE WINNIPEG NARROWS 9401176.0 217.0
45147 -82.683 42.43 LAKE ST. CLAIR 9401138.0 173.0 108
45147 64 -82.683 42.43 LAKE ST. CLAIR 9401138.0 173.0 108
45147 64 -82.683 42.43 LAKE ST. CLAIR 9401138.0 173.0
45148 -94.501944 49.651111 LAKE OF THE WOODS 9401120.0 322.0 108
45148 64 -94.501944 49.651111 LAKE OF THE WOODS 9401120.0 322.0 108
45148 64 -94.501944 49.651111 LAKE OF THE WOODS 9401120.0 322.0
45149 -82.075 43.542 SOUTHERN LAKE HURON(BAYFIELD) 9401849.0 176.0 108
45149 64 -82.075 43.542 SOUTHERN LAKE HURON(BAYFIELD) 9401849.0 176.0 108
45149 64 -82.075 43.542 SOUTHERN LAKE HURON(BAYFIELD) 9401849.0 176.0
45150 64 -114.129 61.98 GT. SLAVE LK N. ARM 9400671.0 156.0 108
45150 64 -114.129 61.98 GT. SLAVE LK N. ARM 9400671.0 156.0
45151 64 -79.36667 44.500417 LAKE SIMCOE 9401130.0 219.0 108
45151 64 -79.36667 44.500417 LAKE SIMCOE 9401130.0 219.0
45152 -79.715501 46.232958 LAKE NIPISSING 9401110.0 196.0 108
45152 64 -79.715501 46.232958 LAKE NIPISSING 9401110.0 196.0 108
45152 64 -79.715501 46.232958 LAKE NIPISSING 9401110.0 196.0
45154 -82.637256 46.05071 NORTH CHANNEL EAST 9401342.0 176.0 108
45154 64 -82.637256 46.05071 NORTH CHANNEL EAST 9401342.0 176.0 108
45154 64 -82.637256 46.05071 NORTH CHANNEL EAST 9401342.0 176.0
45159 18 -78.983611 43.766667 NW LAKE ONTARIO AJAX 9401347.0 74.0 108
45159 18 -78.983611 43.766667 NW LAKE ONTARIO AJAX 9401347.0 74.0
46004 18 -136.095 50.93 MIDDLE NOMAD 9100600.0 0.0
46036 18 -133.938 48.355 SOUTH NOMAD 9100640.0 0.0
46131 18 -124.985 49.906 SENTRY SHOAL 9100624.0 0.0 108
46131 18 -124.985 49.906 SENTRY SHOAL 9100624.0 0.0
46132 -127.888928 49.775422 SOUTH BROOKS 9101624.0 0.0 108
46132 18 -127.888928 49.775422 SOUTH BROOKS 9101624.0 0.0 108
46132 18 -127.888928 49.775422 SOUTH BROOKS 9101624.0 0.0
46145 18 -132.443889 54.366 CENTRAL DIXON ENTRANCE 9100280.0 0.0
46146 18 -123.727 49.34 HALIBUT BANK 9100552.0 0.0 108
46146 18 -123.727 49.34 HALIBUT BANK 9100552.0 0.0
46147 18 -131.225 51.828 SOUTH MORESBY 9100637.0 0.0
46181 18 -128.831 53.833 NANAKWA SHOAL 9100610.0 0.0
46183 18 -131.105 53.617 NORTH HECATE STRAIT 9100585.0 0.0
46184 18 -138.85 53.915 NORTH NOMAD 9100614.0 0.0
46185 18 -130.087167 52.5275 SOUTH HECATE STRAIT 9100631.0 0.0
46185 18 -129.792 52.425 SOUTH HECATE STRAIT 9100631.0 0.0
46204 -128.685083 51.403937 WEST SEA OTTER 9100888.0 0.0
46204 18 -128.767 51.384 WEST SEA OTTER 9100888.0 0.0
46204 18 -128.685083 51.403937 WEST SEA OTTER 9100888.0 0.0
46205 18 -134.323055 54.185 WEST DIXON ENTRANCE 9100795.0 0.0
46206 18 -125.998 48.835 LA PEROUSE BANK 9100580.0 0.0 108
46206 18 -125.998 48.835 LA PEROUSE BANK 9100580.0 0.0
46207 18 -129.916 50.874 EAST DELLWOOD 9100340.0 0.0
46208 -132.693 52.515 WEST MORESBY 9100818.0 0.0
46208 18 -132.693 52.515 WEST MORESBY 9100818.0 0.0
46303 -123.43 49.025 SOUTHERN GEORGIA STRAIT 9102000.0
46303 SOUTHERN GEORGIA STRAIT 9102000.0
46303 18 -123.43 49.025 SOUTHERN GEORGIA STRAIT 9102000.0 0.0 108
46303 18 -123.43 49.025 SOUTHERN GEORGIA STRAIT 9102000.0 0.0 110
46304 -123.357 49.30167 ENTRANCE TO ENGLISH BAY 9102001.0
46304 ENTRANCE TO ENGLISH BAY 9102001.0
46304 18 -123.357 49.30167 ENTRANCE TO ENGLISH BAY 9102001.0 0.0 108
46304 18 -123.357 49.30167 ENTRANCE TO ENGLISH BAY 9102001.0 0.0 110

In total, there are 96 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact