UM Logo CanWIN ERDDAP
The Canadian Watershed Information Networks' ERDDAP server making scientific data more accessible
   
Brought to you by CEOS UM CCADI ECCC    

ERDDAP > tabledap > Subset ?

Dataset Title:  Realtime data from Environment and Climate Change Canada buoys Subscribe RSS
Institution:  DFO MEDS   (Dataset ID: DFO_MEDS_BUOYS)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1074)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    STN_ID ?  =  383 options
    Q_FLAG ?  =  8 options
    latitude ?  =  degrees_north   283 options
    longitude ?  =  degrees_east   322 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

STN_ID Q_FLAG latitude longitude
degrees_north degrees_east
C44131 1 44.51 -66.78
C44131 3 44.51 -66.78
C44131 4 44.51 -66.78
C44131 6 44.51 -66.78
C44137 0 42.28 -62.0
C44137 1 42.28 -62.0
C44137 3 42.28 -62.0
C44137 4 42.28 -62.0
C44137 5 42.28 -62.0
C44137 6 42.28 -62.0
C44137 7 42.28 -62.0
C44138 0 44.25 -53.62
C44138 1 44.25 -53.62
C44138 3 44.25 -53.62
C44138 4 44.25 -53.62
C44138 6 44.25 -53.62
C44139 0 44.27 -57.08
C44139 1 44.27 -57.08
C44139 3 44.27 -57.08
C44139 4 44.27 -57.08
C44139 6 44.27 -57.08
C44139 7 44.27 -57.08
C44140 0 42.87 -51.47
C44140 1 42.87 -51.47
C44140 3 42.87 -51.47
C44140 4 42.87 -51.47
C44140 6 42.87 -51.47
C44140 7 42.87 -51.47
C44141 0 43.0 -58.0
C44141 1 43.0 -58.0
C44141 3 43.0 -58.0
C44141 4 43.0 -58.0
C44141 5 43.0 -58.0
C44141 6 43.0 -58.0
C44141 7 43.0 -58.0
C44142 0 42.5 -64.02
C44142 1 42.5 -64.02
C44142 3 42.5 -64.02
C44142 4 42.5 -64.02
C44142 6 42.5 -64.02
C44142 7 42.5 -64.02
C44143 1 45.89 -49.98
C44143 3 45.89 -49.98
C44143 4 45.89 -49.98
C44150 0 42.51 -64.02
C44150 1 42.51 -64.02
C44150 3 42.51 -64.02
C44150 4 42.51 -64.02
C44150 6 42.51 -64.02
C44150 7 42.51 -64.02
C44153 1 46.74 -48.8
C44153 3 46.74 -48.8
C44153 4 46.74 -48.8
C44153 6 46.74 -48.8
C44161 0 46.33 -64.38
C44161 1 46.33 -64.38
C44161 3 46.33 -64.38
C44161 4 46.33 -64.38
C44172 1 44.5 -63.41
C44174 4 49.06 -60.86
C44175 0 46.88 -62.0
C44175 1 46.88 -62.0
C44175 4 46.88 -62.0
C44175 7 46.88 -62.0
C44176 1 47.53 -64.53
C44176 4 47.53 -64.53
C44235 1 47.26 -57.34
C44251 0 46.44 -53.39
C44251 1 46.44 -53.39
C44251 3 46.44 -53.39
C44251 4 46.44 -53.39
C44251 5 46.44 -53.39
C44251 6 46.44 -53.39
C44251 7 46.44 -53.39
C44255 0 47.28 -57.35
C44255 1 47.28 -57.35
C44255 3 47.28 -57.35
C44255 4 47.28 -57.35
C44255 5 47.28 -57.35
C44255 6 47.28 -57.35
C44255 7 47.28 -57.35
C44258 0 44.5 -63.4
C44258 1 44.5 -63.4
C44258 3 44.5 -63.4
C44258 4 44.5 -63.4
C44258 6 44.5 -63.4
C44258 7 44.5 -63.4
C44299 0 44.5 -63.4
C45132 0 42.47 -81.22
C45132 1 42.47 -81.22
C45132 3 42.47 -81.22
C45132 4 42.47 -81.22
C45132 5 42.47 -81.22
C45132 6 42.47 -81.22
C45132 7 42.47 -81.22
C45135 0 43.79 -76.87
C45135 1 43.79 -76.87
C45135 3 43.79 -76.87
C45135 4 43.79 -76.87
C45135 5 43.79 -76.87
C45135 6 43.79 -76.87
C45135 7 43.79 -76.87
C45136 0 48.53 -86.95
C45136 1 48.53 -86.95
C45136 3 48.53 -86.95
C45136 4 48.53 -86.95
C45136 6 48.53 -86.95
C45136 7 48.53 -86.95
C45137 0 45.54 -81.02
C45137 1 45.54 -81.02
C45137 3 45.54 -81.02
C45137 4 45.54 -81.02
C45137 6 45.54 -81.02
C45137 7 45.54 -81.02
C45138 0 49.53 -65.72
C45138 1 49.53 -65.72
C45138 3 49.53 -65.72
C45138 4 49.53 -65.72
C45138 6 49.53 -65.72
C45138 7 49.53 -65.72
C45139 0 43.26 -79.55
C45139 1 43.26 -79.55
C45139 3 43.26 -79.55
C45139 4 43.26 -79.55
C45139 6 43.26 -79.55
C45139 7 43.26 -79.55
C45140 0 50.79 -96.73
C45140 1 50.79 -96.73
C45140 3 50.79 -96.73
C45140 4 50.79 -96.73
C45140 5 50.79 -96.73
C45140 6 50.79 -96.73
C45140 7 50.79 -96.73
C45141 0 61.18 -115.32
C45141 1 61.18 -115.32
C45141 3 61.18 -115.32
C45141 4 61.18 -115.32
C45141 6 61.18 -115.32
C45141 7 61.18 -115.32
C45142 0 42.74 -79.29
C45142 1 42.74 -79.29
C45142 3 42.74 -79.29
C45142 4 42.74 -79.29
C45142 5 42.74 -79.29
C45142 6 42.74 -79.29
C45142 7 42.74 -79.29
C45143 0 44.92 -80.63
C45143 1 44.92 -80.63
C45143 3 44.92 -80.63
C45143 4 44.92 -80.63
C45143 5 44.92 -80.63
C45143 6 44.92 -80.63
C45143 7 44.92 -80.63
C45144 0 53.38 -98.48
C45144 1 53.38 -98.48
C45144 3 53.38 -98.48
C45144 4 53.38 -98.48
C45144 7 53.38 -98.48
C45145 0 51.87 -96.97
C45145 1 51.87 -96.97
C45145 3 51.87 -96.97
C45145 4 51.87 -96.97
C45145 6 51.87 -96.97
C45145 7 51.87 -96.97
C45147 0 42.43 -82.68
C45147 1 42.43 -82.68
C45147 3 42.43 -82.68
C45147 4 42.43 -82.68
C45147 6 42.43 -82.68
C45147 7 42.43 -82.68
C45148 0 49.64 -94.56
C45148 1 49.64 -94.56
C45148 3 49.64 -94.56
C45148 4 49.64 -94.56
C45148 6 49.64 -94.56
C45148 7 49.64 -94.56
C45149 0 43.54 -82.07
C45149 1 43.54 -82.07
C45149 3 43.54 -82.07
C45149 4 43.54 -82.07
C45149 6 43.54 -82.07
C45149 7 43.54 -82.07
C45150 0 61.97 -114.13
C45150 1 61.97 -114.13
C45150 3 61.97 -114.13
C45150 4 61.97 -114.13
C45150 6 61.97 -114.13
C45150 7 61.97 -114.13
C45151 0 44.5 -79.37
C45151 1 44.5 -79.37
C45151 3 44.5 -79.37
C45151 4 44.5 -79.37
C45151 6 44.5 -79.37
C45151 7 44.5 -79.37
C45152 0 46.23 -79.72
C45152 1 46.23 -79.72
C45152 3 46.23 -79.72
C45152 4 46.23 -79.72
C45152 6 46.23 -79.72
C45152 7 46.23 -79.72
C45153 1 43.26 -79.54
C45153 3 43.26 -79.54
C45153 4 43.26 -79.54
C45154 0 46.05 -82.64
C45154 1 46.05 -82.64
C45154 3 46.05 -82.64
C45154 4 46.05 -82.64
C45154 7 46.05 -82.64
C45158 1 59.0 -94.0
C45158 3 59.0 -94.0
C45158 4 59.0 -94.0
C45158 6 59.0 -94.0
C45158 7 59.0 -94.0
C45159 0 43.77 -78.98
C45159 1 43.77 -78.98
C45159 4 43.77 -78.98
C45159 7 43.77 -78.98
C45160 1 43.42 -79.63
C45160 3 43.42 -79.63
C45160 4 43.42 -79.63
C46004 0 50.93 -136.1
C46004 1 50.93 -136.1
C46004 3 50.93 -136.1
C46004 4 50.93 -136.1
C46004 6 50.93 -136.1
C46004 7 50.93 -136.1
C46036 0 48.35 -133.94
C46036 1 48.35 -133.94
C46036 3 48.35 -133.94
C46036 4 48.35 -133.94
C46036 6 48.35 -133.94
C46036 7 48.35 -133.94
C46131 0 49.91 -124.99
C46131 1 49.91 -124.99
C46131 3 49.91 -124.99
C46131 4 49.91 -124.99
C46131 5 49.91 -124.99
C46131 6 49.91 -124.99
C46131 7 49.91 -124.99
C46132 0 49.74 -127.93
C46132 1 49.74 -127.93
C46132 3 49.74 -127.93
C46132 4 49.74 -127.93
C46132 6 49.74 -127.93
C46132 7 49.74 -127.93
C46134 0 48.65 -123.5
C46134 1 48.65 -123.5
C46134 3 48.65 -123.5
C46134 4 48.65 -123.5
C46134 6 48.65 -123.5
C46138 1 52.44 -129.79
C46139 1 48.84 -126.01
C46145 0 54.38 -132.42
C46145 1 54.38 -132.42
C46145 3 54.38 -132.42
C46145 4 54.38 -132.42
C46145 6 54.38 -132.42
C46145 7 54.38 -132.42
C46146 0 49.34 -123.73
C46146 1 49.34 -123.73
C46146 3 49.34 -123.73
C46146 4 49.34 -123.73
C46146 5 49.34 -123.73
C46146 6 49.34 -123.73
C46147 0 51.83 -131.23
C46147 1 51.83 -131.23
C46147 3 51.83 -131.23
C46147 4 51.83 -131.23
C46147 6 51.83 -131.23
C46181 0 53.82 -128.84
C46181 1 53.82 -128.84
C46181 3 53.82 -128.84
C46181 4 53.82 -128.84
C46181 5 53.82 -128.84
C46181 6 53.82 -128.84
C46181 7 53.82 -128.84
C46182 1 49.48 -123.29
C46182 3 49.48 -123.29
C46182 4 49.48 -123.29
C46183 0 53.57 -131.14
C46183 1 53.57 -131.14
C46183 3 53.57 -131.14
C46183 4 53.57 -131.14
C46183 5 53.57 -131.14
C46183 6 53.57 -131.14
C46183 7 53.57 -131.14
C46184 0 53.92 -138.85
C46184 1 53.92 -138.85
C46184 3 53.92 -138.85
C46184 4 53.92 -138.85
C46184 6 53.92 -138.85
C46184 7 53.92 -138.85
C46185 0 52.42 -129.79
C46185 1 52.42 -129.79
C46185 3 52.42 -129.79
C46185 4 52.42 -129.79
C46185 5 52.42 -129.79
C46185 6 52.42 -129.79
C46185 7 52.42 -129.79
C46204 0 51.38 -128.77
C46204 1 51.38 -128.77
C46204 3 51.38 -128.77
C46204 4 51.38 -128.77
C46204 5 51.38 -128.77
C46204 6 51.38 -128.77
C46204 7 51.38 -128.77
C46205 0 54.19 -134.32
C46205 1 54.19 -134.32
C46205 3 54.19 -134.32
C46205 4 54.19 -134.32
C46205 5 54.19 -134.32
C46205 6 54.19 -134.32
C46205 7 54.19 -134.32
C46206 0 48.83 -126.0
C46206 1 48.83 -126.0
C46206 3 48.83 -126.0
C46206 4 48.83 -126.0
C46206 5 48.83 -126.0
C46206 6 48.83 -126.0
C46206 7 48.83 -126.0
C46207 0 50.88 -129.91
C46207 1 50.88 -129.91
C46207 3 50.88 -129.91
C46207 4 50.88 -129.91
C46207 5 50.88 -129.91
C46207 6 50.88 -129.91
C46207 7 50.88 -129.91
C46208 0 52.51 -132.69
C46208 1 52.51 -132.69
C46208 3 52.51 -132.69
C46208 4 52.51 -132.69
C46208 5 52.51 -132.69
C46208 6 52.51 -132.69
C48021 4 70.35 -133.0
C48021 7 70.35 -133.0
MEDS001 1 50.0 -145.0
MEDS001 3 50.0 -145.0
MEDS002 1 7.41 -58.3
MEDS002 3 7.41 -58.3
MEDS003 1 69.9 -135.95
MEDS003 3 69.9 -135.95
MEDS004 1 48.42 -123.39
MEDS004 3 48.42 -123.39
MEDS008 1 47.55 -59.1
MEDS008 3 47.55 -59.1
MEDS009 1 47.58 -59.21
MEDS009 3 47.58 -59.21
MEDS010 1 47.58 -59.29
MEDS010 3 47.58 -59.29
MEDS014 1 47.8 -54.02
MEDS014 3 47.8 -54.02
MEDS014 4 47.8 -54.02
MEDS014 6 47.8 -54.02
MEDS015 1 54.28 -55.12
MEDS016 0 47.64 -52.47
MEDS016 1 47.64 -52.47
MEDS016 3 47.64 -52.47
MEDS016 4 47.64 -52.47
MEDS016 6 47.64 -52.47
MEDS017 1 58.87 -62.11
MEDS017 3 58.87 -62.11
MEDS018 1 57.33 -59.96
MEDS019 1 47.03 -53.62
MEDS019 3 47.03 -53.62
MEDS020 1 48.49 -58.7
MEDS020 3 48.49 -58.7
MEDS021 1 47.54 -52.66
MEDS022 1 47.53 -52.63
MEDS023 1 55.82 -58.85
MEDS023 3 55.82 -58.85
MEDS025 1 69.97 -134.98
MEDS025 3 69.97 -134.98
MEDS026 1 45.82 -60.05
MEDS026 3 45.82 -60.05
MEDS026 4 45.82 -60.05
MEDS026 6 45.82 -60.05
MEDS027 1 45.29 -64.15
MEDS027 3 45.29 -64.15
MEDS028 1 45.82 -60.07
MEDS028 3 45.82 -60.07
MEDS028 4 45.82 -60.07
MEDS028 6 45.82 -60.07
MEDS029 1 44.95 -66.45
MEDS029 3 44.95 -66.45
MEDS031 1 44.01 -64.6
MEDS031 3 44.01 -64.6
MEDS032 1 43.52 -65.2
MEDS032 3 43.52 -65.2
MEDS036 1 46.13 -59.5
MEDS036 3 46.13 -59.5
MEDS037 0 44.54 -63.46
MEDS037 1 44.54 -63.46
MEDS037 3 44.54 -63.46
MEDS037 4 44.54 -63.46
MEDS037 6 44.54 -63.46
MEDS040 1 45.13 -66.2
MEDS040 3 45.13 -66.2
MEDS040 4 45.13 -66.2
MEDS040 6 45.13 -66.2
MEDS042 1 46.14 -63.77
MEDS042 3 46.14 -63.77
MEDS043 1 47.6 -61.3
MEDS043 3 47.6 -61.3
MEDS044 1 48.17 -64.27
MEDS044 3 48.17 -64.27
MEDS045 1 49.01 -64.38
MEDS045 3 49.01 -64.38
MEDS046 1 48.99 -64.38
MEDS046 3 48.99 -64.38
MEDS047 1 49.0 -64.39
MEDS047 3 49.0 -64.39
MEDS048 1 47.63 -61.52
MEDS048 3 47.63 -61.52
MEDS051 1 50.2 -66.38
MEDS051 3 50.2 -66.38
MEDS051 4 50.2 -66.38
MEDS051 6 50.2 -66.38
MEDS052 1 49.15 -66.5
MEDS052 3 49.15 -66.5
MEDS053 1 48.52 -68.47
MEDS053 3 48.52 -68.47
MEDS057 1 48.2 -69.32
MEDS057 3 48.2 -69.32
MEDS058 1 49.08 -66.82
MEDS058 3 49.08 -66.82
MEDS060 1 43.8 -76.83
MEDS060 3 43.8 -76.83
MEDS062 1 44.18 -81.65
MEDS062 3 44.18 -81.65
MEDS063 1 44.18 -81.64
MEDS063 3 44.18 -81.64
MEDS063 4 44.18 -81.64
MEDS064 1 43.89 -78.15
MEDS064 3 43.89 -78.15
MEDS065 1 43.52 -79.32
MEDS065 3 43.52 -79.32
MEDS066 1 41.92 -82.26
MEDS066 3 41.92 -82.26
MEDS067 1 43.74 -81.72
MEDS067 3 43.74 -81.72
MEDS067 6 43.74 -81.72
MEDS068 1 43.75 -81.73
MEDS069 1 43.75 -81.74
MEDS069 3 43.75 -81.74
MEDS070 1 50.65 -96.64
MEDS070 3 50.65 -96.64
MEDS071 1 50.65 -96.9
MEDS071 3 50.65 -96.9
MEDS072 1 45.32 -81.94
MEDS072 3 45.32 -81.94
MEDS073 1 48.69 -87.55
MEDS073 3 48.69 -87.55
MEDS074 1 44.11 -76.58
MEDS074 3 44.11 -76.58
MEDS075 1 41.95 -82.58
MEDS075 3 41.95 -82.58
MEDS076 1 41.95 -82.4
MEDS076 3 41.95 -82.4
MEDS077 1 43.29 -79.72
MEDS077 3 43.29 -79.72
MEDS078 1 43.28 -79.74
MEDS078 3 43.28 -79.74
MEDS079 1 42.03 -82.45
MEDS079 3 42.03 -82.45
MEDS080 1 45.52 -61.24
MEDS080 3 45.52 -61.24
MEDS080 4 45.52 -61.24
MEDS080 6 45.52 -61.24
MEDS081 1 42.06 -82.46
MEDS081 3 42.06 -82.46
MEDS082 1 43.34 -79.77
MEDS083 1 45.36 -61.33
MEDS083 3 45.36 -61.33
MEDS084 1 45.47 -61.17
MEDS084 3 45.47 -61.17
MEDS085 1 45.54 -61.29
MEDS085 3 45.54 -61.29
MEDS086 1 74.62 -92.33
MEDS086 3 74.62 -92.33
MEDS089 1 60.96 -115.71
MEDS089 3 60.96 -115.71
MEDS090 1 54.37 -54.4
MEDS090 3 54.37 -54.4
MEDS091 1 44.17 -60.11
MEDS091 3 44.17 -60.11
MEDS092 1 44.72 -49.46
MEDS092 3 44.72 -49.46
MEDS093 1 45.34 -48.87
MEDS093 3 45.34 -48.87
MEDS094 1 54.36 -54.4
MEDS094 3 54.36 -54.4
MEDS095 1 48.43 -123.39
MEDS095 3 48.43 -123.39
MEDS097 1 49.34 -123.74
MEDS097 3 49.34 -123.74
MEDS098 1 69.0 -139.0
MEDS098 3 69.0 -139.0
MEDS100 3 50.0 -145.0
MEDS102 1 49.17 -123.31
MEDS102 3 49.17 -123.31
MEDS103 1 48.99 -125.74
MEDS103 3 48.99 -125.74
MEDS103 4 48.99 -125.74
MEDS103 6 48.99 -125.74
MEDS104 1 54.24 -130.34
MEDS104 3 54.24 -130.34
MEDS106 1 49.33 -123.23
MEDS106 3 49.33 -123.23
MEDS107 1 49.33 -122.93
MEDS108 1 49.07 -123.38
MEDS108 3 49.07 -123.38
MEDS111 1 49.84 -124.53
MEDS111 3 49.84 -124.53
MEDS112 1 49.84 -124.53
MEDS112 3 49.84 -124.53
MEDS113 1 55.0 -129.98
MEDS113 3 55.0 -129.98
MEDS114 1 49.35 -124.35
MEDS114 3 49.35 -124.35
MEDS115 1 49.35 -124.35
MEDS115 3 49.35 -124.35
MEDS116 1 49.01 -122.83
MEDS116 3 49.01 -122.83
MEDS116 4 49.01 -122.83
MEDS116 6 49.01 -122.83
MEDS117 1 49.98 -124.77
MEDS117 3 49.98 -124.77
MEDS118 1 53.98 -128.65
MEDS118 3 53.98 -128.65
MEDS119 1 44.18 -58.92
MEDS119 6 44.18 -58.92
MEDS121 1 49.4 -123.5
MEDS121 3 49.4 -123.5
MEDS122 1 49.28 -123.27
MEDS122 3 49.28 -123.27
MEDS123 1 49.35 -123.7
MEDS123 3 49.35 -123.7
MEDS124 1 49.35 -123.27
MEDS124 3 49.35 -123.27
MEDS126 1 54.59 -130.43
MEDS126 3 54.59 -130.43
MEDS127 1 47.31 -52.81
MEDS127 3 47.31 -52.81
MEDS129 1 47.69 -53.21
MEDS129 3 47.69 -53.21
MEDS131 1 49.63 -49.31
MEDS131 3 49.63 -49.31
MEDS132 1 51.17 -51.08
MEDS132 3 51.17 -51.08
MEDS133 1 43.58 -60.73
MEDS133 3 43.58 -60.73
MEDS134 1 44.47 -58.98
MEDS134 3 44.47 -58.98
MEDS135 1 56.09 -58.2
MEDS135 3 56.09 -58.2
MEDS136 1 55.81 -58.44
MEDS136 3 55.81 -58.44
MEDS137 1 58.81 -60.53
MEDS137 3 58.81 -60.53
MEDS138 1 55.52 -57.71
MEDS138 3 55.52 -57.71
MEDS140 1 46.77 -48.82
MEDS140 3 46.77 -48.82
MEDS142 1 43.89 -60.26
MEDS142 3 43.89 -60.26
MEDS143 1 44.26 -66.17
MEDS143 3 44.26 -66.17
MEDS144 1 43.79 -59.62
MEDS144 3 43.79 -59.62
MEDS146 1 45.56 -64.82
MEDS146 3 45.56 -64.82
MEDS147 1 45.75 -64.61
MEDS147 3 45.75 -64.61
MEDS148 1 44.38 -64.31
MEDS148 3 44.38 -64.31
MEDS149 1 44.35 -64.29
MEDS149 3 44.35 -64.29
MEDS150 1 43.92 -62.64
MEDS150 3 43.92 -62.64
MEDS151 1 47.57 -52.69
MEDS151 3 47.57 -52.69
MEDS152 1 46.99 -64.68
MEDS152 3 46.99 -64.68
MEDS153 1 46.66 -61.91
MEDS153 3 46.66 -61.91
MEDS154 1 59.17 -62.28
MEDS154 3 59.17 -62.28
MEDS155 1 54.88 -55.75
MEDS155 3 54.88 -55.75
MEDS156 1 46.73 -48.85
MEDS156 3 46.73 -48.85
MEDS157 1 47.68 -55.19
MEDS157 3 47.68 -55.19
MEDS157 4 47.68 -55.19
MEDS157 6 47.68 -55.19
MEDS158 1 51.37 -56.83
MEDS158 3 51.37 -56.83
MEDS159 1 48.0 -52.5
MEDS160 1 47.77 -64.66
MEDS160 3 47.77 -64.66
MEDS160 4 47.77 -64.66
MEDS161 1 48.4 -68.96
MEDS161 3 48.4 -68.96
MEDS162 1 49.0 -64.38
MEDS162 3 49.0 -64.38
MEDS163 1 48.99 -64.39
MEDS164 1 47.47 -61.63
MEDS164 3 47.47 -61.63
MEDS165 1 44.01 -59.74
MEDS165 3 44.01 -59.74
MEDS166 1 46.57 -48.45
MEDS166 3 46.57 -48.45
MEDS167 1 46.51 -48.43
MEDS167 3 46.51 -48.43
MEDS168 1 46.74 -48.66
MEDS168 3 46.74 -48.66
MEDS169 1 46.76 -48.74
MEDS169 3 46.76 -48.74
MEDS170 1 44.03 -59.59
MEDS170 3 44.03 -59.59
MEDS171 1 47.14 -48.26
MEDS171 3 47.14 -48.26
MEDS172 1 46.72 -48.49
MEDS172 3 46.72 -48.49
MEDS173 1 46.2 -59.95
MEDS173 3 46.2 -59.95
MEDS174 1 44.45 -81.41
MEDS174 3 44.45 -81.41
MEDS175 1 44.45 -81.42
MEDS175 3 44.45 -81.42
MEDS180 1 44.57 -80.45
MEDS180 3 44.57 -80.45
MEDS180 6 44.57 -80.45
MEDS181 3 45.37 -75.81
MEDS182 1 43.9 -78.29
MEDS182 3 43.9 -78.29
MEDS183 1 50.21 -66.39
MEDS183 3 50.21 -66.39
MEDS184 1 50.21 -66.39
MEDS184 3 50.21 -66.39
MEDS184 4 50.21 -66.39
MEDS185 1 42.71 -63.07
MEDS185 3 42.71 -63.07
MEDS186 1 45.15 -65.94
MEDS186 3 45.15 -65.94
MEDS187 1 51.68 -55.92
MEDS188 1 44.5 -63.0
MEDS189 1 44.19 -58.9
MEDS189 3 44.19 -58.9
MEDS190 1 70.06 -133.63
MEDS190 3 70.06 -133.63
MEDS191 1 70.14 -136.41
MEDS192 1 70.19 -132.75
MEDS192 3 70.19 -132.75
MEDS193 1 70.4 -135.1
MEDS193 3 70.4 -135.1
MEDS194 1 69.96 -134.43
MEDS194 3 69.96 -134.43
MEDS196 1 70.32 -135.44
MEDS196 3 70.32 -135.44
MEDS198 1 70.06 -133.99
MEDS200 1 70.41 -133.71
MEDS200 3 70.41 -133.71
MEDS201 1 70.08 -137.22
MEDS201 3 70.08 -137.22
MEDS202 1 70.41 -134.51
MEDS202 3 70.41 -134.51
MEDS204 1 69.85 -136.0
MEDS204 3 69.85 -136.0
MEDS205 1 69.95 -134.49
MEDS205 3 69.95 -134.49
MEDS206 1 69.97 -131.21
MEDS206 3 69.97 -131.21
MEDS207 1 69.93 -136.79
MEDS207 3 69.93 -136.79
MEDS208 1 69.75 -136.09
MEDS208 4 69.75 -136.09
MEDS209 1 69.93 -133.51
MEDS209 3 69.93 -133.51
MEDS210 1 44.7 -57.88
MEDS210 3 44.7 -57.88
MEDS211 1 54.45 -133.32
MEDS211 3 54.45 -133.32
MEDS211 4 54.45 -133.32
MEDS211 6 54.45 -133.32
MEDS211 9 54.45 -133.32
MEDS213 1 53.32 -130.72
MEDS213 3 53.32 -130.72
MEDS213 4 53.32 -130.72
MEDS213 6 53.32 -130.72
MEDS215 1 48.84 -67.58
MEDS215 3 48.84 -67.58
MEDS218 1 48.84 -67.58
MEDS218 3 48.84 -67.58
MEDS221 1 43.7 -65.11
MEDS221 3 43.7 -65.11
MEDS222 1 43.7 -65.11
MEDS222 3 43.7 -65.11
MEDS223 1 46.45 -63.1
MEDS223 3 46.45 -63.1
MEDS224 1 43.7 -65.11
MEDS224 3 43.7 -65.11
MEDS226 1 50.77 -128.91
MEDS226 3 50.77 -128.91
MEDS227 1 48.84 -67.58
MEDS227 3 48.84 -67.58
MEDS228 1 48.84 -67.58
MEDS228 3 48.84 -67.58
MEDS228 4 48.84 -67.58
MEDS228 6 48.84 -67.58
MEDS229 1 48.85 -67.56
MEDS229 3 48.85 -67.56
MEDS241 1 47.85 -69.58
MEDS241 3 47.85 -69.58
MEDS245 1 46.83 -47.0
MEDS245 3 46.83 -47.0
MEDS246 1 44.5 -63.4
MEDS246 3 44.5 -63.4
MEDS246 4 44.5 -63.4
MEDS246 6 44.5 -63.4
MEDS249 1 46.75 -48.83
MEDS255 1 42.84 -79.24
MEDS255 3 42.84 -79.24
MEDS256 1 42.4 -82.7
MEDS256 3 42.4 -82.7
MEDS257 1 50.46 -128.21
MEDS257 6 50.46 -128.21
MEDS258 1 49.96 -47.61
MEDS258 6 49.96 -47.61
MEDS258 9 49.96 -47.61
MEDS259 1 49.66 -123.48
MEDS259 3 49.66 -123.48
MEDS259 4 49.66 -123.48
MEDS259 6 49.66 -123.48
MEDS259 9 49.66 -123.48
MEDS260 1 48.64 -68.17
MEDS260 3 48.64 -68.17
MEDS260 4 48.64 -68.17
MEDS260 6 48.64 -68.17
MEDS261 1 48.64 -68.17
MEDS261 3 48.64 -68.17
MEDS261 4 48.64 -68.17
MEDS261 6 48.64 -68.17
MEDS262 1 48.67 -68.21
MEDS262 3 48.67 -68.21
MEDS262 4 48.67 -68.21
MEDS262 6 48.67 -68.21
MEDS263 1 48.38 -64.42
MEDS263 3 48.38 -64.42
MEDS263 6 48.38 -64.42
MEDS264 1 48.38 -64.41
MEDS264 3 48.38 -64.41
MEDS264 6 48.38 -64.41
MEDS265 1 70.07 -133.66
MEDS265 6 70.07 -133.66
MEDS266 1 47.54 -61.81
MEDS266 4 47.54 -61.81
MEDS266 6 47.54 -61.81
MEDS267 1 47.51 -61.73
MEDS267 4 47.51 -61.73
MEDS267 6 47.51 -61.73
MEDS269 1 53.6 -77.46
MEDS269 3 53.6 -77.46
MEDS269 4 53.6 -77.46
MEDS269 6 53.6 -77.46
MEDS273 3 49.26 -124.05
MEDS273 4 49.26 -124.05
MEDS274 1 48.67 -68.22
MEDS274 3 48.67 -68.22
MEDS274 6 48.67 -68.22
MEDS275 1 48.65 -68.17
MEDS275 3 48.65 -68.17
MEDS275 4 48.65 -68.17
MEDS275 6 48.65 -68.17
MEDS278 1 43.92 -66.16
MEDS278 3 43.92 -66.16
MEDS278 4 43.92 -66.16
MEDS279 1 43.92 -66.16
MEDS279 3 43.92 -66.16
MEDS279 4 43.92 -66.16
MEDS279 6 43.92 -66.16
MEDS280 1 43.92 -66.15
MEDS280 3 43.92 -66.15
MEDS280 4 43.92 -66.15
MEDS280 6 43.92 -66.15
MEDS281 1 43.46 -65.56
MEDS281 3 43.46 -65.56
MEDS281 4 43.46 -65.56
MEDS282 1 43.47 -65.57
MEDS282 3 43.47 -65.57
MEDS282 4 43.47 -65.57
MEDS282 6 43.47 -65.57
MEDS283 1 43.47 -65.57
MEDS283 3 43.47 -65.57
MEDS283 4 43.47 -65.57
MEDS283 6 43.47 -65.57
MEDS285 1 48.33 -123.55
MEDS285 3 48.33 -123.55
MEDS285 4 48.33 -123.55
MEDS285 6 48.33 -123.55
MEDS291 1 69.81 -134.6
MEDS291 4 69.81 -134.6
MEDS291 6 69.81 -134.6
MEDS294 1 47.58 -53.03
MEDS294 4 47.58 -53.03
MEDS294 6 47.58 -53.03
MEDS298 0 43.86 -60.6
MEDS298 1 43.86 -60.6
MEDS298 3 43.86 -60.6
MEDS298 4 43.86 -60.6
MEDS298 6 43.86 -60.6
MEDS299 1 48.08 -52.9
MEDS299 3 48.08 -52.9
MEDS299 4 48.08 -52.9
MEDS303 1 49.03 -125.8
MEDS308 1 48.08 -52.9
MEDS308 3 48.08 -52.9
MEDS308 4 48.08 -52.9
MEDS308 6 48.08 -52.9
